Stand: 27.08.2005
League Overview -- League Leaders
Veit Scherber
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09.04. G1 | STR | L | 2 | - | 26 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .500 |
11.06. G1 | ATL | L | 7 | - | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 |
11.06. G2 | ATL | L | 1 | - | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .167 | .167 | .286 |
14.08. G2 | @STR | L | 6 | - | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .143 | .143 | .400 |
homegames (3) | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | .167 | .167 | .286 | |||||
awaygames (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .000 | .667 | |||||
Totals | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | .143 | .143 | .400 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
09.04. G1 | STR | L | 2 | - | 26 | CF | 0 | 0 | 0 | 0 | --- |
11.06. G1 | ATL | L | 7 | - | 18 | CF | 1 | 0 | 0 | 0 | 1.000 |
11.06. G2 | ATL | L | 1 | - | 33 | CF | 1 | 0 | 0 | 0 | 1.000 |
14.08. G2 | @STR | L | 6 | - | 7 | CF | 1 | 0 | 0 | 0 | 1.000 |
Totals | 3 | 0 | 0 | 0 | 1.000 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |