Stand: 03.09.2016
League Overview -- League Leaders
S. Eckhold
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.07. | @DDU | L | 10 | - | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- |
10.07. | MPP | W | 16 | - | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
07.08. | DDU | L | 9 | - | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .571 |
03.09. | DDU | W | 14 | - | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .625 |
03.09. | @MPP | L | 3 | - | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .500 |
homegames (3) | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | .500 | .500 | .625 | |||||
awaygames (2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |||||
Totals | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | .375 | .375 | .500 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10.07. | @DDU | L | 10 | - | 21 | LF | 1 | 0 | 0 | 0 | 1.000 |
10.07. | MPP | W | 16 | - | 10 | LF | 0 | 0 | 0 | 0 | 1.000 |
07.08. | DDU | L | 9 | - | 15 | CF | 2 | 0 | 0 | 0 | 1.000 |
03.09. | DDU | W | 14 | - | 13 | RF | 0 | 0 | 0 | 0 | 1.000 |
03.09. | @MPP | L | 3 | - | 9 | CF | 1 | 0 | 0 | 0 | 1.000 |
Totals | 4 | 0 | 0 | 0 | 1.000 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |