Stand: 29.08.2015
League Overview -- League Leaders
Roger Mena Monjares
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.06. | LWA | L | 15 | - | 17 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | 1.000 | .500 |
13.06. | @MPP | W | 21 | - | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .286 | .571 | .375 |
29.08. | MPP | W | 13 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 | .273 |
29.08. | @LWA | W | 21 | - | 7 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .308 | .538 | .400 |
homegames (2) | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .500 | .286 | |||||
awaygames (2) | 7 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | .429 | .571 | .500 | |||||
Totals | 13 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | .308 | .538 | .400 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
13.06. | LWA | L | 15 | - | 17 | 3B | 6 | 2 | 0 | 0 | 1.000 |
13.06. | @MPP | W | 21 | - | 1 | 3B | 1 | 0 | 1 | 0 | .900 |
29.08. | MPP | W | 13 | - | 4 | 3B | 2 | 1 | 0 | 0 | .923 |
29.08. | @LWA | W | 21 | - | 7 | 3B | 0 | 1 | 0 | 0 | .929 |
Totals | 9 | 4 | 1 | 0 | .929 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |