Stand: 29.08.2015
League Overview -- League Leaders
Tobias Urban, Alter: 37
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.04. | @DDU | W | 16 | - | 12 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | .600 | .600 | .600 |
31.05. | LWA | L | 7 | - | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .571 |
29.08. | @DDU | L | 4 | - | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .444 | .444 | .500 |
29.08. | LWA | W | 18 | - | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .500 | .500 | .643 |
homegames (2) | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | .500 | .500 | .833 | |||||
awaygames (2) | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | .500 | .500 | .500 | |||||
Totals | 10 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 2 | .500 | .500 | .643 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
25.04. | @DDU | W | 16 | - | 12 | RF | 0 | 0 | 0 | 0 | --- |
31.05. | LWA | L | 7 | - | 13 | RF | 0 | 0 | 0 | 0 | --- |
29.08. | @DDU | L | 4 | - | 13 | 1B | 2 | 0 | 0 | 0 | 1.000 |
29.08. | LWA | W | 18 | - | 6 | 1B | 3 | 0 | 0 | 0 | 1.000 |
Totals | 5 | 0 | 0 | 0 | 1.000 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |