Stand: 11.08.2012
League Overview -- League Leaders
Thomas Klein
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| with Magdeburg Poor Pigs | |||||||||||||||||||
| 19.05. G1 | @LWA | L | 16 | - | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| with Leipzig Wallbreakers | |||||||||||||||||||
| 19.05. G1 | MPP | W | 19 | - | 16 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .500 |
| 19.05. G2 | @MPP | L | 15 | - | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .429 | .429 | .429 |
| with Magdeburg Poor Pigs | |||||||||||||||||||
| 28.07. | @DDU | L | 0 | - | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .375 |
| 28.07. | LWA | L | 11 | - | 13 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .455 | .727 | .500 |
| 11.08. | @LWA | L | 25 | - | 27 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | .500 | .714 | .563 |
| 11.08. | DDU | L | 13 | - | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .467 | .667 | .529 |
| homegames (3) | 7 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | .571 | 1.000 | .625 | |||||
| awaygames (4) | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 0 | .375 | .375 | .444 | |||||
| Totals | 15 | 6 | 7 | 1 | 1 | 0 | 3 | 2 | 3 | 10 | 0 | .467 | .667 | .529 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| with Magdeburg Poor Pigs | |||||||||||||||
| 19.05. G1 | @LWA | L | 16 | - | 19 | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| with Leipzig Wallbreakers | |||||||||||||||
| 19.05. G1 | MPP | W | 19 | - | 16 | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 19.05. G2 | @MPP | L | 15 | - | 16 | RF-CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| with Magdeburg Poor Pigs | |||||||||||||||
| 28.07. | @DDU | L | 0 | - | 21 | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 28.07. | LWA | L | 11 | - | 13 | CF-C | 2 | 2 | 0 | 1 | 0 | 7 | 0 | 1.000 | .000 |
| 11.08. | @LWA | L | 25 | - | 27 | RF-SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 |
| 11.08. | DDU | L | 13 | - | 14 | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 |
| Totals | 3 | 3 | 0 | 1 | 0 | 7 | 0 | 1.000 | .000 | ||||||
Keine Einsätze als Pitcher
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |