Stand: 04.09.2011
League Overview -- League Leaders
Sandra Pöhlandt
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.05. | MPP | L | 9 | - | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .000 | .000 | .500 |
07.05. | @DDU | L | 9 | - | 22 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .625 |
21.05. | @DDU | L | 7 | - | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | .333 | .333 | .636 |
21.05. | MPP | W | 12 | - | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .571 |
03.07. | DDU | L | 4 | - | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .500 |
03.07. | @MPP | W | 18 | - | 17 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .579 |
28.08. | @MPP | W | 23 | - | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .308 | .308 | .625 |
28.08. | DDU | W | 6 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .267 | .267 | .593 |
04.09. | @DDU | L | 9 | - | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .278 | .278 | .567 |
04.09. | MPP | W | 5 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .316 | .316 | .594 |
homegames (5) | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 2 | .111 | .111 | .429 | |||||
awaygames (5) | 10 | 7 | 5 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | .500 | .500 | .722 | |||||
Totals | 19 | 9 | 6 | 0 | 0 | 0 | 5 | 11 | 2 | 5 | 2 | .316 | .316 | .594 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.05. | MPP | L | 9 | - | 18 | C-P-C | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 1.000 | .000 |
07.05. | @DDU | L | 9 | - | 22 | C | 1 | 4 | 2 | 0 | 2 | 20 | 2 | .833 | .080 |
21.05. | @DDU | L | 7 | - | 10 | C | 2 | 1 | 1 | 0 | 1 | 6 | 0 | .813 | .065 |
21.05. | MPP | W | 12 | - | 7 | C | 3 | 1 | 1 | 0 | 0 | 5 | 1 | .810 | .081 |
03.07. | DDU | L | 4 | - | 9 | C | 3 | 1 | 1 | 0 | 0 | 13 | 2 | .808 | .096 |
03.07. | @MPP | W | 18 | - | 17 | C | 4 | 2 | 2 | 0 | 1 | 10 | 1 | .794 | .095 |
28.08. | @MPP | W | 23 | - | 12 | C-2B | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .778 | .091 |
28.08. | DDU | W | 6 | - | 4 | C | 2 | 0 | 1 | 0 | 0 | 5 | 0 | .769 | .085 |
04.09. | @DDU | L | 9 | - | 10 | C | 1 | 2 | 1 | 0 | 0 | 8 | 2 | .767 | .099 |
04.09. | MPP | W | 5 | - | 3 | C | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .778 | .108 |
Totals | 20 | 15 | 10 | 0 | 4 | 74 | 9 | .778 | .108 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.05. | MPP | L | 9 | - | 18 | RP | 0.2 | 8 | 2 | 5 | 0 | 0 | 3 | 0 | 6 | 0.00 | 0.00 | 7.50 | .400 | ---- |
homegames (1) | 0.2 | 8 | 2 | 5 | 0 | 0 | 3 | 0 | 6 | 0.00 | 0.00 | 7.50 | .400 | |||||||
awaygames (0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | -.-- | -.-- | --- | |||||||
Totals | 0.2 | 8 | 2 | 5 | 0 | 0 | 3 | 0 | 6 | 0.00 | 0.00 | 7.50 | .400 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |