Stand: 04.09.2011
League Overview -- League Leaders
League Leaders MDLS 2011
Offense
Batting Average
# | Name | Team | AVG | AB | H | HR | RBI | ||
---|---|---|---|---|---|---|---|---|---|
1 | Roy Thiemich | LWA | .727 | 22 | 16 | 0 | 14 | ||
2 | Christopher Jahn | LWA | .680 | 25 | 17 | 1 | 13 | ||
3 | Anna Nagel | DDU | .600 | 20 | 12 | 0 | 9 | ||
4 | Hanna Beck | LWA | .591 | 22 | 13 | 0 | 10 | ||
5 | Anna Teresa Gottlieb | DDU | .480 | 25 | 12 | 0 | 8 | ||
6 | Anne Müller | DDU | .448 | 29 | 13 | 0 | 5 | ||
7 | Ines Rudolph | LWA | .412 | 17 | 7 | 0 | 3 | ||
8 | Nadja Peter | DDU | .409 | 22 | 9 | 0 | 4 | ||
9 | Lisa Goltz | DDU | .400 | 20 | 8 | 0 | 8 | ||
10 | Mandy Ganske | MPP | .391 | 23 | 9 | 0 | 4 | ||
11 | Jana Bellmann | DDU | .379 | 29 | 11 | 0 | 5 | ||
12 | Kristina Schinke | MPP | .364 | 22 | 8 | 0 | 6 | ||
13 | Daria Freitag* | DDU | .353 | 12 | 6 | 0 | 3 | ||
14 | Til Dellmann* | DDU | .350 | 13 | 7 | 0 | 2 | ||
15 | Vivien Rudolph | LWA | .348 | 23 | 8 | 0 | 1 | ||
| |||||||||
21 plate appearances to qualify |
Homeruns
# | Name | Team | HR |
---|---|---|---|
1 | Christopher Jahn | MPP | 1 |
Roy Thiemich (L) | DDU | 1 |
Runs Batted In
# | Name | Team | RBI |
---|---|---|---|
1 | Roy Thiemich | LWA | 14 |
2 | Christopher Jahn | LWA | 13 |
3 | Hanna Beck | LWA | 10 |
4 | Anna Nagel | DDU | 9 |
5 | Lisa Goltz | DDU | 8 |
Anna Teresa Gottlieb | DDU | 8 | |
7 | Katja Berberich | LWA | 6 |
Christine Kellner | LWA | 6 | |
Kristina Schinke | MPP | 6 | |
10 | 5 players tied | 5 |
Hits
# | Name | Team | H |
---|---|---|---|
1 | Christopher Jahn | MPP | 17 |
2 | Roy Thiemich | LWA | 16 |
3 | Hanna Beck | LWA | 13 |
Anne Müller | DDU | 13 | |
5 | Anna Teresa Gottlieb | DDU | 12 |
Anna Nagel | DDU | 12 | |
7 | Jana Bellmann | DDU | 11 |
8 | Lisa Sperling | MPP | 10 |
9 | 3 players tied | 9 |
Runs Scored
# | Name | Team | R |
---|---|---|---|
1 | Hanna Beck | LWA | 18 |
2 | Lisa Sperling | MPP | 16 |
3 | Christopher Jahn | MPP | 15 |
4 | Vivien Rudolph | LWA | 14 |
Sandra Stoppler | DDU | 14 | |
Roy Thiemich | LWA | 14 | |
7 | Jana Bellmann | DDU | 13 |
Anna Teresa Gottlieb | DDU | 13 | |
Anna Nagel | DDU | 13 | |
10 | Anne Müller | DDU | 11 |
Walks
# | Name | Team | BB |
---|---|---|---|
1 | Vivien Rudolph | LWA | 13 |
2 | Sandra Pöhlandt | LWA | 11 |
3 | Lisa Goltz | DDU | 10 |
4 | Linda Coe | LWA | 9 |
Anna Teresa Gottlieb | DDU | 9 | |
Annika Gustmann | LWA | 9 | |
7 | Sandra Stoppler | DDU | 8 |
8 | Nadja Peter | DDU | 7 |
9 | Jana Bellmann | DDU | 6 |
10 | 5 players tied | 5 |
Strikeouts
# | Name | Team | K |
---|---|---|---|
1 | Annika Gustmann | LWA | 9 |
2 | Steffi Eberlein | DDU | 7 |
Anna Teresa Gottlieb | DDU | 7 | |
4 | Vicky Mann | LWA | 6 |
5 | Lisa Goltz | DDU | 5 |
Vivien Rudolph | MPP | 5 | |
7 | Julia Neumann | MPP | 4 |
8 | Ines Rudolph | LWA | 3 |
Lisa Sperling | MPP | 3 | |
Linda Wonka | MPP | 3 |
Slugging Percentage
# | Name | Team | SLG | AB | TB | 1B | 2B | 3B | HR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Jahn | LWA | 1.280 | 25 | 32 | 7 | 6 | 3 | 1 | ||
2 | Roy Thiemich | LWA | 1.136 | 22 | 25 | 8 | 7 | 1 | 0 | ||
3 | Hanna Beck | LWA | .727 | 22 | 16 | 10 | 3 | 0 | 0 | ||
4 | Anna Nagel | DDU | .700 | 20 | 14 | 11 | 0 | 1 | 0 | ||
5 | Daria Freitag* | DDU | .647 | 12 | 11 | 2 | 3 | 1 | 0 | ||
6 | Anne Müller | DDU | .621 | 29 | 18 | 8 | 5 | 0 | 0 | ||
7 | Til Dellmann* | DDU | .500 | 13 | 10 | 5 | 1 | 1 | 0 | ||
8 | Anna Teresa Gottlieb | DDU | .480 | 25 | 12 | 12 | 0 | 0 | 0 | ||
9 | Kristina Schinke | MPP | .455 | 22 | 10 | 6 | 2 | 0 | 0 | ||
10 | Lisa Goltz | DDU | .450 | 20 | 9 | 7 | 1 | 0 | 0 | ||
| |||||||||||
21 plate appearances to qualify |
On-base Percentage
# | Name | Team | OBP | AB | H | BB | HP |
---|---|---|---|---|---|---|---|
1 | Roy Thiemich | LWA | .769 | 22 | 16 | 4 | 0 |
2 | Anna Nagel | DDU | .692 | 20 | 12 | 5 | 1 |
3 | Christopher Jahn | MPP | .690 | 25 | 17 | 3 | 0 |
4 | Hanna Beck | LWA | .679 | 22 | 13 | 5 | 1 |
5 | Anna Teresa Gottlieb | DDU | .629 | 25 | 12 | 9 | 1 |
6 | Lisa Goltz | DDU | .600 | 20 | 8 | 10 | 0 |
7 | Vivien Rudolph | MPP | .595 | 23 | 8 | 13 | 1 |
8 | Sandra Pöhlandt | LWA | .594 | 19 | 6 | 11 | 2 |
9 | Nadja Peter | DDU | .567 | 22 | 9 | 7 | 1 |
10 | Anne Müller | DDU | .529 | 29 | 13 | 5 | 0 |
21 plate appearances to qualify |
Stolen Bases
# | Name | Team | SB |
---|---|---|---|
1 | Hanna Beck | LWA | 18 |
2 | Anna Teresa Gottlieb | DDU | 14 |
3 | Anna Nagel | DDU | 13 |
Roy Thiemich | LWA | 13 | |
5 | Nadja Peter | DDU | 12 |
Sandra Stoppler | DDU | 12 | |
7 | Jana Bellmann | DDU | 10 |
Lisa Goltz | DDU | 10 | |
9 | 4 players tied | 8 |
Stolen Base Percentage
# | Name | Team | SB% | SB | CS |
---|---|---|---|---|---|
1 | 15 players tied | 1.000 | |||
5 attempts to qualify |
Defense
Putouts
# | Name | Team | PO |
---|---|---|---|
1 | Roy Thiemich | LWA | 45 |
2 | Mandy Ganske | MPP | 43 |
3 | Nadja Peter | DDU | 42 |
4 | Sandra Stoppler | DDU | 28 |
5 | Anne Müller | DDU | 20 |
Sandra Pöhlandt | LWA | 20 | |
7 | Christine Kellner | LWA | 19 |
Thomas Klein | MPP | 19 | |
Linda Wonka | MPP | 19 | |
10 | Hanna Beck | LWA | 16 |
Assists
# | Name | Team | A |
---|---|---|---|
1 | Linda Coe | LWA | 22 |
Andrea Rochel | MPP | 22 | |
3 | Anne Müller | DDU | 19 |
4 | Sandra Pöhlandt | LWA | 15 |
5 | Hanna Beck | LWA | 14 |
Sandra Stoppler | DDU | 14 | |
7 | Lisa Goltz | DDU | 12 |
8 | Anna Nagel | DDU | 11 |
9 | Kristina Schinke | MPP | 10 |
10 | 2 players tied | 9 |
Errors
# | Name | Team | E |
---|---|---|---|
1 | Sandra Pöhlandt | LWA | 10 |
2 | Lisa Goltz | DDU | 6 |
Christine Kellner | LWA | 6 | |
4 | Hanna Beck | LWA | 4 |
M. Doenicke | MPP | 4 | |
Steffi Eberlein | DDU | 4 | |
Vivien Rudolph | LWA | 4 | |
Lisa Sperling | LWA | 4 | |
9 | 4 players tied | 3 |
Fielding Percentage
# | Name | Team | FLD | PO | A | E |
---|---|---|---|---|---|---|
1 | Tobias Bäthge | MPP | 1.000 | 9 | 5 | 0 |
Anne Müller | DDU | 1.000 | 20 | 19 | 0 | |
3 | Roy Thiemich | LWA | .979 | 45 | 2 | 1 |
4 | Sandra Stoppler | DDU | .977 | 28 | 14 | 1 |
5 | Mandy Ganske | MPP | .957 | 43 | 1 | 2 |
6 | Linda Wonka | MPP | .950 | 19 | 0 | 1 |
7 | Vicky Mann | LWA | .933 | 8 | 6 | 1 |
Nadja Peter | DDU | .933 | 42 | 0 | 3 | |
Andrea Rochel | MPP | .933 | 6 | 22 | 2 | |
10 | 2 players tied | .920 | ||||
14 total chances to qualify |
Passed Balls
Runners Caught Stealing
# | Name | Team | CS |
---|---|---|---|
1 | Sandra Pöhlandt | LWA | 9 |
2 | Sandra Stoppler | DDU | 6 |
3 | Jana Bellmann | DDU | 2 |
Thomas Klein | MPP | 2 | |
5 | Til Dellmann | LWA | 1 |
Caught Stealing Average
# | Name | Team | CSA | CS | SB |
---|---|---|---|---|---|
1 | Sandra Stoppler | DDU | .171 | 6 | 29 |
2 | Jana Bellmann | DDU | .167 | 2 | 10 |
3 | Til Dellmann | LWA | .111 | 1 | 8 |
4 | Sandra Pöhlandt | LWA | .108 | 9 | 74 |
5 | Thomas Klein | MPP | .043 | 2 | 45 |
5 attempts to qualify |
Pitching
Earned Run Average
# | Name | Team | ERA | W | L | IP | ER | R | H | HR | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Nagel | DDU | 6.70 | 3 | 0 | 23.0 | 22 | 31 | 29 | 1 | 16 | 38 |
2 | Andrea Rochel | MPP | 7.50 | 2 | 5 | 37.1 | 40 | 71 | 80 | 1 | 29 | 18 |
3 | Anne Müller | DDU | 8.45 | 5 | 1 | 29.0 | 35 | 50 | 52 | 0 | 10 | 21 |
4 | Linda Coe | LWA | 8.81 | 1 | 4 | 27.0 | 34 | 57 | 47 | 0 | 7 | 37 |
5 | Hanna Beck | LWA | 11.79 | 3 | 2 | 19.0 | 32 | 50 | 33 | 0 | 10 | 25 |
12 innings pitched to qualify |
Strikeouts
# | Name | Team | K |
---|---|---|---|
1 | Andrea Rochel | MPP | 29 |
2 | Anna Nagel | DDU | 16 |
3 | Hanna Beck | LWA | 10 |
Anne Müller | DDU | 10 | |
5 | Linda Coe | LWA | 7 |
6 | Kristina Schinke | MPP | 6 |
7 | Lisa Sperling | MPP | 2 |
Wins
# | Name | Team | W |
---|---|---|---|
1 | Anne Müller | DDU | 5 |
2 | Hanna Beck | LWA | 3 |
Anna Nagel | DDU | 3 | |
4 | Andrea Rochel | MPP | 2 |
5 | Jana Bellmann | DDU | 1 |
Linda Coe | LWA | 1 |
Losses
# | Name | Team | L |
---|---|---|---|
1 | Andrea Rochel | MPP | 5 |
2 | Linda Coe | LWA | 4 |
3 | Hanna Beck | LWA | 2 |
Kristina Schinke | MPP | 2 | |
5 | Anne Müller | DDU | 1 |
Vivien Rudolph | MPP | 1 |
Saves
# | Name | Team | S |
---|---|---|---|
1 | Anne Müller | DDU | 1 |
Innings Pitched
# | Name | Team | IP |
---|---|---|---|
1 | Andrea Rochel | MPP | 37.1 |
2 | Anne Müller | DDU | 29.0 |
3 | Linda Coe | LWA | 27.0 |
4 | Anna Nagel | DDU | 23.0 |
5 | Hanna Beck | LWA | 19.0 |
6 | Kristina Schinke | MPP | 7.2 |
7 | Christopher Jahn | MPP | 3.0 |
8 | Jana Bellmann | DDU | 1.0 |
Vivien Rudolph | MPP | 1.0 | |
Lisa Sperling | MPP | 1.0 |
Batters Faced
# | Name | Team | BF | IP |
---|---|---|---|---|
1 | Andrea Rochel | MPP | 222 | 37.1 |
2 | Linda Coe | LWA | 169 | 27.0 |
3 | Anne Müller | DDU | 165 | 29.0 |
4 | Anna Nagel | DDU | 132 | 23.0 |
5 | Hanna Beck | LWA | 126 | 19.0 |
6 | Kristina Schinke | MPP | 70 | 7.2 |
7 | Vivien Rudolph | MPP | 19 | 1.0 |
8 | Christopher Jahn | MPP | 16 | 3.0 |
9 | Lisa Sperling | MPP | 11 | 1.0 |
10 | Sandra Pöhlandt | LWA | 8 | 0.2 |
Walks
# | Name | Team | BB | IP |
---|---|---|---|---|
1 | Anna Nagel | DDU | 38 | 23.0 |
2 | Linda Coe | LWA | 37 | 27.0 |
3 | Hanna Beck | LWA | 25 | 19.0 |
4 | Kristina Schinke | MPP | 23 | 7.2 |
5 | Anne Müller | DDU | 21 | 29.0 |
6 | Andrea Rochel | MPP | 18 | 37.1 |
7 | Vivien Rudolph | MPP | 8 | 1.0 |
8 | Lisa Sperling | MPP | 6 | 1.0 |
9 | Sandra Pöhlandt | LWA | 3 | 0.2 |
10 | 2 players tied | 1 |
Wild Pitches
# | Name | Team | WP | IP |
---|---|---|---|---|
1 | Hanna Beck | LWA | 33 | 19.0 |
2 | Linda Coe | LWA | 25 | 27.0 |
Anne Müller | DDU | 25 | 29.0 | |
4 | Anna Nagel | DDU | 16 | 23.0 |
5 | Kristina Schinke | MPP | 14 | 7.2 |
6 | Vivien Rudolph | MPP | 12 | 1.0 |
7 | Andrea Rochel | MPP | 9 | 37.1 |
Lisa Sperling | MPP | 9 | 1.0 | |
9 | Sandra Pöhlandt | LWA | 6 | 0.2 |
10 | 2 players tied | 1 |
Hit Batsmen
# | Name | Team | HB | IP |
---|---|---|---|---|
1 | Hanna Beck | LWA | 9 | 19.0 |
2 | Anne Müller | DDU | 7 | 29.0 |
3 | Vivien Rudolph | MPP | 2 | 1.0 |
4 | Linda Coe | LWA | 1 | 27.0 |
Anna Nagel | DDU | 1 | 23.0 | |
Andrea Rochel | MPP | 1 | 37.1 |
Unearned Runs
# | Name | Team | UER | IP |
---|---|---|---|---|
1 | Andrea Rochel | MPP | 31 | 37.1 |
2 | Linda Coe | LWA | 23 | 27.0 |
3 | Hanna Beck | LWA | 18 | 19.0 |
4 | Anne Müller | DDU | 15 | 29.0 |
5 | Anna Nagel | DDU | 9 | 23.0 |
Kristina Schinke | MPP | 9 | 7.2 | |
7 | Sandra Pöhlandt | LWA | 5 | 0.2 |
8 | Lisa Sperling | MPP | 3 | 1.0 |
9 | Vivien Rudolph | MPP | 2 | 1.0 |
Strikeouts per Inning (most)
# | Name | Team | K/IP | K | IP |
---|---|---|---|---|---|
1 | Andrea Rochel | MPP | 0.78 | 29 | 37.1 |
2 | Anna Nagel | DDU | 0.70 | 16 | 23.0 |
3 | Hanna Beck | LWA | 0.53 | 10 | 19.0 |
4 | Anne Müller | DDU | 0.34 | 10 | 29.0 |
5 | Linda Coe | LWA | 0.26 | 7 | 27.0 |
12 innings pitched to qualify |
Walks per Inning (fewest)
# | Name | Team | BB/IP | BB | IP |
---|---|---|---|---|---|
1 | Andrea Rochel | MPP | 0.48 | 18 | 37.1 |
2 | Anne Müller | DDU | 0.72 | 21 | 29.0 |
3 | Hanna Beck | LWA | 1.32 | 25 | 19.0 |
4 | Linda Coe | LWA | 1.37 | 37 | 27.0 |
5 | Anna Nagel | DDU | 1.65 | 38 | 23.0 |
12 innings pitched to qualify |
Baserunners per Inning (fewest)
# | Name | Team | WHIP | H | BB | IP |
---|---|---|---|---|---|---|
1 | Anne Müller | DDU | 2.52 | 52 | 21 | 29.0 |
2 | Andrea Rochel | MPP | 2.63 | 80 | 18 | 37.1 |
3 | Anna Nagel | DDU | 2.91 | 29 | 38 | 23.0 |
4 | Hanna Beck | LWA | 3.05 | 33 | 25 | 19.0 |
5 | Linda Coe | LWA | 3.11 | 47 | 37 | 27.0 |
12 innings pitched to qualify |
Opponents Batting Average (lowest)
# | Name | Team | OAVG | AB | H | K | BB | HR |
---|---|---|---|---|---|---|---|---|
1 | Anna Nagel | DDU | .312 | 93 | 29 | 16 | 38 | 1 |
2 | Hanna Beck | LWA | .359 | 92 | 33 | 10 | 25 | 0 |
3 | Linda Coe | LWA | .362 | 130 | 47 | 7 | 37 | 0 |
4 | Anne Müller | DDU | .380 | 137 | 52 | 10 | 21 | 0 |
5 | Andrea Rochel | MPP | .400 | 200 | 80 | 29 | 18 | 1 |
12 innings pitched to qualify |