Stand: 04.09.2011
League Overview -- League Leaders
Christine Kellner
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.05. | MPP | L | 9 | - | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
07.05. | @DDU | L | 9 | - | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | .286 |
21.05. | @DDU | L | 7 | - | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .300 |
21.05. | MPP | W | 12 | - | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .308 | .308 | .357 |
28.08. | @MPP | W | 23 | - | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .278 | .278 | .316 |
28.08. | DDU | W | 6 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .286 |
04.09. | @DDU | L | 9 | - | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .217 | .217 | .280 |
04.09. | MPP | W | 5 | - | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .231 | .231 | .286 |
homegames (4) | 12 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | .333 | .333 | .333 | |||||
awaygames (4) | 14 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | .143 | .143 | .250 | |||||
Totals | 26 | 5 | 6 | 0 | 0 | 0 | 6 | 2 | 1 | 6 | 0 | .231 | .231 | .286 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.05. | MPP | L | 9 | - | 18 | 1B-C-1B | 5 | 0 | 1 | 0 | 1 | 3 | 0 | .833 | .000 |
07.05. | @DDU | L | 9 | - | 22 | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .818 | .000 |
21.05. | @DDU | L | 7 | - | 10 | 1B-2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | .000 |
21.05. | MPP | W | 12 | - | 7 | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .773 | .000 |
28.08. | @MPP | W | 23 | - | 12 | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .783 | .000 |
28.08. | DDU | W | 6 | - | 4 | LF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .000 |
04.09. | @DDU | L | 9 | - | 10 | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .769 | .000 |
04.09. | MPP | W | 5 | - | 3 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .769 | .000 |
Totals | 19 | 1 | 6 | 0 | 1 | 3 | 0 | .769 | .000 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |