Stand: 04.09.2011
League Overview -- League Leaders
Hanna Beck
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.05. | MPP | L | 9 | - | 18 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | .667 | 1.000 | .667 |
07.05. | @DDU | L | 9 | - | 22 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .571 | .714 | .571 |
21.05. | @DDU | L | 7 | - | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .556 | .667 | .600 |
21.05. | MPP | W | 12 | - | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .545 | .727 | .615 |
03.07. | DDU | L | 4 | - | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .538 | .692 | .625 |
03.07. | @MPP | W | 18 | - | 17 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .500 | .625 | .600 |
28.08. | @MPP | W | 23 | - | 12 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | .600 | .750 | .680 |
28.08. | DDU | W | 6 | - | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .591 | .727 | .679 |
homegames (4) | 9 | 8 | 5 | 2 | 0 | 0 | 7 | 2 | 1 | 8 | 0 | .556 | .778 | .667 | |||||
awaygames (4) | 13 | 10 | 8 | 1 | 0 | 0 | 3 | 3 | 1 | 10 | 0 | .615 | .692 | .688 | |||||
Totals | 22 | 18 | 13 | 3 | 0 | 0 | 10 | 5 | 2 | 18 | 0 | .591 | .727 | .679 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
07.05. | MPP | L | 9 | - | 18 | P-1B-SS | 0 | 2 | 2 | 0 | .500 |
07.05. | @DDU | L | 9 | - | 22 | SS-P | 3 | 0 | 1 | 0 | .625 |
21.05. | @DDU | L | 7 | - | 10 | SS-P | 3 | 1 | 0 | 1 | .750 |
21.05. | MPP | W | 12 | - | 7 | SS-P | 4 | 3 | 0 | 1 | .842 |
03.07. | DDU | L | 4 | - | 9 | SS | 5 | 0 | 1 | 0 | .840 |
03.07. | @MPP | W | 18 | - | 17 | P | 0 | 1 | 0 | 0 | .846 |
28.08. | @MPP | W | 23 | - | 12 | P | 0 | 4 | 0 | 0 | .867 |
28.08. | DDU | W | 6 | - | 4 | SS-P | 1 | 3 | 0 | 0 | .882 |
Totals | 16 | 14 | 4 | 2 | .882 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.05. | MPP | L | 9 | - | 18 | SP | 3.0 | 21 | 6 | 7 | 1 | 0 | 1 | 2 | 5 | 2.33 | 0.67 | 2.33 | .333 | L (1) |
07.05. | @DDU | L | 9 | - | 22 | RP | 1.0 | 13 | 3 | 9 | 6 | 0 | 5 | 0 | 8 | 12.25 | 0.50 | 3.75 | .391 | ---- |
21.05. | @DDU | L | 7 | - | 10 | RP | 1.0 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 9.80 | 0.40 | 3.80 | .385 | ---- |
21.05. | MPP | W | 12 | - | 7 | RP | 3.0 | 16 | 2 | 4 | 1 | 0 | 4 | 2 | 3 | 7.00 | 0.50 | 3.13 | .316 | W (1) |
03.07. | @MPP | W | 18 | - | 17 | SP | 4.0 | 32 | 12 | 17 | 12 | 0 | 5 | 5 | 8 | 11.67 | 0.75 | 3.50 | .387 | L (2) |
28.08. | @MPP | W | 23 | - | 12 | SP | 5.0 | 29 | 7 | 12 | 11 | 0 | 6 | 0 | 6 | 12.76 | 0.53 | 3.24 | .369 | W (2) |
28.08. | DDU | W | 6 | - | 4 | RP | 2.0 | 9 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 11.79 | 0.53 | 3.05 | .359 | W (3) |
homegames (3) | 8.0 | 46 | 10 | 12 | 3 | 0 | 6 | 5 | 10 | 2.63 | 0.63 | 2.00 | .263 | |||||||
awaygames (4) | 11.0 | 80 | 23 | 38 | 29 | 0 | 19 | 5 | 23 | 18.45 | 0.45 | 3.82 | .426 | |||||||
Totals | 19.0 | 126 | 33 | 50 | 32 | 0 | 25 | 10 | 33 | 11.79 | 0.53 | 3.05 | .359 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |