Stand: 04.09.2011
League Overview -- League Leaders
Roy Thiemich
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.05. | @DDU | L | 7 | - | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
21.05. | MPP | W | 12 | - | 7 | 3 | 1 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | .667 | 1.000 | .667 |
03.07. | DDU | L | 4 | - | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .714 | 1.000 | .714 |
03.07. | @MPP | W | 18 | - | 17 | 4 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | .636 | .818 | .636 |
28.08. | @MPP | W | 23 | - | 12 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .571 | .714 | .625 |
28.08. | DDU | W | 6 | - | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .647 | .882 | .684 |
04.09. | @DDU | L | 9 | - | 10 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .684 | 1.000 | .739 |
04.09. | MPP | W | 5 | - | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .727 | 1.136 | .769 |
homegames (4) | 10 | 4 | 10 | 5 | 1 | 0 | 8 | 0 | 0 | 4 | 0 | 1.000 | 1.700 | 1.000 | |||||
awaygames (4) | 12 | 10 | 6 | 2 | 0 | 0 | 6 | 4 | 0 | 9 | 0 | .500 | .667 | .625 | |||||
Totals | 22 | 14 | 16 | 7 | 1 | 0 | 14 | 4 | 0 | 13 | 0 | .727 | 1.136 | .769 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21.05. | @DDU | L | 7 | - | 10 | 2B-1B | 1 | 1 | 0 | 0 | 1.000 |
21.05. | MPP | W | 12 | - | 7 | 1B | 4 | 0 | 1 | 0 | .857 |
03.07. | DDU | L | 4 | - | 9 | 1B | 1 | 0 | 0 | 0 | .875 |
03.07. | @MPP | W | 18 | - | 17 | CF | 0 | 0 | 0 | 0 | .875 |
28.08. | @MPP | W | 23 | - | 12 | 1B | 11 | 1 | 0 | 1 | .950 |
28.08. | DDU | W | 6 | - | 4 | 1B | 10 | 0 | 0 | 0 | .967 |
04.09. | @DDU | L | 9 | - | 10 | 1B | 6 | 0 | 0 | 0 | .972 |
04.09. | MPP | W | 5 | - | 3 | 1B | 12 | 0 | 0 | 0 | .979 |
Totals | 45 | 2 | 1 | 1 | .979 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |