Stand: 04.09.2011
League Overview -- League Leaders
Tobias Bäthge
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.05. | DDU | L | 5 | - | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .667 | 1.000 | .750 |
21.05. | @DDU | L | 7 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | .750 |
04.09. | DDU | L | 5 | - | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .600 | .500 |
homegames (2) | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .400 | .600 | .500 | |||||
awaygames (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | |||||
Totals | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .400 | .600 | .500 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.05. | DDU | L | 5 | - | 7 | C | 4 | 4 | 0 | 0 | 0 | 8 | 0 | 1.000 | .000 |
21.05. | @DDU | L | 7 | - | 12 | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 |
04.09. | DDU | L | 5 | - | 10 | C | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 1.000 | .000 |
Totals | 9 | 5 | 0 | 0 | 0 | 12 | 0 | 1.000 | .000 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |