Stand: 29.08.2009
League Overview -- League Leaders
MDLS 2009
Offense
Team | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSC Strikers | 207 | 171 | 51 | 8 | 0 | 0 | 48 | 29 | 29 | 28 | 7 | 0 | 1 | 33 | 3 | .298 | .345 | .417 |
Dresden Ladydragons | 273 | 224 | 104 | 20 | 6 | 0 | 148 | 88 | 13 | 44 | 4 | 1 | 0 | 81 | 3 | .464 | .607 | .557 |
Erfurt Hunters | 220 | 171 | 55 | 10 | 1 | 1 | 73 | 38 | 26 | 48 | 1 | 0 | 0 | 43 | 6 | .322 | .409 | .473 |
Total | 700 | 566 | 210 | 38 | 7 | 1 | 269 | 155 | 68 | 120 | 12 | 1 | 1 | 157 | 12 | .371 | .468 | .489 |
Defense
Team | PO | A | E | DP | PB | SB | CS | FLD | CSA |
---|---|---|---|---|---|---|---|---|---|
BSC Strikers | 95 | 54 | 41 | 7 | 13 | 82 | 2 | .784 | .024 |
Dresden Ladydragons | 108 | 51 | 15 | 12 | 2 | 14 | 5 | .914 | .263 |
Erfurt Hunters | 106 | 60 | 35 | 2 | 8 | 61 | 5 | .826 | .076 |
Total | 309 | 165 | 91 | 21 | 23 | 157 | 12 | .839 | .071 |
Pitching
Team | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSC Strikers | 31.2 | 266 | 92 | 136 | 80 | 1 | 20 | 44 | 1 | 67 | 0 | 8 | 0 | 17.68 | 0.63 | 4.29 | .418 |
Dresden Ladydragons | 36.0 | 178 | 39 | 26 | 21 | 0 | 26 | 33 | 2 | 21 | 7 | 1 | 0 | 4.08 | 0.72 | 2.00 | .273 |
Erfurt Hunters | 35.1 | 256 | 79 | 107 | 55 | 0 | 22 | 43 | 9 | 45 | 5 | 3 | 0 | 10.90 | 0.62 | 3.45 | .389 |
Total | 103.0 | 700 | 210 | 269 | 156 | 1 | 68 | 120 | 12 | 133 | 12 | 12 | 0 | 10.60 | 0.66 | 3.20 | .371 |
CSV-files: offense.txt - defense.txt - pitcher.txt
Head to head
awayteam hometeam | DDU | EFL | LST | home record | ||||
---|---|---|---|---|---|---|---|---|
Dresden Ladydragons | 8-2 3-7 | 19-7 23-3 | 3-1 | |||||
Erfurt Hunters | 0-27 6-32 | 15-9 13-4 | 2-2 | |||||
BSC Strikers | 0-21 1-15 | 13-16 11-14 | 0-4 | |||||
away record | 4-0 | 3-1 | 0-4 |
Bedeutung der Abkürzungen: Offense: PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average |