Stand: 29.08.2009
League Overview -- League Leaders
Linda Coe (USA (SB-D)), Alter: 44
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.04. | DDU | L | 0 | - | 21 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | .667 |
25.04. | @EFL | L | 9 | - | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .600 | .500 |
02.05. | EFL | L | 13 | - | 16 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | .429 | .571 | .600 |
02.05. | @DDU | L | 7 | - | 19 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .545 | .818 | .643 |
13.06. | @EFL | L | 4 | - | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .545 | .818 | .706 |
13.06. | DDU | L | 1 | - | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .643 | .600 |
29.08. | @DDU | L | 3 | - | 23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .438 | .625 | .591 |
29.08. | EFL | L | 11 | - | 14 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .474 | .632 | .615 |
homegames (4) | 11 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | 5 | 0 | .455 | .545 | .571 | |||||
awaygames (4) | 8 | 6 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | .500 | .750 | .667 | |||||
Totals | 19 | 10 | 9 | 3 | 0 | 0 | 3 | 6 | 1 | 9 | 0 | .474 | .632 | .615 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
25.04. | DDU | L | 0 | - | 21 | P | 0 | 4 | 2 | 0 | .667 |
25.04. | @EFL | L | 9 | - | 15 | ? | 2 | 1 | 1 | 0 | .700 |
02.05. | EFL | L | 13 | - | 16 | ? | 0 | 1 | 0 | 0 | .727 |
02.05. | @DDU | L | 7 | - | 19 | ? | 0 | 3 | 0 | 0 | .786 |
13.06. | @EFL | L | 4 | - | 13 | ? | 2 | 3 | 0 | 0 | .842 |
13.06. | DDU | L | 1 | - | 15 | ? | 1 | 1 | 0 | 0 | .857 |
29.08. | @DDU | L | 3 | - | 23 | ? | 0 | 1 | 0 | 0 | .864 |
29.08. | EFL | L | 11 | - | 14 | ? | 0 | 2 | 2 | 0 | .808 |
Totals | 5 | 16 | 5 | 0 | .808 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.04. | DDU | L | 0 | - | 21 | SP | 4.1 | 39 | 14 | 21 | 15 | 0 | 8 | 2 | 8 | 24.23 | 0.46 | 5.08 | .467 | L (1) |
02.05. | @DDU | L | 7 | - | 19 | RP | 2.1 | 18 | 5 | 10 | 2 | 0 | 2 | 0 | 9 | 17.85 | 0.30 | 4.35 | .413 | ---- |
13.06. | @EFL | L | 4 | - | 13 | SP | 4.0 | 29 | 12 | 13 | 10 | 1 | 3 | 1 | 4 | 17.72 | 0.28 | 4.13 | .431 | L (2) |
13.06. | DDU | L | 1 | - | 15 | SP | 1.1 | 19 | 11 | 13 | 9 | 0 | 2 | 0 | 4 | 21.00 | 0.25 | 4.75 | .472 | L (3) |
29.08. | @DDU | L | 3 | - | 23 | SP | 2.0 | 33 | 18 | 23 | 10 | 0 | 3 | 1 | 1 | 23.00 | 0.29 | 5.57 | .504 | L (4) |
29.08. | EFL | L | 11 | - | 14 | SP | 5.0 | 33 | 8 | 14 | 8 | 0 | 2 | 3 | 8 | 19.89 | 0.37 | 4.63 | .453 | L (5) |
homegames (3) | 10.2 | 91 | 33 | 48 | 32 | 0 | 12 | 5 | 20 | 21.00 | 0.47 | 4.22 | .423 | |||||||
awaygames (3) | 8.1 | 80 | 35 | 46 | 22 | 1 | 8 | 2 | 14 | 18.48 | 0.24 | 5.16 | .486 | |||||||
Totals | 19.0 | 171 | 68 | 94 | 54 | 1 | 20 | 7 | 34 | 19.89 | 0.37 | 4.63 | .453 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |