Stand: 29.08.2009
League Overview -- League Leaders
Norman Himmler (D), Alter: 09
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.08. | @LST | W | 14 | - | 11 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .667 | 1.000 | .667 |
29.08. | DDU | L | 6 | - | 32 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .600 | .800 | .600 |
homegames (1) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | |||||
awaygames (1) | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .667 | 1.000 | .667 | |||||
Totals | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | .600 | .800 | .600 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
29.08. | @LST | W | 14 | - | 11 | ? | 0 | 0 | 0 | 0 | --- |
29.08. | DDU | L | 6 | - | 32 | ? | 0 | 0 | 0 | 0 | --- |
Totals | 0 | 0 | 0 | 0 | --- |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |