Stand: 09.08.2008
League Overview -- League Leaders
MDLS 2008
Offense
Team | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dresden Ladydragons | 379 | 272 | 145 | 28 | 4 | 1 | 235 | 131 | 11 | 92 | 9 | 2 | 3 | 94 | 5 | .533 | .676 | .656 |
SG Strikers/Hunters | 322 | 223 | 86 | 12 | 2 | 0 | 155 | 74 | 34 | 93 | 3 | 1 | 2 | 113 | 4 | .386 | .457 | .569 |
SG Wallbreakers/Poor Pigs | 222 | 158 | 39 | 6 | 0 | 0 | 53 | 24 | 32 | 58 | 4 | 0 | 2 | 26 | 2 | .247 | .285 | .459 |
Total | 923 | 653 | 270 | 46 | 6 | 1 | 443 | 229 | 77 | 243 | 16 | 3 | 7 | 233 | 11 | .413 | .507 | .578 |
Defense
Team | PO | A | E | DP | PB | SB | CS | FLD | CSA |
---|---|---|---|---|---|---|---|---|---|
Dresden Ladydragons | 117 | 46 | 18 | 2 | 7 | 36 | 6 | .901 | .143 |
SG Strikers/Hunters | 123 | 61 | 39 | 2 | 2 | 70 | 3 | .825 | .041 |
SG Wallbreakers/Poor Pigs | 105 | 56 | 47 | 3 | 22 | 127 | 2 | .774 | .016 |
Total | 345 | 163 | 104 | 7 | 31 | 233 | 11 | .830 | .045 |
Pitching
Team | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dresden Ladydragons | 39.0 | 226 | 41 | 62 | 49 | 0 | 38 | 71 | 3 | 44 | 9 | 1 | 0 | 8.79 | 0.97 | 2.87 | .270 |
SG Strikers/Hunters | 41.0 | 314 | 100 | 143 | 77 | 1 | 20 | 68 | 3 | 67 | 5 | 5 | 0 | 13.15 | 0.49 | 4.10 | .422 |
SG Wallbreakers/Poor Pigs | 35.0 | 383 | 129 | 238 | 139 | 0 | 19 | 104 | 10 | 143 | 1 | 9 | 0 | 27.80 | 0.54 | 6.66 | .489 |
Total | 115.0 | 923 | 270 | 443 | 265 | 1 | 77 | 243 | 16 | 254 | 15 | 15 | 0 | 16.13 | 0.67 | 4.46 | .413 |
CSV-files: offense.txt - defense.txt - pitcher.txt
Head to head
awayteam hometeam | SWP | DDU | SSH | home record | ||||
---|---|---|---|---|---|---|---|---|
SG Wallbreakers/Poor Pigs | 2-30 1-41 4-23 | 12-17 4-28 | 0-5 | |||||
Dresden Ladydragons | 22-0 19-3 | 16-10 19-6 8-15 | 4-1 | |||||
SG Strikers/Hunters | 20-1 25-12 13-14 | 13-27 8-30 | 2-3 | |||||
away record | 1-4 | 5-0 | 3-2 |
Bedeutung der Abkürzungen: Offense: PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average |