Stand: 09.08.2008
League Overview -- League Leaders
Sandra Pöhlandt
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.04. | DDU | L | 13 | - | 27 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .500 | .500 | .667 |
03.05. | SWP | W | 20 | - | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | .333 | .333 | .429 |
03.05. | @DDU | L | 10 | - | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .333 | .333 | .455 |
31.05. | @DDU | L | 6 | - | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .357 |
21.06. | DDU | L | 8 | - | 30 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .308 | .308 | .400 |
21.06. | @SWP | W | 28 | - | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .250 | .250 | .400 |
09.08. | @DDU | W | 15 | - | 8 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | .316 | .421 | .458 |
09.08. | SWP | L | 13 | - | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | .316 | .421 | .500 |
homegames (4) | 7 | 6 | 3 | 0 | 0 | 0 | 5 | 4 | 2 | 7 | 0 | .429 | .429 | .583 | |||||
awaygames (4) | 12 | 8 | 3 | 0 | 1 | 0 | 3 | 4 | 2 | 3 | 0 | .250 | .417 | .438 | |||||
Totals | 19 | 14 | 6 | 0 | 1 | 0 | 8 | 8 | 4 | 10 | 0 | .316 | .421 | .500 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.04. | DDU | L | 13 | - | 27 | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
03.05. | SWP | W | 20 | - | 1 | SS | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .800 | --- |
03.05. | @DDU | L | 10 | - | 16 | C-SS | 1 | 1 | 1 | 0 | 1 | 13 | 1 | .750 | .071 |
31.05. | @DDU | L | 6 | - | 19 | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .071 |
21.06. | DDU | L | 8 | - | 30 | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .071 |
21.06. | @SWP | W | 28 | - | 4 | C | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .786 | .059 |
09.08. | @DDU | W | 15 | - | 8 | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .824 | .059 |
09.08. | SWP | L | 13 | - | 14 | C-SS | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .826 | .056 |
Totals | 15 | 4 | 4 | 1 | 1 | 17 | 1 | .826 | .056 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |