Stand: 09.08.2008

League Overview -- League Leaders

Liane Rast, Alter: 25

SG Wallbreakers/Poor Pigs

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
19.04. @DDUL0-2220100000010 .500 .500 .500
19.04. SSHL12-1732200011020 .600 .600 .667
03.05. DDUL2-3020000000000 .429 .429 .500
03.05. @SSHL1-2020000001000 .333 .333 .455
31.05. @SSHL12-2502000013010 .333 .333 .571
31.05. DDUL1-4100000001000 .333 .333 .600
21.06. SSHL4-2820000000000 .273 .273 .529
21.06. @DDUL3-1920100000000 .308 .308 .550
09.08. DDUL4-2310100001000 .357 .357 .591
09.08. @SSHW14-1342200000010 .389 .389 .577
homegames (5)82300013020 .375 .375 .545
awaygames (5)104400014030 .400 .400 .600
Totals186700027050 .389 .389 .577

Defense

DateOpp.ResultPos.POAEDPFLD
19.04. @DDUL0-22P11001.000
19.04. SSHL12-17SS32021.000
03.05. DDUL2-30P-SS31001.000
03.05. @SSHL1-20SS1210 .933
31.05. @SSHL12-25SS2110 .895
31.05. DDUL1-41SS-P0120 .818
21.06. SSHL4-28P0200 .833
21.06. @DDUL3-19SS1400 .862
09.08. DDUL4-23P3301 .886
09.08. @SSHW14-13SS2100 .895
Totals 161843 .895

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
19.04. @DDUL0-22SP2.030122217060959.50 0.00 9.00 .545L (1)
03.05. DDUL2-30SP2.019211100811347.25 0.25 7.00 .467L (2)
31.05. DDUL1-41RP1.0155113030942.00 0.20 7.20 .475----
21.06. SSHL4-28SP4.04411281201351832.67 0.67 6.67 .429L (3)
09.08. DDUL4-23SP4.04117232001001933.38 0.46 6.69 .475L (4)
homegames (4) 11.011935734503465928.64 0.55 6.27 .4550-3
awaygames (1) 2.030122217060959.50 0.00 9.00 .5450-1
Totals 13.014947956204066833.38 0.46 6.69 .4750-4

Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record