Stand: 09.09.2006
League Overview -- League Leaders
MDLS 2006
Offense
Team | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dresden/Braunsbedra/Magdeburg Ladydragons | 336 | 269 | 98 | 18 | 2 | 1 | 132 | 83 | 27 | 61 | 2 | 1 | 3 | 53 | 5 | .364 | .457 | .483 |
Erfurt Hunters | 353 | 243 | 101 | 16 | 4 | 0 | 158 | 100 | 18 | 100 | 4 | 0 | 6 | 44 | 7 | .416 | .514 | .591 |
Leipzig Wallbreakers/Strikers | 271 | 223 | 55 | 4 | 1 | 0 | 68 | 46 | 39 | 43 | 5 | 0 | 0 | 40 | 8 | .247 | .274 | .380 |
Total | 960 | 735 | 254 | 38 | 7 | 1 | 358 | 229 | 84 | 204 | 11 | 1 | 9 | 137 | 20 | .346 | .420 | .493 |
Defense
Team | PO | A | E | DP | PB | SB | CS | FLD | CSA |
---|---|---|---|---|---|---|---|---|---|
Dresden/Braunsbedra/Magdeburg Ladydragons | 150 | 96 | 35 | 2 | 10 | 34 | 9 | .875 | .209 |
Erfurt Hunters | 153 | 80 | 37 | 3 | 11 | 35 | 5 | .863 | .125 |
Leipzig Wallbreakers/Strikers | 146 | 84 | 64 | 3 | 13 | 68 | 6 | .782 | .081 |
Total | 449 | 260 | 136 | 8 | 34 | 137 | 20 | .839 | .127 |
Pitching
Team | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dresden/Braunsbedra/Magdeburg Ladydragons | 50.0 | 308 | 85 | 104 | 72 | 0 | 25 | 64 | 6 | 36 | 6 | 5 | 0 | 10.08 | 0.50 | 2.98 | .365 |
Erfurt Hunters | 51.0 | 265 | 61 | 72 | 33 | 1 | 40 | 33 | 3 | 33 | 9 | 1 | 0 | 4.53 | 0.78 | 1.84 | .268 |
Leipzig Wallbreakers/Strikers | 48.2 | 387 | 108 | 182 | 99 | 0 | 19 | 107 | 2 | 52 | 1 | 10 | 0 | 14.24 | 0.39 | 4.42 | .394 |
Total | 149.2 | 960 | 254 | 358 | 204 | 1 | 84 | 204 | 11 | 121 | 16 | 16 | 0 | 9.54 | 0.56 | 3.06 | .346 |
CSV-files: offense.txt - defense.txt - pitcher.txt
Head to head
awayteam hometeam | WAL | DRA | HUN | home record | ||||
---|---|---|---|---|---|---|---|---|
Leipzig Wallbreakers/Strikers | 5-20 14-18 10-16 | 8-23 8-31 | 0-5 | |||||
Dresden/Braunsbedra/Magdeburg Ladydragons | 10-1 20-0 12-2 | 6-15 4-13 15-20 | 3-3 | |||||
Erfurt Hunters | 13-5 3-5 16-10 | 6-4 18-7 | 4-1 | |||||
away record | 1-5 | 3-2 | 5-0 |
Bedeutung der Abkürzungen: Offense: PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average |