Stand: 04.09.2004
League Overview -- League Leaders
MDLS 2004
Offense
Team | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dresden/Braunsbedra Ladydragons | 324 | 253 | 90 | 17 | 3 | 2 | 128 | 83 | 30 | 70 | 1 | 0 | 0 | 88 | 5 | .356 | .470 | .497 |
Erfurt Dark Angels | 309 | 233 | 86 | 21 | 5 | 0 | 123 | 76 | 32 | 71 | 5 | 0 | 0 | 48 | 14 | .369 | .502 | .524 |
Leipzig Wallbreakers | 255 | 215 | 68 | 12 | 1 | 0 | 85 | 60 | 22 | 39 | 0 | 1 | 0 | 41 | 9 | .316 | .381 | .420 |
Total | 888 | 701 | 244 | 50 | 9 | 2 | 336 | 219 | 84 | 180 | 6 | 1 | 0 | 177 | 28 | .348 | .454 | .484 |
Defense
Team | PO | A | E | DP | PB | SB | CS | FLD | CSA |
---|---|---|---|---|---|---|---|---|---|
Dresden/Braunsbedra Ladydragons | 148 | 71 | 34 | 5 | 12 | 47 | 12 | .866 | .203 |
Erfurt Dark Angels | 132 | 70 | 38 | 3 | 8 | 76 | 7 | .842 | .084 |
Leipzig Wallbreakers | 131 | 59 | 52 | 2 | 16 | 54 | 9 | .785 | .143 |
Total | 411 | 200 | 124 | 10 | 36 | 177 | 28 | .831 | .137 |
Pitching
Team | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dresden/Braunsbedra Ladydragons | 49.1 | 293 | 69 | 100 | 64 | 0 | 31 | 65 | 2 | 36 | 7 | 3 | 1 | 9.08 | 0.63 | 2.72 | .305 |
Erfurt Dark Angels | 44.0 | 293 | 84 | 116 | 60 | 2 | 24 | 62 | 1 | 34 | 4 | 5 | 0 | 9.55 | 0.55 | 3.32 | .367 |
Leipzig Wallbreakers | 43.2 | 302 | 91 | 120 | 60 | 0 | 29 | 53 | 3 | 33 | 3 | 6 | 0 | 9.62 | 0.66 | 3.30 | .370 |
Total | 137.0 | 888 | 244 | 336 | 184 | 2 | 84 | 180 | 6 | 103 | 14 | 14 | 1 | 9.40 | 0.61 | 3.09 | .348 |
CSV-files: offense.txt - defense.txt - pitcher.txt
Head to head
awayteam hometeam | WAL | DRA | ANG | home record | ||||
---|---|---|---|---|---|---|---|---|
Leipzig Wallbreakers | 1-13 11-12 | 9-5 18-13 2-25 | 2-3 | |||||
Dresden/Braunsbedra Ladydragons | 6-5 4-8 19-18 | 5-10 7-5 | 3-2 | |||||
Erfurt Dark Angels | 13-10 10-3 | 5-21 21-26 16-15 | 3-2 | |||||
away record | 1-4 | 4-1 | 2-3 |
Bedeutung der Abkürzungen: < |