Stand: 04.09.2004
League Overview -- League Leaders
Katharina Masurat
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
with Erfurt Dark Angels | |||||||||||||||||||
20.06. G1 | @DRA | W | 10 | - | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
20.06. G2 | @DRA | L | 5 | - | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .714 |
27.06. G1 | @WAL | L | 5 | - | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .500 |
27.06. G2 | @WAL | L | 13 | - | 18 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .357 |
04.07. G1 | DRA | L | 5 | - | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .294 |
04.07. G2 | DRA | L | 21 | - | 26 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .158 | .158 | .273 |
10.07. G1 | WAL | W | 13 | - | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .280 |
10.07. G2 | WAL | W | 10 | - | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .208 | .250 | .296 |
04.09. G1 | @WAL | W | 25 | - | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .259 | .296 | .355 |
04.09. G1 | DRA | W | 16 | - | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .286 | .382 |
with Leipzig Wallbreakers | |||||||||||||||||||
04.09. G1 | @DRA | L | 18 | - | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .233 | .267 | .378 |
homegames (5) | 13 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | .154 | .231 | .313 | |||||
awaygames (6) | 17 | 9 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | .294 | .294 | .429 | |||||
Totals | 30 | 14 | 7 | 1 | 0 | 0 | 5 | 7 | 1 | 5 | 1 | .233 | .267 | .378 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
with Erfurt Dark Angels | |||||||||||||||
20.06. G1 | @DRA | W | 10 | - | 5 | 3B | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
20.06. G2 | @DRA | L | 5 | - | 7 | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
27.06. G1 | @WAL | L | 5 | - | 9 | 3B-CF | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .846 | --- |
27.06. G2 | @WAL | L | 13 | - | 18 | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .846 | --- |
04.07. G1 | DRA | L | 5 | - | 21 | C | 6 | 1 | 0 | 0 | 1 | 17 | 2 | .900 | .105 |
04.07. G2 | DRA | L | 21 | - | 26 | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .900 | .105 |
10.07. G1 | WAL | W | 13 | - | 10 | C | 1 | 2 | 0 | 0 | 0 | 7 | 2 | .913 | .143 |
10.07. G2 | WAL | W | 10 | - | 3 | C | 1 | 2 | 0 | 0 | 2 | 2 | 2 | .923 | .188 |
04.09. G1 | @WAL | W | 25 | - | 2 | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .933 | .182 |
with Leipzig Wallbreakers | |||||||||||||||
04.09. G1 | @DRA | L | 18 | - | 19 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .933 | .182 |
with Erfurt Dark Angels | |||||||||||||||
04.09. G1 | DRA | W | 16 | - | 15 | C-3B | 6 | 0 | 1 | 0 | 0 | 5 | 0 | .919 | .158 |
Totals | 22 | 12 | 3 | 0 | 3 | 32 | 6 | .919 | .158 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |