Stand: 04.09.2004
League Overview -- League Leaders
Katrin Haase
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.06. G1 | @DRA | W | 10 | - | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .600 |
20.06. G2 | @DRA | L | 5 | - | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .000 | .000 | .625 |
27.06. G1 | @WAL | L | 5 | - | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .545 |
27.06. G2 | @WAL | L | 13 | - | 18 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .556 | .533 |
04.07. G1 | DRA | L | 5 | - | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | .300 | .600 | .611 |
04.07. G2 | DRA | L | 21 | - | 26 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .308 | .615 | .609 |
10.07. G1 | WAL | W | 13 | - | 10 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .412 | .882 | .630 |
10.07. G2 | WAL | W | 10 | - | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .450 | .850 | .633 |
04.09. G1 | @WAL | W | 25 | - | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .458 | .792 | .629 |
04.09. G1 | DRA | W | 16 | - | 15 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .462 | .769 | .641 |
homegames (5) | 13 | 12 | 8 | 1 | 2 | 0 | 1 | 6 | 1 | 6 | 1 | .615 | 1.000 | .737 | |||||
awaygames (5) | 13 | 9 | 4 | 1 | 1 | 0 | 3 | 7 | 2 | 2 | 0 | .308 | .538 | .550 | |||||
Totals | 26 | 21 | 12 | 2 | 3 | 0 | 4 | 13 | 3 | 8 | 1 | .462 | .769 | .641 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.06. G1 | @DRA | W | 10 | - | 5 | C | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1.000 | .000 |
20.06. G2 | @DRA | L | 5 | - | 7 | C | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | .000 |
27.06. G1 | @WAL | L | 5 | - | 9 | C | 2 | 0 | 1 | 1 | 2 | 4 | 0 | .833 | .000 |
27.06. G2 | @WAL | L | 13 | - | 18 | SS | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .818 | .000 |
04.07. G1 | DRA | L | 5 | - | 21 | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | .000 |
04.07. G2 | DRA | L | 21 | - | 26 |