Stand: 04.09.2004

League Overview -- League Leaders

Katrin Haase

Erfurt Dark Angels

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
20.06. G1@DRAW10-521000003000 .000 .000 .600
20.06. G2@DRAL5-711000002110 .000 .000 .625
27.06. G1@WALL5-922000001010 .000 .000 .545
27.06. G2@WALL13-1843211000100 .222 .556 .533
04.07. G1DRAL5-2111100002031 .300 .600 .611
04.07. G2DRAL21-2632110002010 .308 .615 .609
10.07. G1WALW13-1043302010100 .412 .882 .630
10.07. G2WALW10-332200000000 .450 .850 .633
04.09. G1@WALW25-242200031000 .458 .792 .629
04.09. G1DRAW16-1524100002020 .462 .769 .641
homegames (5)1312812016161 .6151.000 .737
awaygames (5)139411037220 .308 .538 .550
Totals262112230413381 .462 .769 .641

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
20.06. G1@DRAW10-5C20001401.000 .000
20.06. G2@DRAL5-7C10000401.000 .000
27.06. G1@WALL5-9C2011240 .833 .000
27.06. G2@WALL13-18SS1310000 .818 .000
04.07. G1DRAL5-213B3010000 .800 .000
04.07. G2DRAL21-26