Stand: 04.09.2004

League Overview -- League Leaders

Stefanie Fessel

Erfurt Dark Angels

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
20.06. G1@DRAW10-541100011210 .250 .250 .400
20.06. G2@DRAL5-730000010000 .143 .143 .250
27.06. G1@WALL5-921100021011 .222 .222 .364
27.06. G2@WALL13-1843400010010 .462 .462 .533
04.07. G1DRAL5-2131100020200 .438 .438 .500
04.07. G2DRAL21-2634310042040 .526 .579 .609
10.07. G1WALW13-1042110000201 .478 .565 .556
10.07. G2WALW10-332220020000 .500 .654 .567
04.09. G1@WALW25-243110021010 .467 .633 .543
04.09. G1DRAW16-1543301010000 .500 .706 .564
homegames (5)17121041092441 .588 .941 .632
awaygames (5)178710073241 .412 .471 .500
Totals342017510165682 .500 .706 .564

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
20.06. G1@DRAW10-5SS0210000 .667 ---
20.06. G2@DRAL5-7SS2210000 .750 ---
27.06. G1@WALL5-9SS0000000 .750 ---
27.06. G2@WALL13-18C1000280 .778 .000
04.07. G1DRAL5-21SS1110000 .750 .000
04.07. G2DRAL21-26