Stand: 04.09.2004
League Overview -- League Leaders
Stefanie Fessel
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.06. G1 | @DRA | W | 10 | - | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .250 | .250 | .400 |
20.06. G2 | @DRA | L | 5 | - | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .250 |
27.06. G1 | @WAL | L | 5 | - | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | .222 | .222 | .364 |
27.06. G2 | @WAL | L | 13 | - | 18 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .462 | .462 | .533 |
04.07. G1 | DRA | L | 5 | - | 21 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .438 | .438 | .500 |
04.07. G2 | DRA | L | 21 | - | 26 | 3 | 4 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | .526 | .579 | .609 |
10.07. G1 | WAL | W | 13 | - | 10 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .478 | .565 | .556 |
10.07. G2 | WAL | W | 10 | - | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .654 | .567 |
04.09. G1 | @WAL | W | 25 | - | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .467 | .633 | .543 |
04.09. G1 | DRA | W | 16 | - | 15 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .706 | .564 |
homegames (5) | 17 | 12 | 10 | 4 | 1 | 0 | 9 | 2 | 4 | 4 | 1 | .588 | .941 | .632 | |||||
awaygames (5) | 17 | 8 | 7 | 1 | 0 | 0 | 7 | 3 | 2 | 4 | 1 | .412 | .471 | .500 | |||||
Totals | 34 | 20 | 17 | 5 | 1 | 0 | 16 | 5 | 6 | 8 | 2 | .500 | .706 | .564 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.06. G1 | @DRA | W | 10 | - | 5 | SS | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | --- |
20.06. G2 | @DRA | L | 5 | - | 7 | SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .750 | --- |
27.06. G1 | @WAL | L | 5 | - | 9 | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | --- |
27.06. G2 | @WAL | L | 13 | - | 18 | C | 1 | 0 | 0 | 0 | 2 | 8 | 0 | .778 | .000 |
04.07. G1 | DRA | L | 5 | - | 21 | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | .000 |
04.07. G2 | DRA | L | 21 | - | 26 |