Stand: 04.09.2004

League Overview -- League Leaders

Franziska Hammann

Leipzig Wallbreakers

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
18.04. G1DRAL1-1320000000100 .000 .000 .000
18.04. G2DRAL11-1230210010100 .400 .600 .400
06.06. G1@DRAL5-630000000000 .250 .375 .250
06.06. G2@DRAW8-433200030010 .364 .455 .364
27.06. G1ANGW9-520000010000 .308 .385 .308
27.06. G2ANGW18-1322100021020 .333 .400 .375
10.07. G1@ANGL10-1330100020000 .333 .389 .368
10.07. G2@ANGL3-1020000000000 .300 .350 .333
04.09. G1ANGL2-2510000001100 .286 .333 .348
04.09. G1@DRAL18-1943101021000 .280 .400 .357
homegames (5)102310042320 .300 .400 .417
awaygames (5)156401071010 .267 .400 .313
Totals2587110113330 .280 .400 .357

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
18.04. G1DRAL1-13C5110061 .857 .143
18.04. G2DRAL11-12C4110050 .846 .083
06.06. G1@DRAL5-6C4020150 .789 .059
06.06. G2@DRAW8-4C2010060 .773 .043
27.06. G1ANGW9-5C4200132 .821 .107
27.06. G2ANGW18-13