Stand: 04.09.2004
League Overview -- League Leaders
Franziska Hammann
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04. G1 | DRA | L | 1 | - | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 18.04. G2 | DRA | L | 11 | - | 12 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .600 | .400 |
| 06.06. G1 | @DRA | L | 5 | - | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .375 | .250 |
| 06.06. G2 | @DRA | W | 8 | - | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .364 | .455 | .364 |
| 27.06. G1 | ANG | W | 9 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .385 | .308 |
| 27.06. G2 | ANG | W | 18 | - | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | .333 | .400 | .375 |
| 10.07. G1 | @ANG | L | 10 | - | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .389 | .368 |
| 10.07. G2 | @ANG | L | 3 | - | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .350 | .333 |
| 04.09. G1 | ANG | L | 2 | - | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 | .333 | .348 |
| 04.09. G1 | @DRA | L | 18 | - | 19 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .280 | .400 | .357 |
| homegames (5) | 10 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | .300 | .400 | .417 | |||||
| awaygames (5) | 15 | 6 | 4 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | .267 | .400 | .313 | |||||
| Totals | 25 | 8 | 7 | 1 | 1 | 0 | 11 | 3 | 3 | 3 | 0 | .280 | .400 | .357 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04. G1 | DRA | L | 1 | - | 13 | C | 5 | 1 | 1 | 0 | 0 | 6 | 1 | .857 | .143 |
| 18.04. G2 | DRA | L | 11 | - | 12 | C | 4 | 1 | 1 | 0 | 0 | 5 | 0 | .846 | .083 |
| 06.06. G1 | @DRA | L | 5 | - | 6 | C | 4 | 0 | 2 | 0 | 1 | 5 | 0 | .789 | .059 |
| 06.06. G2 | @DRA | W | 8 | - | 4 | C | 2 | 0 | 1 | 0 | 0 | 6 | 0 | .773 | .043 |
| 27.06. G1 | ANG | W | 9 | - | 5 | C | 4 | 2 | 0 | 0 | 1 | 3 | 2 | .821 | .107 |
| 27.06. G2 | ANG | W | 18 | - | 13 | ||||||||||