Stand: 04.09.2004
League Overview -- League Leaders
Katharina Kochinke
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04. G1 | DRA | L | 1 | - | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 18.04. G2 | DRA | L | 11 | - | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 06.06. G1 | @DRA | L | 5 | - | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .400 |
| 06.06. G2 | @DRA | W | 8 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .500 |
| 27.06. G1 | ANG | W | 9 | - | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .375 | .375 | .444 |
| 27.06. G2 | ANG | W | 18 | - | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .455 |
| 04.09. G1 | ANG | L | 2 | - | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .385 |
| 04.09. G1 | @DRA | L | 18 | - | 19 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .375 | .375 | .444 |
| homegames (5) | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .300 | .300 | .300 | |||||
| awaygames (3) | 6 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .500 | .500 | .625 | |||||
| Totals | 16 | 9 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | .375 | .375 | .444 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04. G1 | DRA | L | 1 | - | 13 | LF | 0 | 0 | 0 | 0 | --- |
| 18.04. G2 | DRA | L | 11 | - | 12 | 1B | 3 | 0 | 1 | 0 | .750 |
| 06.06. G1 | @DRA | L | 5 | - | 6 | CF | 0 | 0 | 0 | 0 | .750 |
| 06.06. G2 | @DRA | W | 8 | - | 4 | CF | 1 | 0 | 0 | 0 | .800 |
| 27.06. G1 | ANG | W | 9 | - | 5 | CF | 1 | 0 | 0 | 0 | .833 |
| 27.06. G2 | ANG | W | 18 | - | 13 | LF | 0 | 0 | 0 | 0 | .833 |
| 04.09. G1 | ANG | L | 2 | - | 25 | 1B | 2 | 0 | 1 | 0 | .778 |
| 04.09. G1 | @DRA | L | 18 | - | 19 | 3B | 1 | 2 | 0 | 0 | .833 |
| Totals | 8 | 2 | 2 | 0 | .833 | ||||||
Keine Einsätze als Pitcher
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG:& |