Stand: 04.09.2004
League Overview -- League Leaders
Anne Dunkel
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04. G1 | DRA | L | 1 | - | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 |
| 18.04. G2 | DRA | L | 11 | - | 12 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .400 | .400 | .400 |
| 06.06. G1 | @DRA | L | 5 | - | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .625 | .625 | .625 |
| 06.06. G2 | @DRA | W | 8 | - | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .727 | .909 | .727 |
| 27.06. G1 | ANG | W | 9 | - | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .667 | .833 | .643 |
| 27.06. G2 | ANG | W | 18 | - | 13 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .600 | .800 | .611 |
| 10.07. G1 | @ANG | L | 10 | - | 13 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .579 | .789 | .591 |
| 10.07. G2 | @ANG | L | 3 | - | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .682 | .520 |
| homegames (4) | 9 | 5 | 3 | 1 | 0 | 0 | 5 | 2 | 1 | 4 | 0 | .333 | .444 | .417 | |||||
| awaygames (4) | 13 | 5 | 8 | 3 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | .615 | .846 | .615 | |||||
| Totals | 22 | 10 | 11 | 4 | 0 | 0 | 12 | 2 | 1 | 7 | 0 | .500 | .682 | .520 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04. G1 | DRA | L | 1 | - | 13 | SS | 0 | 2 | 0 | 0 | 1.000 |
| 18.04. G2 | DRA | L | 11 | - | 12 | SS-3B | 1 | 0 | 1 | 0 | .750 |
| 06.06. G1 | @DRA | L | 5 | - | 6 | SS | 0 | 0 | 1 | 0 | .600 |
| 06.06. G2 | @DRA | W | 8 | - | 4 | SS | 1 | 0 | 0 | 0 | .667 |
| 27.06. G1 | ANG | W | 9 | - | 5 | SS | 2 | 1 | 0 | 0 | .778 |
| 27.06. G2 | ANG | W | 18 | - | 13 | SS | 2 | 1 | 3 | 0 | .667 |
| 10.07. G1 | @ANG | L | 10 | - | 13 | SS | 3 | 0 | 1 | 0 | .684 |
| 10.07. G2 | @ANG | L | 3 | - | 10 | SS | 3 | 1 | 0 | 0 | .739 |
| Totals | 12 | 5 | 6 | 0 | .739 | ||||||
Keine Einsätze als Pitcher
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG |