Stand: 04.09.2004

League Overview -- League Leaders

Anna Moldt

Leipzig Wallbreakers

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
18.04. G1DRAL1-1320000000000 .000 .000 .000
18.04. G2DRAL11-1241300010001 .500 .500 .500
06.06. G1@DRAL5-623100001020 .500 .500 .556
06.06. G2@DRAW8-421000001000 .400 .400 .500
27.06. G1ANGW9-532200020000 .462 .462 .533
27.06. G2ANGW18-1343300010020 .529 .529 .579
10.07. G1@ANGL10-1333210001020 .550 .600 .609
10.07. G2@ANGL3-1022000001020 .500 .545 .577
homegames (4)136800040021 .615 .615 .615
awaygames (4)99310004060 .333 .444 .538
Totals22151110044081 .500 .545 .577

Defense

DateOpp.ResultPos.POAEDPFLD
18.04. G1DRAL1-13LF-CF-P12001.000
18.04. G2DRAL11-12P02001.000
06.06. G1@DRAL5-6P03001.000
06.06. G2@DRAW8-4P03001.000
27.06. G1ANGW9-5P13001.000
27.06. G2ANGW18-13CF-P00001.000
10.07. G1@ANGL10-13P1010 .941
10.07. G2@ANGL3-10P0310 .905
Totals 31620 .905

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
18.04. G1DRAL1-13RP1.09342031114.00 1.00 6.00 .500----
18.04. G2DRAL11-12SP5.03591230655 5.83 1.00 3.50 .343L (1)
06.06. G1@DRAL5-6SP4.1233610240 4.06 0.97 2.52 .268L (2)
06.06. G2@DRAW8-4SP5.0216430020 4.11 0.78 2.09 .273W (1)
27.06. G1ANGW9-5SP5.0233520441 3.79 0.79 1.92 .255W (2)
27.06. G2ANGW18-13RP1.061210022 3.94 0.84 1.88 .250----
10.07. G1@ANGL10-13SP4.031141320162 3.87 0.95 2.17 .302L (3)
10.07. G2@ANGL3-10SP3.025111080311 5.44 0.88 2.44 .331----
homegames (4) 12.07316238013129 4.67 1.00 2.42 .2761-1
awaygames (4) 16.110034331406133 6.00 0.80 2.45 .3661-2
Totals 28.11735056220192512 5.44 0.88 2.44 .3312-3

Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record