Stand: 04.09.2004

League Overview -- League Leaders

Anke Wurm

Dresden/Braunsbedra Ladydragons

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
18.04. G1@WALW13-132100010010 .333 .333 .333
18.04. G2@WALW12-1141100020020 .286 .286 .286
06.06. G1WALW6-520100020000 .333 .333 .333
06.06. G2WALL4-820000010000 .273 .273 .273
20.06. G1ANGL5-1011000001000 .250 .250 .308
20.06. G2ANGW7-520110030000 .286 .357 .333
04.07. G1@ANGW21-533211052010 .353 .588 .450
04.07. G2@ANGW26-2124200024020 .421 .632 .577
04.09. G1@ANGL15-1631100001010 .409 .591 .567
04.09. G1WALW19-1833200001040 .440 .600 .588
homegames (5)104410062040 .400 .500 .500
awaygames (5)15117110107070 .467 .667 .636
Totals2515112101690110 .440 .600 .588

Defense

DateOpp.ResultPos.POAEDPFLD
18.04. G1@WALW13-1CF0000 ---
18.04. G2@WALW12-11CF0000 ---
06.06. G1WALW6-5CF0000 ---
06.06. G2WALL4-8CF0000 ---
20.06. G1ANGL5-103B-CF10001.000
20.06. G2ANGW7-5CF20001.000
04.07. G1@ANGW21-53B22001.000
04.07. G2@ANG