Stand: 04.09.2004
League Overview -- League Leaders
Anke Wurm
Dresden/Braunsbedra Ladydragons
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.04. G1 | @WAL | W | 13 | - | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
18.04. G2 | @WAL | W | 12 | - | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .286 | .286 | .286 |
06.06. G1 | WAL | W | 6 | - | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
06.06. G2 | WAL | L | 4 | - | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .273 | .273 |
20.06. G1 | ANG | L | 5 | - | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .308 |
20.06. G2 | ANG | W | 7 | - | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .286 | .357 | .333 |
04.07. G1 | @ANG | W | 21 | - | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | .353 | .588 | .450 |
04.07. G2 | @ANG | W | 26 | - | 21 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | .421 | .632 | .577 |
04.09. G1 | @ANG | L | 15 | - | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .409 | .591 | .567 |
04.09. G1 | WAL | W | 19 | - | 18 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .440 | .600 | .588 |
homegames (5) | 10 | 4 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 4 | 0 | .400 | .500 | .500 | |||||
awaygames (5) | 15 | 11 | 7 | 1 | 1 | 0 | 10 | 7 | 0 | 7 | 0 | .467 | .667 | .636 | |||||
Totals | 25 | 15 | 11 | 2 | 1 | 0 | 16 | 9 | 0 | 11 | 0 | .440 | .600 | .588 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
18.04. G1 | @WAL | W | 13 | - | 1 | CF | 0 | 0 | 0 | 0 | --- |
18.04. G2 | @WAL | W | 12 | - | 11 | CF | 0 | 0 | 0 | 0 | --- |
06.06. G1 | WAL | W | 6 | - | 5 | CF | 0 | 0 | 0 | 0 | --- |
06.06. G2 | WAL | L | 4 | - | 8 | CF | 0 | 0 | 0 | 0 | --- |
20.06. G1 | ANG | L | 5 | - | 10 | 3B-CF | 1 | 0 | 0 | 0 | 1.000 |
20.06. G2 | ANG | W | 7 | - | 5 | CF | 2 | 0 | 0 | 0 | 1.000 |
04.07. G1 | @ANG | W | 21 | - | 5 | 3B | 2 | 2 | 0 | 0 | 1.000 |
04.07. G2 | @ANG |