Stand: 04.09.2004
League Overview -- League Leaders
Andrea Barth
Dresden/Braunsbedra Ladydragons
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.04. G1 | @WAL | W | 13 | - | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .667 | .500 |
18.04. G2 | @WAL | W | 12 | - | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .400 | .600 | .625 |
06.06. G1 | WAL | W | 6 | - | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .375 | .455 |
06.06. G2 | WAL | L | 4 | - | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .300 | .385 |
20.06. G1 | ANG | L | 5 | - | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .273 | .357 |
20.06. G2 | ANG | W | 7 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .214 | .294 |
04.07. G1 | @ANG | W | 21 | - | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | .235 | .353 | .435 |
04.07. G2 | @ANG | W | 26 | - | 21 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .227 | .318 | .414 |
04.09. G1 | @ANG | L | 15 | - | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .250 | .333 | .438 |
04.09. G1 | WAL | W | 19 | - | 18 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .296 | .407 | .472 |
homegames (5) | 12 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .167 | .250 | .231 | |||||
awaygames (5) | 15 | 12 | 6 | 2 | 0 | 0 | 5 | 8 | 1 | 7 | 1 | .400 | .533 | .609 | |||||
Totals | 27 | 15 | 8 | 3 | 0 | 0 | 7 | 9 | 1 | 7 | 1 | .296 | .407 | .472 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
18.04. G1 | @WAL | W | 13 | - | 1 | P | 0 | 1 | 0 | 0 | 1.000 |
18.04. G2 | @WAL | W | 12 | - | 11 | P | 0 | 4 | 0 | 0 | 1.000 |
06.06. G1 | WAL | W | 6 | - | 5 | P | 0 | 5 | 0 | 0 | 1.000 |
06.06. G2 | WAL | L | 4 | - | 8 | P | 2 | 2 | 0 | 0 | 1.000 |
20.06. G1 | ANG | L | 5 | - | 10 | P | 0 | 1 | 0 | 0 | 1.000 |
20.06. G2 | ANG | W | 7 | - | 5 | P | 1 | 1 | 0 | 0 | 1.000 |
04.07. G1 | @ANG | W | 21 | - | 5 | P | 0 | 1 | 0 | 0 | 1.000 |
04.07. G2 | @ANG | W | 26 | - | 21 | SS-P | 0 | 2 | 1 | 0 | .952 |
04.09. G1 | @ANG | L | 15 | - | 16 | P | 0 | 1 | 0 | 0 | .955 |
04.09. G1 | WAL | W | 19 | - | 18 | 3B-P | 0 | 2 | 1 | 0 | .920 |
Totals | 3 | 20 | 2 | 0 | .920 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.04. G1 | @WAL | W | 13 | - | 1 | SP | 5.0 | 19 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 1.40 | 1.00 | 0.40 | .056 | W (1) |
18.04. G2 | @WAL | W | 12 | - | 11 | SP | 5.0 | 29 | 13 | 11 | 6 | 0 | 1 | 2 | 2 | 4.90 | 0.70 | 1.60 | .304 | W (2) |
06.06. G1 | WAL | W | 6 | - | 5 | SP | 5.0 | 24 | 5 | 5 | 4 | 0 | 4 | 2 | 0 | 5.13 | 0.60 | 1.67 | .288 | W (3) |
06.06. G2 | WAL | L | 4 | - | 8 | SP | 5.0 | 27 | 9 | 8 | 5 | 0 | 2 | 1 | 1 | 5.60 | 0.50 | 1.80 | .308 | L (1) |
20.06. G1 | ANG | L | 5 | - | 10 | RP | 4.0 | 23 | 3 | 4 | 0 | 0 | 6 | 5 | 1 | 4.67 | 0.63 | 1.88 | .287 | ---- |
20.06. G2 | ANG | W | 7 | - | 5 | SP | 5.0 | 22 | 2 | 5 | 3 | 0 | 5 | 5 | 7 | 4.59 | 0.69 | 1.79 | .264 | W (4) |
04.07. G1 | @ANG | W | 21 | - | 5 | SP | 5.0 | 25 | 6 | 5 | 4 | 0 | 5 | 5 | 0 | 4.74 | 0.74 | 1.85 | .271 | W (5) |
04.07. G2 | @ANG | W | 26 | - | 21 | RP | 2.0 | 17 | 4 | 8 | 7 | 0 | 7 | 0 | 5 | 5.83 | 0.69 | 2.06 | .281 | S (1) |
04.09. G1 | @ANG | L | 15 | - | 16 | SP | 4.1 | 32 | 9 | 16 | 11 | 0 | 10 | 2 | 8 | 7.12 | 0.67 | 2.31 | .297 | L (2) |
04.09. G1 | WAL | W | 19 | - | 18 | RP | 2.0 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6.78 | 0.71 | 2.22 | .287 | W (6) |
homegames (5) | 21.0 | 103 | 19 | 22 | 12 | 0 | 18 | 16 | 9 | 4.00 | 0.76 | 1.76 | .224 | |||||||
awaygames (5) | 21.1 | 122 | 33 | 41 | 29 | 0 | 24 | 14 | 15 | 9.52 | 0.66 | 2.67 | .344 | |||||||
Totals | 42.1 | 225 | 52 | 63 | 41 | 0 | 42 | 30 | 24 | 6.78 | 0.71 | 2.22 | .287 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |