Stand: 04.09.2004
League Overview -- League Leaders
Sandra Stoppler
Dresden/Braunsbedra Ladydragons
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.04. G1 | @WAL | W | 13 | - | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .667 | 1.333 | .750 |
18.04. G2 | @WAL | W | 12 | - | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 | .800 | .625 |
06.06. G1 | WAL | W | 6 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .571 | .500 |
06.06. G2 | WAL | L | 4 | - | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .444 | .417 |
20.06. G1 | ANG | L | 5 | - | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .300 | .600 | .500 |
20.06. G2 | ANG | W | 7 | - | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .500 | .471 |
04.07. G1 | @ANG | W | 21 | - | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .286 | .500 | .545 |
04.07. G2 | @ANG | W | 26 | - | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .235 | .412 | .536 |
04.09. G1 | @ANG | L | 15 | - | 16 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .300 | .550 | .563 |
04.09. G1 | WAL | W | 19 | - | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .273 | .500 | .568 |
homegames (5) | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | .111 | .222 | .429 | |||||
awaygames (5) | 13 | 12 | 5 | 2 | 1 | 0 | 3 | 10 | 1 | 2 | 0 | .385 | .692 | .652 | |||||
Totals | 22 | 15 | 6 | 3 | 1 | 0 | 6 | 15 | 3 | 3 | 0 | .273 | .500 | .568 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.04. G1 | @WAL | W | 13 | - | 1 | C | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 1.000 | .333 |
18.04. G2 | @WAL | W | 12 | - | 11 | C | 3 | 2 | 1 | 0 | 0 | 4 | 2 | .923 | .333 |
06.06. G1 | WAL | W | 6 | - | 5 | C | 2 | 1 | 0 | 0 | 3 | 2 | 1 | .938 | .333 |
06.06. G2 | WAL | L | 4 | - | 8 | C | 4 | 1 | 0 | 0 | 3 | 4 | 1 | .952 | .294 |
20.06. G1 | ANG | L | 5 | - | 10 | C | 5 | 3 | 1 | 0 | 0 | 3 | 2 | .933 | .318 |
20.06. G2 | ANG | W | 7 | - | 5 |