Stand: 04.09.2004

League Overview -- League Leaders

Sandra Stoppler

Dresden/Braunsbedra Ladydragons

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
18.04. G1@WALW13-131220021000 .6671.333 .750
18.04. G2@WALW12-1122000002000 .400 .800 .625
06.06. G1WALW6-520000000100 .286 .571 .500
06.06. G2WALL4-820000000100 .222 .444 .417
20.06. G1ANGL5-1010110021000 .300 .600 .500
20.06. G2ANGW7-521000001000 .250 .500 .471
04.07. G1@ANGW21-524100003010 .286 .500 .545
04.07. G2@ANGW26-2133000003110 .235 .412 .536
04.09. G1@ANGL15-1632201011000 .300 .550 .563
04.09. G1WALW19-1822000013010 .273 .500 .568
homegames (5)93110035210 .111 .222 .429
awaygames (5)13125210310120 .385 .692 .652
Totals22156310615330 .273 .500 .568

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
18.04. G1@WALW13-1C61001211.000 .333
18.04. G2@WALW12-11C3210042 .923 .333
06.06. G1WALW6-5C2100321 .938 .333
06.06. G2WALL4-8C4100341 .952 .294
20.06. G1ANGL5-10C5310032 .933 .318
20.06. G2ANGW7-5</