Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Apr 12, 2015 | ERFURT ANGELS | W | 14-4 | 14-7-3 | / | 4-4-6 | 5 | 1-0-0 | 1-0-0 | Koenig (W) | 0 | 2:07 | |||
Apr 12, 2015 | ERFURT ANGELS | W | 15-0 | 15-9-0 | / | 0-0-5 | 4 | 2-0-0 | 2-0-0 | Jahn (W) | 0 | 1:35 | |||
Apr 19, 2015 | at | Dresden Dukes | W | 16-9 | 16-13-2 | / | 9-9-2 | 6 | 3-0-0 | 3-0-0 | Koenig (W) | 0 | 2:27 | ||
Apr 19, 2015 | at | Dresden Dukes | W | 8-2 | 8-11-1 | / | 2-4-2 | 7 | 4-0-0 | 4-0-0 | Bergado (W) | 0 | 1:53 | ||
May 03, 2015 | at | Leipzig Wallbreakers | W | 28-5 | 28-23-0 | / | 5-3-4 | 4 | 5-0-0 | 5-0-0 | Ziegler (W) | 0 | 2:00 | ||
May 03, 2015 | at | Leipzig Wallbreakers | W | 20-8 | 20-10-2 | / | 8-9-0 | 5 | 6-0-0 | 6-0-0 | Bergado (W) | 0 | 2:15 | ||
Jun 07, 2015 | at | Jena Giants | W | 18-1 | 18-13-2 | / | 1-3-10 | 4 | 7-0-0 | 7-0-0 | Jahn (W) | 0 | 1:40 | ||
Jun 07, 2015 | at | Jena Giants | W | 14-5 | 14-15-4 | / | 5-8-2 | 5 | 8-0-0 | 8-0-0 | Schrader (W) | 0 | 2:00 | ||
Jun 14, 2015 | ERFURT LATINOS | W | 16-1 | 16-8-1 | / | 1-5-4 | 4 | 9-0-0 | 9-0-0 | Bergado (W) | 0 | 1:31 | |||
Jun 14, 2015 | ERFURT LATINOS | W | 12-2 | 12-13-3 | / | 2-5-2 | 6 | 10-0-0 | 10-0-0 | Koenig (W) | 0 | 2:05 | |||
Jun 21, 2015 | LEIPZIG WALLBREAKERS | W | 16-5 | 16-10-2 | / | 5-6-7 | 5 | 11-0-0 | 11-0-0 | Koenig (W) | 0 | 2:12 | |||
Jun 21, 2015 | LEIPZIG WALLBREAKERS | W | 11-1 | 11-10-0 | / | 1-4-6 | 5 | 12-0-0 | 12-0-0 | Bergado (W) | 0 | 1:31 | |||
Jul 04, 2015 | DRESDEN DUKES | W | 12-8 | 12-7-2 | / | 8-9-6 | 5 | 13-0-0 | 13-0-0 | Bergado (W) | 0 | 2:00 | |||
Jul 04, 2015 | DRESDEN DUKES | W | 11-1 | 11-10-2 | / | 1-5-3 | 5 | 14-0-0 | 14-0-0 | Bergado (W) | 0 | 1:42 | |||
Jul 26, 2015 | at | Erfurt Angels | W | 13-2 | 13-9-1 | / | 2-5-3 | 5 | 15-0-0 | 15-0-0 | Schrader (W) | 0 | 1:40 | ||
Jul 26, 2015 | at | Erfurt Angels | W | 10-3 | 10-7-2 | / | 3-3-5 | 5 | 16-0-0 | 16-0-0 | Jahn (W) | 0 | 2:03 | ||
Aug 08, 2015 | JENA GIANTS | W | 16-6 | 16-11-0 | / | 6-8-5 | 5 | 17-0-0 | 17-0-0 | Schrader (W) | 0 | 2:09 | |||
Aug 08, 2015 | JENA GIANTS | W | 19-6 | 19-14-0 | / | 6-6-6 | 3 | 18-0-0 | 18-0-0 | Koenig (W) | 0 | 2:01 | |||
Aug 22, 2015 | at | Erfurt Latinos | W | 12-4 | 12-19-1 | / | 4-6-3 | 7 | 19-0-0 | 19-0-0 | Schrader (W) | 0 | 2:13 | ||
Aug 22, 2015 | at | Erfurt Latinos | W | 13-3 | 13-11-1 | / | 3-9-2 | 5 | 20-0-0 | 20-0-0 | Koenig (W) | 0 | 1:30 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jun Otsuki | .730 | 16-14 | 37 | 34 | 27 | 10 | 1 | 0 | 24 | 39 | 1.054 | 13 | 3 | 2 | 0 | .768 | 3 | 0 | 22-24 | 16 | 2 | 1 | .947 |
Daniel König | .541 | 20-20 | 61 | 43 | 33 | 6 | 7 | 0 | 26 | 53 | .869 | 17 | 0 | 5 | 0 | .641 | 0 | 0 | 25-25 | 17 | 15 | 6 | .842 |
Jeorge Perez Pupo | .463 | 15-13 | 41 | 20 | 19 | 5 | 0 | 0 | 19 | 24 | .585 | 5 | 0 | 4 | 0 | .511 | 1 | 0 | 10-10 | 4 | 0 | 0 | 1.000 |
Matthias Jöde | .421 | 18-16 | 57 | 28 | 24 | 8 | 0 | 0 | 17 | 32 | .561 | 12 | 2 | 17 | 0 | .535 | 0 | 0 | 13-14 | 16 | 19 | 3 | .921 |
Tobias Bäthge | .405 | 19-11 | 42 | 26 | 17 | 3 | 0 | 0 | 16 | 20 | .476 | 11 | 3 | 3 | 0 | .544 | 1 | 1 | 16-16 | 64 | 14 | 2 | .975 |
Tim Schrader | .371 | 16-15 | 35 | 18 | 13 | 1 | 0 | 0 | 13 | 14 | .400 | 12 | 0 | 9 | 0 | .510 | 2 | 0 | 12-12 | 44 | 12 | 5 | .918 |
Alexis Izquierdo | .317 | 17-15 | 41 | 18 | 13 | 6 | 0 | 1 | 15 | 22 | .537 | 13 | 1 | 8 | 0 | .466 | 3 | 0 | 8-8 | 65 | 2 | 2 | .971 |
Niklas Ziegler | .313 | 16-13 | 32 | 13 | 10 | 1 | 0 | 0 | 12 | 11 | .344 | 8 | 3 | 12 | 0 | .488 | 0 | 1 | 5-5 | 3 | 4 | 4 | .636 |
Radek Novak | .300 | 18-12 | 30 | 18 | 9 | 1 | 0 | 0 | 8 | 10 | .333 | 12 | 3 | 6 | 0 | .533 | 0 | 1 | 7-7 | 14 | 18 | 2 | .941 |
---------- | |||||||||||||||||||||||
Ariel Zapata | .611 | 8-6 | 18 | 7 | 11 | 2 | 0 | 0 | 8 | 13 | .722 | 3 | 1 | 1 | 0 | .682 | 0 | 0 | 10-10 | 9 | 12 | 0 | 1.000 |
Jorge Bergado | .583 | 9-3 | 12 | 7 | 7 | 1 | 0 | 0 | 5 | 8 | .667 | 5 | 0 | 0 | 0 | .706 | 0 | 0 | 7-7 | 4 | 13 | 2 | .895 |
Christopher Jahn | .500 | 8-8 | 24 | 15 | 12 | 2 | 2 | 0 | 9 | 18 | .750 | 3 | 1 | 0 | 0 | .571 | 0 | 1 | 6-6 | 7 | 4 | 0 | 1.000 |
Andreas Rochel | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Zach Renn | .435 | 8-8 | 23 | 11 | 10 | 5 | 0 | 1 | 13 | 18 | .783 | 3 | 3 | 3 | 0 | .533 | 1 | 0 | 5-5 | 3 | 4 | 0 | 1.000 |
Michael Prautsch | .393 | 11-9 | 28 | 15 | 11 | 1 | 0 | 0 | 11 | 12 | .429 | 1 | 0 | 1 | 0 | .414 | 0 | 1 | 11-11 | 12 | 3 | 1 | .938 |
Nicolai Nolze | .353 | 5-5 | 17 | 6 | 6 | 1 | 1 | 0 | 7 | 9 | .529 | 1 | 0 | 2 | 0 | .350 | 2 | 0 | 4-4 | 12 | 0 | 0 | 1.000 |
Travis Kerslake | .286 | 6-4 | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 4 | 1 | 4 | 0 | .583 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
Gunnar Schäfer | .250 | 3-2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 3 | 0 | 0 | 0 | .571 | 0 | 1 | 1-1 | 8 | 0 | 1 | .889 |
Thomas Klein | .190 | 7-7 | 21 | 7 | 4 | 0 | 0 | 0 | 4 | 4 | .190 | 1 | 2 | 1 | 0 | .292 | 0 | 1 | 7-7 | 1 | 0 | 0 | 1.000 |
Totals | .432 | 20-20 | 532 | 294 | 230 | 53 | 11 | 2 | 210 | 311 | .585 | 127 | 23 | 79 | 0 | .547 | 13 | 7 | 171-174 | 300 | 123 | 29 | .936 |
Opponents | .279 | 20-20 | 398 | 76 | 111 | 6 | 3 | 3 | 53 | 132 | .332 | 59 | 6 | 99 | 0 | .379 | 1 | 1 | 53-64 | 283 | 125 | 83 | .831 |
LOB - Team (125), Opp (89). DPs turned - Team (10), Opp (2). Picked off - Joede 1, Prautsch 1, Klein 1, Zapata 1, Ziegler 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jorge Bergado | 2.91 | 6-0 | 11-5 | 5 | 0/0 | 0 | 34.0 | 37 | 16 | 11 | 8 | 25 | 1 | 0 | 2 | 132 | .280 | 2 | 1 | 0 | 0 | 0 |
Tim Schrader | 5.91 | 4-0 | 5-5 | 0 | 0/0 | 0 | 21.1 | 24 | 16 | 14 | 15 | 23 | 1 | 1 | 1 | 85 | .282 | 6 | 1 | 1 | 0 | 1 |
Daniel König | 8.19 | 6-0 | 8-8 | 2 | 0/0 | 0 | 29.2 | 40 | 33 | 27 | 24 | 34 | 2 | 1 | 0 | 129 | .310 | 11 | 2 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
Ariel Zapata | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Christopher Jahn | 2.25 | 3-0 | 4-2 | 2 | 1/0 | 1 | 12.0 | 6 | 4 | 3 | 7 | 15 | 0 | 1 | 0 | 42 | .143 | 6 | 0 | 0 | 0 | 0 |
Niklas Ziegler | 19.29 | 1-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 4 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 9 | .444 | 0 | 2 | 0 | 0 | 0 |
Totals | 5.40 | 20-0 | 20-20 | 9 | 1/0 | 1 | 100.0 | 111 | 76 | 60 | 59 | 99 | 6 | 3 | 3 | 398 | .279 | 25 | 6 | 1 | 1 | 1 |
Opponents | 20.42 | 0-20 | 20-20 | 8 | 0/0 | 0 | 94.1 | 230 | 294 | 214 | 127 | 79 | 53 | 11 | 2 | 532 | .432 | 96 | 23 | 3 | 13 | 7 |
PB - Team (5), Schrader 3, Baethge 2, Opp (10). Pickoffs - Team (2), Baethge 1, Schrader 1, Opp (5). SBA/ATT - Schrader (39-41), Baethge (23-33), Koenig (24-26), Bergado (9-12), Ziegler (6-9), Jahn (5-7). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ariel Zapata | 21 | 9 | 12 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Nicolai Nolze | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Christopher Jahn | 11 | 7 | 4 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
Zach Renn | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jeorge Perez Pupo | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Thomas Klein | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Travis Kerslake | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andreas Rochel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tobias Bäthge | 80 | 64 | 14 | 2 | .975 | 0 | 23 | 10 | .697 | 2 | 0 |
Alexis Izquierdo | 69 | 65 | 2 | 2 | .971 | 7 | 0 | 0 | --- | 0 | 0 |
Jun Otsuki | 19 | 16 | 2 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
Radek Novak | 34 | 14 | 18 | 2 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
Michael Prautsch | 16 | 12 | 3 | 1 | .938 | 3 | 0 | 0 | --- | 0 | 0 |
Matthias Jöde | 38 | 16 | 19 | 3 | .921 | 3 | 0 | 0 | --- | 0 | 0 |
Tim Schrader | 61 | 44 | 12 | 5 | .918 | 2 | 39 | 2 | .951 | 3 | 0 |
Jorge Bergado | 19 | 4 | 13 | 2 | .895 | 3 | 9 | 3 | .750 | 0 | 0 |
Gunnar Schäfer | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Daniel König | 38 | 17 | 15 | 6 | .842 | 1 | 24 | 2 | .923 | 0 | 0 |
Niklas Ziegler | 11 | 3 | 4 | 4 | .636 | 0 | 6 | 3 | .667 | 0 | 0 |
Totals | 452 | 300 | 123 | 29 | .936 | 10 | 53 | 11 | .828 | 5 | 0 |
Opponents | 491 | 283 | 125 | 83 | .831 | 2 | 171 | 3 | .983 | 10 | 0 |