Box Score |
MDLB 2015
Magdeburg Poor Pigs 16, Leipzig Wallbreakers 5
Jun 21, 2015 at Magdeburg
Leipzig Wallbreakers | ab | r | h | rbi | bb | so | po | a | lob |
Ronny Franke cf | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Hannes Schumann 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Laurens Wittchow ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
David Marx ph/ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Patrick Casler c | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Peter Kaute lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Christian Kellner p | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
Johannes Hüneberg 3b | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Christian Horn rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Felix Schreiner 1b | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Totals | 20 | 5 | 6 | 2 | 4 | 4 | 12 | 5 | 4 |
Magdeburg Poor Pigs | ab | r | h | rbi | bb | so | po | a | lob |
Matthias Jöde ss | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |
Daniel König p/3b | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Tobias Bäthge c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jeorge Perez Pupo rf | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Alexis Izquierdo 1b | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 |
Christopher Jahn cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tim Schrader c/3b | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 0 |
Radek Novak 2b | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2 |
Niklas Ziegler 3b/p | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
Michael Prautsch lf | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
Totals | 27 | 16 | 10 | 14 | 7 | 2 | 15 | 7 | 7 |
Score by Innings R H E -------------------------------------- Leipzig Wallbreakers 011 30 - 5 6 7 Magdeburg Poor Pigs. 227 5X - 16 10 2 -------------------------------------- |
E - Franke; Schumann; Kellner; Horn; Schreiner 3; Ziegler 2. LOB - LWA 4; MPP 7. 2B - Franke; Prautsch. 3B - Koenig. SF - Izquierdo. SB - Franke 2; Schumann; Wittchow 2; Kaute 2; Kellner 2; Hueneberg; Joede 2; Koenig; Perez Pupo; Izquierdo; Jahn; Ziegler; Prautsch. CS - Casler; Kaute; Kellner. |
Leipzig Wallbreakers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Christian Kellner L | 4.0 | 10 | 16 | 13 | 7 | 2 | 2 | 0 | 0 | 0 | 27 | 35 | 6 | 4 |
Magdeburg Poor Pigs | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Daniel König W | 3.2 | 3 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 3 |
Niklas Ziegler | 1.1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 |
Win - Koenig. Loss - Kellner. Save - None.
WP - Kellner 2; Koenig.
Umpires - HP: Nestke 1B: Lambrecht
|