Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Apr 18, 2015 | ERFURT ANGELS | 8-14 | L | 8-3-3 | / | 14-11-3 | 6 | 0-1-0 | 0-1-0 | Schumann (L) | 0 | 2:26 | |||
Apr 18, 2015 | ERFURT ANGELS | 13-15 | L | 13-6-0 | / | 15-10-5 | 4 | 0-2-0 | 0-2-0 | Horn (L) | 0 | 2:08 | |||
Apr 26, 2015 | JENA GIANTS | 1-23 | L | 1-2-3 | / | 23-13-1 | 3 | 0-3-0 | 0-3-0 | Horn (L) | 0 | 1:51 | |||
Apr 26, 2015 | JENA GIANTS | 15-26 | L | 15-7-5 | / | 26-9-3 | 2 | 0-4-0 | 0-4-0 | Milde (L) | 0 | 2:05 | |||
May 03, 2015 | MAGDEBURG POOR PIGS | 5-28 | L | 5-3-4 | / | 28-23-0 | 4 | 0-5-0 | 0-5-0 | Schumann (L) | 0 | 2:00 | |||
May 03, 2015 | MAGDEBURG POOR PIGS | 8-20 | L | 8-9-0 | / | 20-10-2 | 5 | 0-6-0 | 0-6-0 | Eckhold (L) | 0 | 2:15 | |||
May 14, 2015 | at | Dresden Dukes | W | 7-5 | 7-8-1 | / | 5-3-0 | 5 | 1-6-0 | 1-6-0 | Kellner (W) | 0 | 2:04 | ||
May 14, 2015 | at | Dresden Dukes | 1-16 | L | 1-4-2 | / | 16-11-3 | 4 | 1-7-0 | 1-7-0 | Eckhold (L) | 0 | 1:30 | ||
Jun 07, 2015 | at | Erfurt Latinos | 4-11 | L | 4-5-7 | / | 11-6-3 | 6 | 1-8-0 | 1-8-0 | Kellner (L) | 0 | 2:04 | ||
Jun 07, 2015 | at | Erfurt Latinos | 6-16 | L | 6-5-6 | / | 16-11-1 | 5 | 1-9-0 | 1-9-0 | Adouane (L) | 0 | 1:48 | ||
Jun 21, 2015 | at | Magdeburg Poor Pigs | 5-16 | L | 5-6-7 | / | 16-10-2 | 5 | 1-10-0 | 1-10-0 | Kellner (L) | 0 | 2:12 | ||
Jun 21, 2015 | at | Magdeburg Poor Pigs | 1-11 | L | 1-4-6 | / | 11-10-0 | 5 | 1-11-0 | 1-11-0 | Schumann (L) | 0 | 1:31 | ||
Jul 05, 2015 | at | Erfurt Angels | 6-22 | L | 6-4-0 | / | 22-7-2 | 3 | 1-12-0 | 1-12-0 | Zumpfe (L) | 0 | 2:10 | ||
Jul 05, 2015 | at | Erfurt Angels | 1-16 | L | 1-1-3 | / | 16-14-1 | 4 | 1-13-0 | 1-13-0 | Schumann (L) | 0 | 1:25 | ||
Jul 26 2015 | at | Jena Giants | 11-14 | L | 11-6-2 | / | 14-8-7 | 4 | 1-14-0 | 1-14-0 | Schumann (L) | 0 | 2:00 | ||
Jul 26, 2015 | at | Jena Giants | W | 13-6 | 13-12-4 | / | 6-3-3 | 5 | 2-14-0 | 2-14-0 | Kellner (W) | 0 | 2:15 | ||
Aug 15, 2015 | ERFURT LATINOS | 5-23 | L | 5-5-5 | / | 23-20-3 | 5 | 2-15-0 | 2-15-0 | Kellner (L) | 0 | 2:11 | |||
Aug 15, 2015 | ERFURT LATINOS | 7-10 | L | 7-9-2 | / | 10-9-3 | 6 | 2-16-0 | 2-16-0 | Valera Simon (L) | 0 | 2:10 | |||
Aug 22, 2015 | DRESDEN DUKES | 4-17 | L | 4-5-5 | / | 17-20-3 | 5 | 2-17-0 | 2-17-0 | Eckhold (L) | 0 | 2:00 | |||
Aug 22, 2015 | DRESDEN DUKES | 11-15 | L | 11-13-5 | / | 15-9-4 | 6 | 2-18-0 | 2-18-0 | Schumann (L) | 0 | 2:30 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Patrick Casler | .459 | 16-15 | 37 | 19 | 17 | 3 | 0 | 0 | 10 | 20 | .541 | 7 | 2 | 7 | 0 | .565 | 0 | 0 | 13-14 | 27 | 7 | 5 | .872 |
Laurens Wittchow | .286 | 18-18 | 42 | 15 | 12 | 3 | 0 | 1 | 10 | 18 | .429 | 7 | 3 | 7 | 0 | .423 | 0 | 0 | 16-16 | 17 | 32 | 13 | .790 |
---------- | |||||||||||||||||||||||
Yoenys Valera Simon | .545 | 11-9 | 22 | 15 | 12 | 3 | 1 | 1 | 6 | 20 | .909 | 5 | 2 | 2 | 0 | .655 | 0 | 0 | 9-9 | 31 | 3 | 7 | .829 |
Ronny Franke | .533 | 6-6 | 15 | 5 | 8 | 2 | 0 | 0 | 0 | 10 | .667 | 0 | 1 | 6 | 0 | .563 | 0 | 0 | 5-6 | 7 | 2 | 2 | .818 |
Annika Dyck | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Hagen Milde | .429 | 10-10 | 21 | 10 | 9 | 1 | 0 | 0 | 4 | 10 | .476 | 7 | 0 | 0 | 0 | .571 | 0 | 0 | 6-6 | 15 | 3 | 4 | .818 |
Peter Kaute | .412 | 10-10 | 17 | 4 | 7 | 1 | 0 | 0 | 5 | 8 | .471 | 4 | 0 | 4 | 0 | .524 | 0 | 0 | 4-5 | 11 | 5 | 2 | .889 |
Axel Przynosz | .400 | 3-3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 2 | 0 | 0 | 0 | .571 | 0 | 0 | 2-3 | 1 | 2 | 1 | .750 |
Oliver Greß | .333 | 6-6 | 12 | 8 | 4 | 2 | 0 | 0 | 2 | 6 | .500 | 4 | 1 | 3 | 0 | .529 | 0 | 0 | 6-6 | 4 | 3 | 1 | .875 |
Sebastian Kirsten | .333 | 6-5 | 6 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | .333 | 5 | 1 | 2 | 0 | .615 | 1 | 0 | 2-2 | 12 | 1 | 1 | .929 |
Denis Kulagin | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Christian Kellner | .313 | 16-13 | 32 | 7 | 10 | 0 | 0 | 0 | 4 | 10 | .313 | 4 | 0 | 6 | 0 | .389 | 0 | 1 | 9-10 | 23 | 8 | 5 | .861 |
Thomas Gebert | .286 | 2-2 | 7 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .429 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
Felix Schreiner | .276 | 13-12 | 29 | 7 | 8 | 1 | 0 | 0 | 4 | 9 | .310 | 0 | 1 | 12 | 0 | .300 | 0 | 0 | 4-4 | 45 | 0 | 6 | .882 |
Robert Vogel | .250 | 2-1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
Torsten Müller | .240 | 10-9 | 25 | 4 | 6 | 2 | 0 | 0 | 6 | 8 | .320 | 3 | 1 | 2 | 0 | .345 | 0 | 0 | 7-7 | 12 | 0 | 0 | 1.000 |
Sascha Eckhold | .200 | 6-4 | 10 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 1 | 1 | 7 | 0 | .333 | 0 | 0 | 0-0 | 3 | 4 | 3 | .700 |
Hannes Schumann | .174 | 12-11 | 23 | 5 | 4 | 0 | 0 | 0 | 4 | 4 | .174 | 4 | 1 | 8 | 0 | .321 | 0 | 0 | 4-4 | 9 | 8 | 4 | .810 |
Johannes Hüneberg | .167 | 10-10 | 18 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .167 | 1 | 0 | 6 | 0 | .211 | 0 | 0 | 7-7 | 10 | 2 | 1 | .923 |
Christian Horn | .167 | 8-6 | 12 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 2 | 1 | 8 | 0 | .333 | 0 | 0 | 1-1 | 2 | 4 | 2 | .750 |
Philipp Grosch | .125 | 6-4 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 2 | 2 | 4 | 0 | .417 | 0 | 0 | 1-2 | 0 | 1 | 2 | .333 |
Gamal Adouane | .100 | 6-6 | 10 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | .100 | 5 | 1 | 4 | 0 | .438 | 0 | 0 | 4-5 | 3 | 5 | 3 | .727 |
David Marx | .063 | 14-12 | 32 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .063 | 1 | 3 | 9 | 0 | .167 | 0 | 0 | 4-4 | 10 | 3 | 4 | .765 |
Lennon Greuel | .000 | 3-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .200 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
Sven Weber | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Uwe Zumpfe | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Ferdinand Wiese | .000 | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Martin Schuetze | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
Totals | .291 | 20-20 | 402 | 132 | 117 | 19 | 1 | 2 | 76 | 144 | .358 | 66 | 24 | 106 | 0 | .420 | 1 | 1 | 109-116 | 255 | 94 | 70 | .833 |
Opponents | .447 | 20-20 | 485 | 324 | 217 | 40 | 4 | 6 | 234 | 283 | .584 | 197 | 10 | 56 | 0 | .605 | 9 | 3 | 184-189 | 276 | 123 | 49 | .891 |
LOB - Team (86), Opp (125). DPs turned - Team (2), Opp (10). TPs turned - Team (0), Opp (1). IBB - Team (1), Valera Simon 1, Opp (2). Picked off - Hueneberg 1, Kellner 1, Valera Simon 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hannes Schumann | 22.44 | 0-6 | 7-5 | 1 | 0/0 | 0 | 23.2 | 73 | 85 | 59 | 40 | 10 | 15 | 0 | 2 | 148 | .493 | 15 | 1 | 2 | 3 | 1 |
---------- | ||||||||||||||||||||||
Johannes Hüneberg | 9.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.0 | 5 | 5 | 3 | 7 | 1 | 1 | 0 | 0 | 13 | .385 | 1 | 1 | 0 | 0 | 0 |
Laurens Wittchow | 12.27 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 6 | 5 | 5 | 1 | 4 | 3 | 0 | 0 | 15 | .400 | 0 | 0 | 0 | 1 | 0 |
Yoenys Valera Simon | 21.13 | 0-1 | 4-0 | 0 | 0/0 | 1 | 7.2 | 13 | 18 | 18 | 12 | 8 | 4 | 0 | 2 | 34 | .382 | 13 | 0 | 0 | 0 | 1 |
Oliver Greß | 22.30 | 0-0 | 3-2 | 0 | 0/0 | 0 | 7.2 | 8 | 19 | 19 | 17 | 13 | 0 | 1 | 1 | 30 | .267 | 10 | 3 | 0 | 0 | 1 |
Sascha Eckhold | 25.74 | 0-3 | 7-4 | 1 | 0/0 | 0 | 14.1 | 44 | 51 | 41 | 30 | 6 | 6 | 0 | 0 | 88 | .500 | 15 | 0 | 0 | 1 | 0 |
Christian Kellner | 27.00 | 2-3 | 8-4 | 1 | 0/0 | 0 | 15.1 | 35 | 60 | 46 | 37 | 6 | 7 | 1 | 1 | 93 | .376 | 11 | 1 | 0 | 2 | 0 |
Uwe Zumpfe | 39.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 6 | 13 | 13 | 9 | 3 | 1 | 0 | 0 | 15 | .400 | 4 | 1 | 0 | 0 | 0 |
Christian Horn | 58.91 | 0-2 | 2-1 | 0 | 0/0 | 0 | 3.2 | 14 | 25 | 24 | 16 | 0 | 2 | 1 | 0 | 25 | .560 | 12 | 3 | 0 | 0 | 0 |
Gamal Adouane | 81.00 | 0-1 | 2-2 | 0 | 0/0 | 0 | 2.0 | 11 | 22 | 18 | 11 | 3 | 1 | 1 | 0 | 18 | .611 | 2 | 0 | 0 | 1 | 0 |
David Marx | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 9 | 9 | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 0 |
Hagen Milde | 99.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 12 | 11 | 9 | 1 | 0 | 0 | 0 | 4 | .500 | 14 | 0 | 0 | 0 | 0 |
Totals | 27.32 | 2-18 | 20-20 | 3 | 0/0 | 1 | 85.0 | 217 | 324 | 258 | 197 | 56 | 40 | 4 | 6 | 485 | .447 | 100 | 10 | 2 | 9 | 3 |
Opponents | 9.00 | 18-2 | 20-20 | 12 | 0/0 | 1 | 92.0 | 117 | 132 | 92 | 66 | 106 | 19 | 1 | 2 | 402 | .291 | 47 | 24 | 0 | 1 | 1 |
PB - Team (2), Casler 1, Kellner 1, Opp (4). Pickoffs - Team (0), Opp (1). SBA/ATT - Casler (90-91), Kellner (81-82), Schumann (53-53), Valera Simon (36-36), Eckhold (33-34), Horn (24-25), Adouane (11-11), Milde (11-11), Hueneberg (9-10), Zumpfe (7-7), Gress (6-7), Wittchow (3-4), Marx (4-4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Torsten Müller | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Thomas Gebert | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Uwe Zumpfe | 1 | 1 | 0 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Sebastian Kirsten | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Johannes Hüneberg | 13 | 10 | 2 | 1 | .923 | 0 | 9 | 1 | .900 | 0 | 0 |
Peter Kaute | 18 | 11 | 5 | 2 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
Felix Schreiner | 51 | 45 | 0 | 6 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
Oliver Greß | 8 | 4 | 3 | 1 | .875 | 0 | 6 | 1 | .857 | 0 | 0 |
Patrick Casler | 39 | 27 | 7 | 5 | .872 | 0 | 90 | 1 | .989 | 1 | 0 |
Christian Kellner | 36 | 23 | 8 | 5 | .861 | 0 | 81 | 1 | .988 | 1 | 0 |
Martin Schuetze | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Yoenys Valera Simon | 41 | 31 | 3 | 7 | .829 | 0 | 36 | 0 | 1.000 | 0 | 0 |
Hagen Milde | 22 | 15 | 3 | 4 | .818 | 0 | 11 | 0 | 1.000 | 0 | 0 |
Ronny Franke | 11 | 7 | 2 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
Hannes Schumann | 21 | 9 | 8 | 4 | .810 | 0 | 53 | 0 | 1.000 | 0 | 0 |
Lennon Greuel | 5 | 3 | 1 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
Laurens Wittchow | 62 | 17 | 32 | 13 | .790 | 0 | 3 | 1 | .750 | 0 | 0 |
David Marx | 17 | 10 | 3 | 4 | .765 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Christian Horn | 8 | 2 | 4 | 2 | .750 | 0 | 24 | 1 | .960 | 0 | 0 |
Axel Przynosz | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Gamal Adouane | 11 | 3 | 5 | 3 | .727 | 0 | 11 | 0 | 1.000 | 0 | 0 |
Sascha Eckhold | 10 | 3 | 4 | 3 | .700 | 0 | 33 | 1 | .971 | 0 | 0 |
Philipp Grosch | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
Sven Weber | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ferdinand Wiese | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Annika Dyck | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Robert Vogel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Denis Kulagin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 419 | 255 | 94 | 70 | .833 | 2 | 184 | 5 | .974 | 2 | 0 |
Opponents | 448 | 276 | 123 | 49 | .891 | 10 | 109 | 7 | .940 | 4 | 0 |