Stand: 29.08.2004
League Overview -- League Leaders
MDLB 2004
Teamstats für: Los Atlas Mageburg (ATL)
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Bergado | 4 | 12 | 11 | 4 | 4 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .364 | .727 | .417 |
Ramon Cruz | 18 | 70 | 63 | 40 | 11 | 0 | 3 | 33 | 29 | 3 | 6 | 0 | 1 | 0 | 5 | 0 | .635 | .952 | .657 |
Bastian Czura | 4 | 10 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .600 |
Ramon de Armas | 11 | 35 | 24 | 5 | 0 | 0 | 1 | 13 | 5 | 7 | 9 | 1 | 1 | 0 | 1 | 1 | .208 | .333 | .429 |
Andreas Gerecke | 12 | 30 | 25 | 8 | 3 | 0 | 0 | 9 | 8 | 7 | 5 | 0 | 0 | 0 | 6 | 0 | .320 | .440 | .433 |
Wilfredo Goehring | 3 | 9 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .556 |
Luis Gomez | 19 | 72 | 66 | 35 | 13 | 0 | 5 | 39 | 35 | 6 | 4 | 1 | 1 | 0 | 12 | 0 | .530 | .955 | .556 |
Alexis Izquierdo | 18 | 61 | 49 | 29 | 4 | 0 | 4 | 22 | 23 | 8 | 6 | 3 | 3 | 0 | 12 | 0 | .592 | .918 | .623 |
Matthias Jöde | 13 | 32 | 22 | 6 | 1 | 0 | 0 | 11 | 4 | 7 | 10 | 0 | 0 | 0 | 5 | 0 | .273 | .318 | .500 |
Luis Medina | 8 | 26 | 24 | 7 | 3 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .292 | .417 | .346 |
Carlos Mendez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --- | --- | 1.000 |
Manuel Montoya | 18 | 49 | 43 | 21 | 3 | 1 | 2 | 16 | 15 | 6 | 6 | 0 | 0 | 0 | 4 | 1 | .488 | .744 | .551 |
Jeorge Perez Pupo | 20 | 75 | 58 | 22 | 2 | 1 | 0 | 30 | 16 | 11 | 17 | 0 | 0 | 0 | 15 | 2 | .379 | .448 | .520 |
Fransisco Ponte | 15 | 51 | 39 | 20 | 2 | 0 | 0 | 16 | 14 | 4 | 10 | 1 | 1 | 0 | 4 | 0 | .513 | .564 | .608 |
Armando Ponte | 18 | 68 | 60 | 36 | 11 | 0 | 4 | 29 | 27 | 1 | 4 | 0 | 4 | 0 | 13 | 0 | .600 | .983 | .588 |
Wilfredo Rodriguez | 6 | 14 | 13 | 6 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .462 | .615 | .500 |
Rafael Silva | 6 | 16 | 8 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .625 |
Marvin Solis | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .667 |
Florian Steiner | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
Ariel Zapata | 19 | 69 | 53 | 23 | 4 | 0 | 0 | 23 | 15 | 4 | 13 | 3 | 0 | 0 | 10 | 2 | .434 | .509 | .565 |
vs. MPP | 4 | 151 | 123 | 72 | 15 | 0 | 6 | 72 | 62 | 4 | 26 | 1 | 1 | 0 | 22 | 1 | .585 | .854 | .656 |
vs. ANG | 4 | 148 | 109 | 53 | 14 | 0 | 0 | 63 | 40 | 13 | 32 | 2 | 5 | 0 | 35 | 0 | .486 | .615 | .588 |
vs. BBC | 4 | 115 | 102 | 49 | 9 | 0 | 3 | 39 | 34 | 8 | 9 | 2 | 2 | 0 | 6 | 1 | .480 | .657 | .522 |
vs. WAL | 4 | 149 | 113 | 53 | 19 | 1 | 5 | 70 | 48 | 13 | 31 | 4 | 1 | 0 | 13 | 2 | .469 | .788 | .591 |
vs. DUK | 4 | 48 | 43 | 17 | 3 | 0 | 4 | 10 | 7 | 18 | 4 | 0 | 1 | 0 | 8 | 2 | .395 | .744 | .438 |
vs. LAT | 4 | 97 | 87 | 26 | 4 | 1 | 1 | 15 | 13 | 21 | 9 | 0 | 1 | 0 | 5 | 0 | .299 | .402 | .361 |
homegames | 12 | 375 | 301 | 156 | 31 | 2 | 15 | 161 | 125 | 48 | 66 | 4 | 4 | 0 | 52 | 5 | .518 | .784 | .603 |
awaygames | 12 | 333 | 276 | 114 | 33 | 0 | 4 | 108 | 79 | 29 | 45 | 5 | 7 | 0 | 37 | 1 | .413 | .576 | .492 |
Total | 24 | 708 | 577 | 270 | 64 | 2 | 19 | 269 | 204 | 77 | 111 | 9 | 11 | 0 | 89 | 6 | .468 | .685 | .551 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Bergado | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
Ramon Cruz | 45 | 18 | 2 | 0 | 4 | 53 | 7 | .969 | .117 | 0 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Bastian Czura | 10 | 4 | 1 | 0 | 1 | 22 | 4 | .933 | .154 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramon de Armas | 8 | 10 | 1 | 0 | 0 | 0 | 0 | .947 | --- | 11 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Andreas Gerecke | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 3 |
Wilfredo Goehring | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .800 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Luis Gomez | 25 | 3 | 2 | 2 | 0 | 0 | 0 | .933 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
Alexis Izquierdo | 63 | 4 | 3 | 3 | 0 | 0 | 1 | .957 | 1.000 | 5 | 0 | 16 | 0 | 0 | 4 | 1 | 0 | 0 |
Matthias Jöde | 4 | 1 | 4 | 1 | 0 | 0 | 0 | .556 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
Luis Medina | 9 | 15 | 5 | 1 | 0 | 0 | 0 | .828 | --- | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Carlos Mendez | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .750 | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Manuel Montoya | 24 | 7 | 6 | 2 | 1 | 43 | 1 | .838 | .023 | 0 | 6 | 1 | 5 | 1 | 0 | 3 | 0 | 4 |
Jeorge Perez Pupo | 18 | 7 | 1 | 0 | 0 | 0 | 1 | .962 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 1 |
Fransisco Ponte | 10 | 3 | 4 | 0 | 0 | 0 | 0 | .765 | --- | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 4 |
Armando Ponte | 31 | 20 | 6 | 0 | 0 | 0 | 0 | .895 | --- | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Wilfredo Rodriguez | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Rafael Silva | 7 | 4 | 1 | 0 | 0 | 0 | 0 | .917 | --- | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Marvin Solis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Florian Steiner | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .400 | --- | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Ariel Zapata | 18 | 30 | 8 | 5 | 0 | 0 | 0 | .857 | --- | 3 | 0 | 0 | 9 | 0 | 11 | 0 | 0 | 0 |
Total | 309 | 131 | 50 | 5 | 6 | 118 | 16 | .898 | .119 | 10 | 4 | 8 | 11 | 3 | 5 | 8 | 3 | 10 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Bergado | 3 | 0 | 0 | 4.1 | 26 | 9 | 8 | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 6.23 | 1.15 | 3.00 | .429 |
Ramon de Armas | 11 | 10 | 6 | 38.1 | 218 | 74 | 66 | 41 | 4 | 27 | 24 | 3 | 3 | 6 | 5 | 0 | 9.63 | 0.70 | 2.56 | .392 |
Luis Gomez | 1 | 0 | 0 | 0.2 | 8 | 4 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 54.00 | 0.00 | 7.50 | .667 |
Alexis Izquierdo | 5 | 1 | 1 | 15.0 | 86 | 28 | 29 | 18 | 3 | 6 | 11 | 2 | 9 | 1 | 0 | 0 | 10.80 | 0.40 | 2.60 | .389 |
Carlos Mendez | 2 | 2 | 0 | 4.1 | 33 | 9 | 12 | 11 | 0 | 2 | 9 | 3 | 2 | 0 | 1 | 0 | 22.85 | 0.46 | 4.15 | .429 |
Jeorge Perez Pupo | 3 | 1 | 1 | 10.0 | 46 | 9 | 10 | 9 | 0 | 7 | 9 | 0 | 5 | 2 | 0 | 1 | 8.10 | 0.70 | 1.80 | .243 |
Fransisco Ponte | 5 | 4 | 2 | 17.0 | 86 | 21 | 12 | 10 | 0 | 7 | 12 | 1 | 2 | 3 | 0 | 1 | 5.29 | 0.41 | 1.94 | .288 |
Wilfredo Rodriguez | 3 | 1 | 0 | 3.2 | 21 | 4 | 8 | 7 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 17.18 | 0.55 | 3.27 | .308 |
Florian Steiner | 1 | 1 | 0 | 0.0 | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | 1.000 |
Ariel Zapata | 3 | 2 | 1 | 9.2 | 65 | 31 | 26 | 18 | 0 | 5 | 3 | 0 | 2 | 1 | 1 | 0 | 16.76 | 0.52 | 3.52 | .508 |
vs. MPP | 6 | 4 | 2 | 18.0 | 80 | 17 | 13 | 8 | 0 | 16 | 14 | 0 | 0 | 4 | 0 | 1 | 4.00 | 0.89 | 1.72 | .258 |
vs. DUK | 3 | 2 | 1 | 10.0 | 56 | 17 | 13 | 7 | 0 | 3 | 10 | 1 | 2 | 1 | 1 | 0 | 6.30 | 0.30 | 2.70 | .386 |
vs. ANG | 4 | 4 | 4 | 20.0 | 101 | 33 | 25 | 18 | 2 | 16 | 8 | 0 | 3 | 4 | 0 | 0 | 8.10 | 0.80 | 2.05 | .355 |
vs. BBC | 6 | 4 | 2 | 19.0 | 113 | 40 | 32 | 29 | 0 | 9 | 14 | 4 | 8 | 3 | 1 | 0 | 13.74 | 0.47 | 2.84 | .421 |
vs. WAL | 10 | 4 | 1 | 18.0 | 131 | 47 | 51 | 30 | 4 | 14 | 19 | 2 | 2 | 2 | 2 | 1 | 15.00 | 0.78 | 3.67 | .431 |
vs. LAT | 8 | 4 | 1 | 18.0 | 113 | 37 | 43 | 31 | 2 | 3 | 19 | 4 | 11 | 0 | 4 | 0 | 15.50 | 0.17 | 3.11 | .420 |
homegames | 16 | 12 | 8 | 58.0 | 304 | 86 | 67 | 46 | 2 | 34 | 45 | 5 | 8 | 9 | 3 | 1 | 7.14 | 0.59 | 2.26 | .341 |
awaygames | 21 | 10 | 3 | 45.0 | 290 | 105 | 110 | 77 | 6 | 27 | 39 | 6 | 18 | 5 | 5 | 1 | 15.40 | 0.60 | 3.20 | .432 |
Total | 37 | 22 | 11 | 103.0 | 594 | 191 | 177 | 123 | 8 | 61 | 84 | 11 | 26 | 14 | 8 | 2 | 10.75 | 0.59 | 2.67 | .386 |
Gamelog
Date | Opp. | Result | Streak | L10 | Home | Away | 1Run | Sho | Record | Pl. | GB | Leader | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. | No game | t5 | 1 | ||||||||||||||||||||
18.04. G1 | ANG | W | 16 | - | 5 | W | 1 | 1- | 0 | 0- | 0 | 0- | 0 | 0- | 0 | 1- | 0 | ||||||
18.04. G2 | ANG | W | 22 | - | 7 | W | 2 | 2- | 0 | 0- | 0 | 0- | 0 | 0- | 0 | 2- | 0 | t1 | 0 | ||||
24.04. | No game | t1 | 1 | ||||||||||||||||||||
25.04. G1 | @BBC | L | 3 | - | 13 | L | 1 | 2- | 0 | 0- | 1 | 0- | 0 | 0- | 0 | 2- | 1 | ||||||
25.04. G2 | @BBC | W | 10 | - | 9 | W | 1 | 2- | 0 | 1- | 1 | 1- | 0 | 0- | 0 | 3- | 1 | 4 | 1 | ||||
08.05. | No game | 3 | 2 | ||||||||||||||||||||
09.05. | No game | 3 | 2 | ||||||||||||||||||||
15.05. G1 | LAT | L | 0 | - | 3 | L | 1 | 2- | 1 | 1- | 1 | 1- | 0 | 0- | 1 | 3- | 2 | ||||||
15.05. G2 | LAT | L | 5 | - | 8 | L | 2 | 2- | 2 | 1- | 1 | 1- | 0 | 0- | 1 | 3- | 3 | t3 | 4 | ||||
16.05. | No game | 4 | 4 | ||||||||||||||||||||
23.05. | No game | t3 | 5 | ||||||||||||||||||||
05.06. | No game | t3 | 5 | ||||||||||||||||||||
06.06. | No game | 4 | 5 | ||||||||||||||||||||
12.06. G1 | WAL | W | 26 | - | 9 | W | 1 | 3- | 2 | 1- | 1 | 1- | 0 | 0- | 1 | 4- | 3 | ||||||
12.06. G2 | WAL | W | 11 | - | 7 | W | 2 | 4- | 2 | 1- | 1 | 1- | 0 | 0- | 1 | 5- | 3 | 3 | 4 | ||||
13.06. | No game | 3 | 4 | ||||||||||||||||||||
19.06. | No game | 3 | 4 | ||||||||||||||||||||
20.06. G1 | @ANG | W | 10 | - | 5 | W | 3 | 4- | 2 | 2- | 1 | 1- | 0 | 0- | 1 | 6- | 3 | ||||||
20.06. G2 | @ANG | W | 15 | - | 8 | W | 4 | 7- | 3 | 4- | 2 | 3- | 1 | 1- | 0 | 0- | 1 | 7- | 3 | 3 | 3 | ||
26.06. | No game | 3 | 4 | ||||||||||||||||||||
27.06. G1 | BBC | W | 14 | - | 2 | W | 5 | 7- | 3 | 5- | 2 | 3- | 1 | 1- | 0 | 0- | 1 | 8- | 3 | ||||
27.06. G2 | BBC | W | 12 | - | 8 | W | 6 | 7- | 3 | 6- | 2 | 3- | 1 | 1- | 0 | 0- | 1 | 9- | 3 | 3 | 3 | ||
03.07. | No game | 3 | 3 | ||||||||||||||||||||
04.07. | No game | 3 | 3 | ||||||||||||||||||||
11.07. | No game | 3 | 3 | ||||||||||||||||||||
18.07. | No game | 3 | 3 | ||||||||||||||||||||
24.07. | No game | 3 | 4 | ||||||||||||||||||||
25.07. G1 | @MPP | W | 14 | - | 5 | W | 7 | 8- | 2 | 6- | 2 | 4- | 1 | 1- | 0 | 0- | 1 | 10- | 3 | ||||
25.07. G2 | @MPP | W | 13 | - | 3 | W | 8 | 8- | 2 | 6- | 2 | 5- | 1 | 1- | 0 | 0- | 1 | 11- | 3 | 3 | 3 | ||
01.08. G1 | @LAT | L | 0 | - | 14 | L | 1 | 8- | 2 | 6- | 2 | 5- | 2 | 1- | 0 | 0- | 2 | 11- | 4 | ||||
01.08. G2 | @LAT | L | 10 | - | 18 | L | 2 | 8- | 2 | 6- | 2 | 5- | 3 | 1- | 0 | 0- | 2 | 11- | 5 | 3 | 4 | ||
07.08. G1 | MPP | W | 21 | - | 1 | W | 1 | 8- | 2 | 7- | 2 | 5- | 3 | 1- | 0 | 0- | 2 | 12- | 5 | ||||
07.08. G2 | MPP | W | 24 | - | 4 | W | 2 | 8- | 2 | 8- | 2 | 5- | 3 | 1- | 0 | 0- | 2 | 13- | 5 | 3 | 3 | ||
14.08. G1 | DUK | W | 5 | - | 3 | W | 3 | 8- | 2 | 9- | 2 | 5- | 3 | 1- | 0 | 0- | 2 | 14- | 5 | ||||
14.08. G2 | DUK | L | 5 | - | 10 | L | 1 | 7- | 3 | 9- | 3 | 5- | 3 | 1- | 0 | 0- | 2 | 14- | 6 | 3 | 4 | ||
15.08. | No game | 3 | 5 | ||||||||||||||||||||
21.08. G1 | @WAL | L | 20 | - | 21 | L | 2 | 6- | 4 | 9- | 3 | 5- | 4 | 1- | 1 | 0- | 2 | 14- | 7 | ||||
21.08. G2 | @WAL | L | 13 | - | 14 | L | 3 | 5- | 5 | 9- | 3 | 5- | 5 | 1- | 2 | 0- | 2 | 14- | 8 | 3 | 6 | ||
22.08. | No game | 3 | 6 | ||||||||||||||||||||
28.08. | No game | 3 | 6 | ||||||||||||||||||||
29.08. G1 | @DUK | L | 0 | - | 5 | L | 4 | 4- | 6 | 9- | 3 | 5- | 6 | 1- | 2 | 0- | 3 | 14- | 9 | ||||
29.08. G2 | @DUK | L | 0 | - | 5 | L | 5 | 3- | 7 | 9- | 3 | 5- | 7 | 1- | 2 | 0- | 4 | 14- | 10 | t3 | 7 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Streak: number of games won or lost in a row; L10: record of last 10 games; Home: record at home; Away: record on the road; 1Run: record in one run games (winner decided by only one run); Sho: shutouts - times been shut out by opponent; Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |