Stand: 29.08.2004

League Overview -- League Leaders

#12 Ramon de Armas

Los Atlas Mageburg

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
15.05. G1LATL0-320000000000 .000 .000 .000
12.06. G1WALW26-911000001000 .000 .000 .250
12.06. G2WALW11-720000000111 .000 .000 .286
20.06. G2@ANGW15-831100010000 .125 .125 .273
27.06. G2BBCW12-820000001000 .100 .100 .286
25.07. G1@MPPW14-532200011000 .231 .231 .389
01.08. G1@LATL0-1420000000200 .200 .200 .350
07.08. G2MPPW24-424200132000 .294 .471 .458
14.08. G2DUKL5-1020000000100 .263 .421 .423
21.08. G1@WALL20-2132000002200 .227 .364 .419
21.08. G2@WALL13-1423000002100 .208 .333 .429
homegames (6)115200134211 .182 .455 .438
awaygames (5)138300025500 .231 .231 .421
Totals2413500159711 .208 .333 .429

Defense

DateOpp.ResultPos.POAEDPFLD
18.04. G1ANGW16-5P0000 ---
25.04. G1@BBCL3-13P0000 ---
15.05. G1LATL0-3P01001.000
12.06. G1WALW26-91B30001.000
12.06. G2WALW11-7P02001.000
20.06. G2@ANGW15-8P01001.000
27.06. G2BBCW12-8P02001.000
25.07. G1@MPPW14-5P00001.000
01.08. G1@LATL0-14P-1B40001.000
07.08. G2MPPW24-4DH-P02001.000
14.08. G2DUKL5-10P-2B-P00001.000
21.08. G1@WALL20-21P-SS11001.000
21.08. G2@WALL13-14SS0110 .947
Totals 81010 .947

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
18.04. G1ANGW16-5SP5.0258551251 9.00 1.00 2.00 .348W (1)
25.04. G1@BBCL3-13SP0.03333000014.40 1.00 2.60 .423L (1)
15.05. G1LATL0-3SP5.0224320310 9.00 0.60 2.00 .333L (2)
12.06. G2WALW11-7SP5.0299721250 7.20 0.73 2.07 .333W (2)
20.06. G2@ANGW15-8SP5.0268861330 8.10 0.70 2.10 .337W (3)
27.06. G2BBCW12-8SP5.03013870320 9.00 0.64 2.32 .372W (4)
25.07. G1@MPPW14-5SP5.0257510360 7.80 0.73 2.27 .364W (5)
01.08. G1@LATL0-14SP0.211599130210.27 0.72 2.48 .380L (3)
07.08. G2MPPW24-4RP4.0142220140 9.61 0.75 2.28 .362W (6)
14.08. G2DUKL5-10SP3.0228710400 9.08 0.69 2.42 .374L (4)
21.08. G1@WALL20-21SP0.2117930010 9.63 0.70 2.56 .392L (5)
homegames (6) 27.0142443219215171 6.33 0.63 2.19 .3554-2
awaygames (5) 11.1763034222910217.47 0.88 3.44 .4622-3
Totals 38.1218746641424273 9.63 0.70 2.56 .3926-5

Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record