Stand: 29.08.2004
League Overview -- League Leaders
#12 Ramon de Armas
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.05. G1 | LAT | L | 0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
12.06. G1 | WAL | W | 26 | - | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .250 |
12.06. G2 | WAL | W | 11 | - | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .000 | .286 |
20.06. G2 | @ANG | W | 15 | - | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | .273 |
27.06. G2 | BBC | W | 12 | - | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .100 | .100 | .286 |
25.07. G1 | @MPP | W | 14 | - | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .231 | .231 | .389 |
01.08. G1 | @LAT | L | 0 | - | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .350 |
07.08. G2 | MPP | W | 24 | - | 4 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | .294 | .471 | .458 |
14.08. G2 | DUK | L | 5 | - | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .421 | .423 |
21.08. G1 | @WAL | L | 20 | - | 21 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .227 | .364 | .419 |
21.08. G2 | @WAL | L | 13 | - | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .208 | .333 | .429 |
homegames (6) | 11 | 5 | 2 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | .182 | .455 | .438 | |||||
awaygames (5) | 13 | 8 | 3 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | .231 | .231 | .421 | |||||
Totals | 24 | 13 | 5 | 0 | 0 | 1 | 5 | 9 | 7 | 1 | 1 | .208 | .333 | .429 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
18.04. G1 | ANG | W | 16 | - | 5 | P | 0 | 0 | 0 | 0 | --- |
25.04. G1 | @BBC | L | 3 | - | 13 | P | 0 | 0 | 0 | 0 | --- |
15.05. G1 | LAT | L | 0 | - | 3 | P | 0 | 1 | 0 | 0 | 1.000 |
12.06. G1 | WAL | W | 26 | - | 9 | 1B | 3 | 0 | 0 | 0 | 1.000 |
12.06. G2 | WAL | W | 11 | - | 7 | P | 0 | 2 | 0 | 0 | 1.000 |
20.06. G2 | @ANG | W | 15 | - | 8 | P | 0 | 1 | 0 | 0 | 1.000 |
27.06. G2 | BBC | W | 12 | - | 8 | P | 0 | 2 | 0 | 0 | 1.000 |
25.07. G1 | @MPP | W | 14 | - | 5 | P | 0 | 0 | 0 | 0 | 1.000 |
01.08. G1 | @LAT | L | 0 | - | 14 | P-1B | 4 | 0 | 0 | 0 | 1.000 |
07.08. G2 | MPP | W | 24 | - | 4 | DH-P | 0 | 2 | 0 | 0 | 1.000 |
14.08. G2 | DUK | L | 5 | - | 10 | P-2B-P | 0 | 0 | 0 | 0 | 1.000 |
21.08. G1 | @WAL | L | 20 | - | 21 | P-SS | 1 | 1 | 0 | 0 | 1.000 |
21.08. G2 | @WAL | L | 13 | - | 14 | SS | 0 | 1 | 1 | 0 | .947 |
Totals | 8 | 10 | 1 | 0 | .947 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.04. G1 | ANG | W | 16 | - | 5 | SP | 5.0 | 25 | 8 | 5 | 5 | 1 | 2 | 5 | 1 | 9.00 | 1.00 | 2.00 | .348 | W (1) |
25.04. G1 | @BBC | L | 3 | - | 13 | SP | 0.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 14.40 | 1.00 | 2.60 | .423 | L (1) |
15.05. G1 | LAT | L | 0 | - | 3 | SP | 5.0 | 22 | 4 | 3 | 2 | 0 | 3 | 1 | 0 | 9.00 | 0.60 | 2.00 | .333 | L (2) |
12.06. G2 | WAL | W | 11 | - | 7 | SP | 5.0 | 29 | 9 | 7 | 2 | 1 | 2 | 5 | 0 | 7.20 | 0.73 | 2.07 | .333 | W (2) |
20.06. G2 | @ANG | W | 15 | - | 8 | SP | 5.0 | 26 | 8 | 8 | 6 | 1 | 3 | 3 | 0 | 8.10 | 0.70 | 2.10 | .337 | W (3) |
27.06. G2 | BBC | W | 12 | - | 8 | SP | 5.0 | 30 | 13 | 8 | 7 | 0 | 3 | 2 | 0 | 9.00 | 0.64 | 2.32 | .372 | W (4) |
25.07. G1 | @MPP | W | 14 | - | 5 | SP | 5.0 | 25 | 7 | 5 | 1 | 0 | 3 | 6 | 0 | 7.80 | 0.73 | 2.27 | .364 | W (5) |
01.08. G1 | @LAT | L | 0 | - | 14 | SP | 0.2 | 11 | 5 | 9 | 9 | 1 | 3 | 0 | 2 | 10.27 | 0.72 | 2.48 | .380 | L (3) |
07.08. G2 | MPP | W | 24 | - | 4 | RP | 4.0 | 14 | 2 | 2 | 2 | 0 | 1 | 4 | 0 | 9.61 | 0.75 | 2.28 | .362 | W (6) |
14.08. G2 | DUK | L | 5 | - | 10 | SP | 3.0 | 22 | 8 | 7 | 1 | 0 | 4 | 0 | 0 | 9.08 | 0.69 | 2.42 | .374 | L (4) |
21.08. G1 | @WAL | L | 20 | - | 21 | SP | 0.2 | 11 | 7 | 9 | 3 | 0 | 0 | 1 | 0 | 9.63 | 0.70 | 2.56 | .392 | L (5) |
homegames (6) | 27.0 | 142 | 44 | 32 | 19 | 2 | 15 | 17 | 1 | 6.33 | 0.63 | 2.19 | .355 | |||||||
awaygames (5) | 11.1 | 76 | 30 | 34 | 22 | 2 | 9 | 10 | 2 | 17.47 | 0.88 | 3.44 | .462 | |||||||
Totals | 38.1 | 218 | 74 | 66 | 41 | 4 | 24 | 27 | 3 | 9.63 | 0.70 | 2.56 | .392 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |