Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
* | Apr 14, 2012 | SG ERFURT/NAUMBURG | 6-10 | L | 6-4-4 | / | 10-7-1 | 5 | 0-1-0 | 0-1-0 | Ruhnow (L) | 0 | 2:03 | ||
* | Apr 14, 2012 | at | Erfurt Latinos 2 | W | 8-1 | 8-7-1 | / | 1-6-4 | 5 | 1-1-0 | 1-1-0 | Goto (W) | 0 | 1:55 | |
* | Apr 29, 2012 | at | Leipzig Wallbreakers | 2-5 | L | 2-4-5 | / | 5-3-2 | 5 | 1-2-0 | 1-2-0 | Ruhnow (L) | 0 | 1:37 | |
* | Apr 29, 2012 | JENA KERNBERG GIANTS | W | 12-7 | 12-8-4 | / | 7-4-7 | 5 | 2-2-0 | 2-2-0 | Goto (W) | 0 | 2:00 | ||
* | May 13, 2012 | LEIPZIG WALLBREAKERS | W | 17-4 | 17-11-2 | / | 4-1-8 | 5 | 3-2-0 | 3-2-0 | Goto (W) | 0 | 1:43 | ||
* | May 13, 2012 | at | Erfurt Latinos 2 | W | 5-0 | 5-0-0 | / | 0-0-0 | 1 | 4-2-0 | 4-2-0 | None | 0 | FORF | |
* | May 20, 2012 | ERFURT LATINOS 2 | 4-10 | L | 4-6-2 | / | 10-9-4 | 5 | 4-3-0 | 4-3-0 | Goto (L) | 0 | 1:40 | ||
* | May 20, 2012 | at | Leipzig Wallbreakers | 10-17 | L | 10-6-2 | / | 17-11-2 | 4 | 4-4-0 | 4-4-0 | Pfeiffer (L) | 0 | 2:01 | |
* | Jun 17, 2012 | at | Jena Kernberg Giants | W | 21-2 | 21-11-3 | / | 2-5-9 | 4 | 5-4-0 | 5-4-0 | Wuerfel (W) | 0 | 2:05 | |
* | Jun 17, 2012 | SG ERFURT/NAUMBURG | 4-20 | L | 4-4-5 | / | 20-14-4 | 4 | 5-5-0 | 5-5-0 | Goto (L) | 0 | 2:00 | ||
* | Jul 15, 2012 | at | SG Erfurt/Naumburg | 15-16 | L | 15-14-7 | / | 16-14-2 | 5 | 5-6-0 | 5-6-0 | Wuerfel (L) | 0 | 1:55 | |
* | Jul 15, 2012 | ERFURT LATINOS 2 | 4-13 | L | 4-7-2 | / | 13-4-3 | 5 | 5-7-0 | 5-7-0 | Wuerfel (L) | 0 | 1:50 | ||
* | Jul 22, 2012 | JENA KERNBERG GIANTS | W | 25-4 | 25-23-2 | / | 4-5-7 | 5 | 6-7-0 | 6-7-0 | Ziener (W) | 0 | 2:05 | ||
* | Jul 22, 2012 | at | SG Erfurt/Naumburg | 5-17 | L | 5-5-3 | / | 17-11-2 | 5 | 6-8-0 | 6-8-0 | Koehler (L) | 0 | 2:30 | |
* | Aug 12, 2012 | LEIPZIG WALLBREAKERS | 9-11 | L | 9-5-4 | / | 11-7-3 | 5 | 6-9-0 | 6-9-0 | Ziener (L) | 0 | 2:10 | ||
* | Aug 12, 2012 | at | Jena Kernberg Giants | W | 21-7 | 21-11-3 | / | 7-6-10 | 4 | 7-9-0 | 7-9-0 | Ruhnow (W) | 0 | 2:15 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Mach | .452 | 11-11 | 31 | 14 | 14 | 0 | 1 | 0 | 12 | 16 | .516 | 7 | 0 | 7 | 0 | .553 | 0 | 0 | 15-16 | 3 | 7 | 1 | .909 |
Doering | .391 | 9-9 | 23 | 13 | 9 | 0 | 0 | 0 | 8 | 9 | .391 | 4 | 3 | 1 | 0 | .533 | 0 | 0 | 6-6 | 44 | 3 | 0 | 1.000 |
Koehler | .367 | 10-10 | 30 | 18 | 11 | 0 | 0 | 0 | 7 | 11 | .367 | 8 | 0 | 7 | 0 | .500 | 0 | 0 | 14-14 | 7 | 1 | 3 | .727 |
Ziener | .341 | 15-15 | 41 | 15 | 14 | 1 | 0 | 0 | 7 | 15 | .366 | 9 | 2 | 10 | 0 | .481 | 0 | 0 | 15-15 | 7 | 19 | 11 | .703 |
Muth | .314 | 11-11 | 35 | 10 | 11 | 2 | 0 | 0 | 7 | 13 | .371 | 2 | 0 | 14 | 0 | .351 | 0 | 0 | 13-15 | 33 | 0 | 2 | .943 |
Peter Pardavi | .276 | 11-10 | 29 | 13 | 8 | 0 | 0 | 0 | 7 | 8 | .276 | 8 | 1 | 5 | 0 | .447 | 0 | 0 | 16-16 | 3 | 9 | 6 | .667 |
---------- | |||||||||||||||||||||||
Pfeiffer | 1.000 | 2-1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
Said | .750 | 2-2 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 3 | 0 | 0 | 0 | .857 | 0 | 0 | 6-6 | 2 | 0 | 0 | 1.000 |
Schuetze | .667 | 1-1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
Perez | .600 | 4-4 | 10 | 7 | 6 | 4 | 0 | 0 | 6 | 10 | 1.000 | 3 | 1 | 2 | 0 | .625 | 2 | 0 | 7-7 | 7 | 6 | 1 | .929 |
Karl Bluhm | .500 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
Felix Ruhnow | .417 | 9-8 | 12 | 5 | 5 | 0 | 0 | 0 | 9 | 5 | .417 | 4 | 0 | 1 | 0 | .563 | 0 | 0 | 3-3 | 17 | 3 | 5 | .800 |
Tangi Andro | .400 | 6-6 | 15 | 10 | 6 | 3 | 0 | 0 | 5 | 9 | .600 | 4 | 1 | 5 | 0 | .524 | 1 | 0 | 5-5 | 15 | 4 | 4 | .826 |
Hauf | .375 | 4-4 | 8 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 2 | 1 | 1 | 0 | .545 | 0 | 0 | 5-5 | 0 | 0 | 1 | .000 |
Schult | .357 | 6-6 | 14 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | .357 | 3 | 0 | 3 | 0 | .471 | 0 | 0 | 3-3 | 3 | 1 | 2 | .667 |
Wuerfel | .333 | 10-9 | 21 | 7 | 7 | 0 | 0 | 0 | 5 | 7 | .333 | 1 | 0 | 4 | 0 | .364 | 0 | 0 | 8-8 | 30 | 9 | 1 | .975 |
Lang | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
Ruediger | .300 | 4-4 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .300 | 2 | 0 | 2 | 0 | .385 | 1 | 0 | 2-2 | 2 | 6 | 0 | 1.000 |
Goto | .294 | 9-9 | 17 | 8 | 5 | 1 | 0 | 0 | 5 | 6 | .353 | 4 | 0 | 6 | 0 | .429 | 0 | 0 | 8-8 | 5 | 16 | 8 | .724 |
Adebahr | .222 | 4-4 | 9 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 3 | 1 | 5 | 0 | .462 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
Lambrecht | .208 | 9-9 | 24 | 11 | 5 | 0 | 0 | 0 | 6 | 5 | .208 | 5 | 0 | 8 | 0 | .345 | 0 | 0 | 8-8 | 9 | 3 | 2 | .857 |
Richter | .200 | 2-2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Qiu | .182 | 6-6 | 11 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | .182 | 3 | 2 | 1 | 0 | .438 | 0 | 0 | 1-2 | 4 | 0 | 2 | .667 |
Dunker | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Wenzel | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .349 | 15-15 | 361 | 163 | 126 | 15 | 1 | 0 | 102 | 143 | .396 | 80 | 12 | 88 | 0 | .477 | 4 | 0 | 144-148 | 199 | 89 | 49 | .855 |
Opponents | .323 | 15-15 | 331 | 144 | 107 | 15 | 2 | 4 | 97 | 138 | .417 | 83 | 10 | 83 | 0 | .472 | 0 | 1 | 131-134 | 199 | 78 | 68 | .803 |
LOB - Team (95), Opp (82). DPs turned - Team (3), Opp (2). Picked off - Adebahr 1, Hauf 1, Ziener 1, Koehler 1, Mach 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Goto | 6.55 | 3-2 | 5-5 | 4 | 0/0 | 0 | 22.0 | 25 | 30 | 16 | 15 | 40 | 4 | 0 | 2 | 100 | .250 | 13 | 2 | 0 | 0 | 0 |
Wuerfel | 17.02 | 1-2 | 6-4 | 2 | 0/0 | 0 | 15.1 | 36 | 36 | 29 | 15 | 7 | 7 | 1 | 1 | 84 | .429 | 16 | 2 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
Hauf | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 0 |
Felix Ruhnow | 6.35 | 1-2 | 4-3 | 1 | 0/0 | 0 | 11.1 | 9 | 15 | 8 | 9 | 19 | 2 | 0 | 0 | 49 | .184 | 4 | 1 | 0 | 0 | 0 |
Ziener | 7.59 | 1-1 | 3-2 | 1 | 0/0 | 0 | 10.2 | 14 | 16 | 9 | 7 | 13 | 0 | 1 | 0 | 51 | .275 | 6 | 4 | 1 | 0 | 0 |
Peter Pardavi | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 0 |
Perez | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | .500 | 2 | 0 | 0 | 0 | 0 |
Tangi Andro | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 0 |
Koehler | 99.00 | 0-1 | 3-1 | 0 | 0/0 | 0 | 2.1 | 12 | 27 | 27 | 21 | 0 | 2 | 0 | 0 | 20 | .600 | 8 | 0 | 0 | 0 | 0 |
Pfeiffer | 99.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 1.000 | 4 | 1 | 0 | 0 | 0 |
Totals | 14.25 | 6-9 | 15-15 | 8 | 0/0 | 0 | 66.1 | 107 | 144 | 105 | 83 | 83 | 15 | 2 | 4 | 331 | .323 | 58 | 10 | 1 | 0 | 1 |
Opponents | 12.35 | 9-6 | 15-15 | 12 | 0/0 | 1 | 66.1 | 126 | 163 | 91 | 80 | 88 | 15 | 1 | 0 | 361 | .349 | 73 | 12 | 0 | 4 | 0 |
PB - Team (6), Doering 4, Wuerfel 1, Andro 1, Opp (4). Pickoffs - Team (1), Wuerfel 1, Opp (4). SBA/ATT - Doering (69-69), Wuerfel (67-68), Ziener (43-43), Goto (27-29), Ruhnow (22-23), Koehler (14-14), Pfeiffer (7-7), Andro (6-6), Hauf (4-4), Perez (2-2), Pardavi (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Doering | 47 | 44 | 3 | 0 | 1.000 | 0 | 69 | 0 | 1.000 | 4 | 0 |
Ruediger | 8 | 2 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pfeiffer | 6 | 6 | 0 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Said | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dunker | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Adebahr | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Richter | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wuerfel | 40 | 30 | 9 | 1 | .975 | 0 | 67 | 1 | .985 | 1 | 0 |
Muth | 35 | 33 | 0 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
Perez | 14 | 7 | 6 | 1 | .929 | 2 | 2 | 0 | 1.000 | 0 | 0 |
Mach | 11 | 3 | 7 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Lambrecht | 14 | 9 | 3 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
Tangi Andro | 23 | 15 | 4 | 4 | .826 | 1 | 6 | 0 | 1.000 | 1 | 0 |
Felix Ruhnow | 25 | 17 | 3 | 5 | .800 | 2 | 22 | 1 | .957 | 0 | 0 |
Koehler | 11 | 7 | 1 | 3 | .727 | 0 | 14 | 0 | 1.000 | 0 | 0 |
Goto | 29 | 5 | 16 | 8 | .724 | 1 | 27 | 2 | .931 | 0 | 0 |
Ziener | 37 | 7 | 19 | 11 | .703 | 0 | 43 | 0 | 1.000 | 0 | 0 |
Peter Pardavi | 18 | 3 | 9 | 6 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Qiu | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Schult | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Hauf | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Wenzel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lang | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Schuetze | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Karl Bluhm | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 337 | 199 | 89 | 49 | .855 | 3 | 131 | 3 | .978 | 6 | 0 |
Opponents | 345 | 199 | 78 | 68 | .803 | 2 | 144 | 4 | .973 | 4 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|