Stand: 16.09.2007
League Overview -- League Leaders
Robert Moschner
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06.05. G2 | @LAT | W | 20 | - | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | .000 | .000 | .750 |
06.05. G2 | WAL | W | 18 | - | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .625 |
03.06. G1 | DUK | L | 3 | - | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .500 |
03.06. G1 | @WAL | W | 7 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .000 | .000 | .538 |
01.07. G1 | @DUK | W | 11 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .000 | .533 |
01.07. G1 | LAT | W | 6 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .000 | .529 |
16.09. G1 | LAT | W | 8 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .474 |
16.09. G1 | @WAL | W | 7 | - | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .429 |
homegames (4) | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | .000 | .000 | .300 | |||||
awaygames (4) | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 7 | 0 | .000 | .000 | .545 | |||||
Totals | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 8 | 0 | .000 | .000 | .429 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06.05. G2 | @LAT | W | 20 | - | 3 | 2B | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | --- |
06.05. G2 | WAL | W | 18 | - | 3 | C | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .800 | .000 |
03.06. G1 | DUK | L | 3 | - | 17 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .000 |
03.06. G1 | @WAL | W | 7 | - | 2 | C | 8 | 1 | 0 | 0 | 0 | 4 | 0 | .929 | .000 |
01.07. G1 | @DUK | W | 11 | - | 3 | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .929 | .000 |
01.07. G1 | LAT | W | 6 | - | 5 | 2B | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .867 | .000 |
16.09. G1 | LAT | W | 8 | - | 2 | C | 3 | 0 | 1 | 0 | 2 | 3 | 0 | .842 | .000 |
16.09. G1 | @WAL | W | 7 | - | 6 | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .850 | .000 |
Totals | 15 | 2 | 3 | 0 | 2 | 9 | 0 | .850 | .000 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |