Stand: 27.08.2005
League Overview -- League Leaders
V Becker
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.04. G1 | ATL | L | 2 | - | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .500 |
| 10.04. G2 | ATL | L | 1 | - | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 |
| 07.05. G1 | STR | L | 8 | - | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .143 |
| 07.05. G2 | STR | W | 13 | - | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .000 | .000 | .300 |
| 05.06. G2 | @GRA | W | 12 | - | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .308 |
| 19.06. G1 | @WAL | W | 23 | - | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | .091 | .182 | .444 |
| 19.06. G2 | @WAL | W | 30 | - | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | .077 | .154 | .478 |
| 16.07. G2 | @ATL | L | 0 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .071 | .143 | .458 |
| 06.08. G1 | DUK | W | 22 | - | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | .118 | .176 | .464 |
| 06.08. G2 | DUK | W | 9 | - | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .105 | .158 | .452 |
| 27.08. G1 | @STR | L | 4 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | .150 | .424 |
| 27.08. G2 | @STR | L | 2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .087 | .130 | .389 |
| homegames (6) | 12 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 6 | 4 | 1 | .083 | .083 | .353 | |||||
| awaygames (6) | 11 | 8 | 1 | 1 | 0 | 0 | 2 | 6 | 3 | 4 | 0 | .091 | .182 | .421 | |||||
| Totals | 23 | 11 | 2 | 1 | 0 | 0 | 5 | 8 | 9 | 8 | 1 | .087 | .130 | .389 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.04. G1 | ATL | L | 2 | - | 22 | 2B | 0 | 1 | 3 | 0 | .250 |
| 10.04. G2 | ATL | L | 1 | - | 23 | 2B | 0 | 0 | 0 | 0 | .250 |
| 07.05. G1 | STR | L | 8 | - | 12 | 2B | 0 | 1 | 3 | 0 | .250 |
| 07.05. G2 | STR | W | 13 | - | 12 | RF | 0 | 0 | 0 | 0 | .250 |
| 05.06. G2 | @GRA | W | 12 | - | 10 | 2B-RF | 0 | 1 | 2 | 1 | .273 |
| 19.06. G1 | @WAL | W | 23 | - | 2 | RF | 1 | 0 | 0 | 0 | .333 |
| 19.06. G2 | @WAL | W | 30 | - | 6 | RF | 0 | 0 | 0 | 0 | .333 |
| 16.07. G2 | @ATL | L | 0 | - | 4 | RF | 0 | 0 | 0 | 0 | .333 |
| 06.08. G1 | DUK | W | 22 | - | 8 | 2B-CF | 2 | 2 | 0 | 0 | .500 |
| 06.08. G2 | DUK | W | 9 | - | 5 | CF | 0 | 0 | 0 | 0 | .500 |
| 27.08. G1 | @STR | L | 4 | - | 5 | 2B | 1 | 0 | 0 | 0 | .529 |
| 27.08. G2 | @STR | L | 2 | - | 3 | 2B | 0 | 0 | 1 | 0 | .500 |
| Totals | 4 | 5 | 9 | 1 | .500 | ||||||
Keine Einsätze als Pitcher
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |