Stand: 27.08.2005
League Overview -- League Leaders
Phillip Simon Keitel
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09.04. G2 | @WAL | W | 21 | - | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 1.000 | 2.000 | 1.000 |
17.04. G1 | GRA | W | 11 | - | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .667 |
17.04. G2 | GRA | L | 3 | - | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .600 | .571 |
22.05. G1 | @MPP | L | 6 | - | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .375 | .625 | .500 |
22.05. G2 | @MPP | W | 8 | - | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .364 | .545 | .462 |
28.05. G1 | ATL | L | 3 | - | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .308 | .462 | .400 |
07.08. G1 | @GRA | L | 5 | - | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .375 | .333 |
07.08. G2 | @GRA | L | 5 | - | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .211 | .316 | .286 |
14.08. G1 | WAL | W | 27 | - | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .238 | .333 | .360 |
14.08. G2 | WAL | W | 16 | - | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | .217 | .304 | .357 |
homegames (5) | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 2 | .200 | .200 | .385 | |||||
awaygames (5) | 13 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 5 | 4 | 2 | .231 | .385 | .333 | |||||
Totals | 23 | 6 | 5 | 2 | 0 | 0 | 3 | 4 | 11 | 10 | 4 | .217 | .304 | .357 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
09.04. G2 | @WAL | W | 21 | - | 3 | 2B | 0 | 0 | 0 | 0 | --- |
17.04. G1 | GRA | W | 11 | - | 8 | RF | 0 | 0 | 0 | 0 | --- |
17.04. G2 | GRA | L | 3 | - | 12 | CF | 0 | 0 | 1 | 0 | .000 |
22.05. G1 | @MPP | L | 6 | - | 8 | 3B | 0 | 0 | 0 | 0 | .000 |
22.05. G2 | @MPP | W | 8 | - | 7 | 3B | 1 | 1 | 1 | 0 | .500 |
28.05. G1 | ATL | L | 3 | - | 13 | RF | 0 | 0 | 0 | 0 | .500 |
07.08. G1 | @GRA | L | 5 | - | 8 | CF | 0 | 0 | 0 | 0 | .500 |
07.08. G2 | @GRA | L | 5 | - | 14 | CF | 0 | 0 | 0 | 0 | .500 |
14.08. G1 | WAL | W | 27 | - | 5 | RF | 0 | 0 | 0 | 0 | .500 |
Totals | 1 | 1 | 2 | 0 | .500 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |