Stand: 27.08.2005
League Overview -- League Leaders
#7 Matthias Golzsch
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.04. G2 | @ATL | L | 6 | - | 23 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
07.05. G1 | @MPP | W | 12 | - | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .286 |
07.05. G2 | @MPP | L | 12 | - | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .125 | .125 | .364 |
22.05. G1 | GRA | L | 9 | - | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .083 | .083 | .267 |
22.05. G2 | GRA | L | 10 | - | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .067 | .067 | .222 |
28.05. G1 | @WAL | W | 17 | - | 12 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .105 | .105 | .227 |
28.05. G2 | @WAL | L | 6 | - | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .091 | .091 | .231 |
26.06. G2 | LAT | W | 10 | - | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .125 | .125 | .250 |
06.08. G2 | ATL | L | 14 | - | 28 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .313 |
14.08. G2 | DUK | W | 7 | - | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .226 | .323 | .314 |
27.08. G2 | MPP | W | 3 | - | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .250 | .344 | .368 |
homegames (6) | 17 | 8 | 6 | 0 | 0 | 1 | 4 | 2 | 4 | 5 | 0 | .353 | .529 | .421 | |||||
awaygames (5) | 15 | 7 | 2 | 0 | 0 | 0 | 3 | 4 | 6 | 1 | 0 | .133 | .133 | .316 | |||||
Totals | 32 | 15 | 8 | 0 | 0 | 1 | 7 | 6 | 10 | 6 | 0 | .250 | .344 | .368 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
23.04. G2 | @ATL | L | 6 | - | 23 | 1B | 3 | 0 | 1 | 0 | .750 |
07.05. G1 | @MPP | W | 12 | - | 8 | 1B | 4 | 1 | 0 | 0 | .889 |
07.05. G2 | @MPP | L | 12 | - | 13 | P | 1 | 1 | 0 | 0 | .909 |
22.05. G1 | GRA | L | 9 | - | 15 | 1B | 1 | 1 | 3 | 0 | .750 |
22.05. G2 | GRA | L | 10 | - | 17 | 1B | 3 | 0 | 0 | 0 | .789 |
28.05. G1 | @WAL | W | 17 | - | 12 | 1B | 3 | 0 | 0 | 0 | .818 |
28.05. G2 | @WAL | L | 6 | - | 7 | 1B | 3 | 0 | 0 | 1 | .840 |
26.06. G2 | LAT | W | 10 | - | 8 | 1B | 2 | 0 | 1 | 0 | .821 |
06.08. G2 | ATL | L | 14 | - | 28 | P-1B | 1 | 1 | 1 | 1 | .806 |
14.08. G2 | DUK | W | 7 | - | 6 | 1B | 6 | 0 | 0 | 0 | .838 |
27.08. G2 | MPP | W | 3 | - | 2 | 1B | 3 | 2 | 0 | 0 | .857 |
Totals | 30 | 6 | 6 | 2 | .857 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.05. G2 | @MPP | L | 12 | - | 13 | SP | 3.0 | 21 | 3 | 9 | 8 | 0 | 11 | 0 | 3 | 24.00 | 0.00 | 4.67 | .300 | ---- |
06.08. G2 | ATL | L | 14 | - | 28 | SP | 0.0 | 11 | 4 | 10 | 8 | 0 | 5 | 0 | 2 | 48.00 | 0.00 | 7.67 | .438 | L (1) |
homegames (1) | 0.0 | 11 | 4 | 10 | 8 | 0 | 5 | 0 | 2 | -.-- | -.-- | -.-- | .667 | |||||||
awaygames (1) | 3.0 | 21 | 3 | 9 | 8 | 0 | 11 | 0 | 3 | 24.00 | 0.00 | 4.67 | .300 | |||||||
Totals | 3.0 | 32 | 7 | 19 | 16 | 0 | 16 | 0 | 5 | 48.00 | 0.00 | 7.67 | .438 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |