Stand: 27.08.2005
League Overview -- League Leaders
Thomas Gebert
Keine Einsätze als Batter
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10.07. G1 | DUK | L | 13 | - | 16 | P | 1 | 0 | 0 | 0 | 1.000 |
14.08. G1 | @LAT | L | 5 | - | 27 | P | 0 | 0 | 2 | 0 | .333 |
Totals | 1 | 0 | 2 | 0 | .333 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.07. G1 | DUK | L | 13 | - | 16 | SP | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 2.00 | 0.00 | .000 | ---- |
14.08. G1 | @LAT | L | 5 | - | 27 | SP | 0.1 | 14 | 6 | 11 | 11 | 0 | 7 | 0 | 2 | 74.25 | 1.50 | 9.75 | .545 | L (1) |
homegames (1) | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 2.00 | 0.00 | .000 | |||||||
awaygames (1) | 0.1 | 14 | 6 | 11 | 11 | 0 | 7 | 0 | 2 | 297.00 | 0.00 | 39.00 | .857 | |||||||
Totals | 1.1 | 18 | 6 | 11 | 11 | 0 | 7 | 2 | 2 | 74.25 | 1.50 | 9.75 | .545 |
Bedeutung der Abkürzungen: Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |