 
  Limited Time Sale
Limited Time Sale$178.56 cheaper than the new price!!
| Management number | 200979553 | Release Date | 2025/09/17 | List Price | $267.84 | Model Number | 200979553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Amps: | 15.0 Amps | 
| Horsepower: | 1.5 HP | 
| Blade Diameter: | 10" | 
| Max Rip Capacity: | 24" | 
| Diagonal Cut Capacity: | 18" | 
| Plunge Feature: | Yes | 
| Max Depth of Cut: | 3-1/8" | 
| Integrated feature: | 45° Miter/22.5° Miter | 
| Length: | 34" | 
| Width, Housing Only: | 26" | 
| Edge Guide: | 45/90° | 
| Pan Material: | ABS Plastic | 
| Edge Guide: | 45/90° | 
| Pan Material: | ABS Plastic | 
| Horsepower | 1.5 | 
| Capacity: | 3-3/4" | 
| Dimensions: | 34" x 26" | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form