Stand: 28.09.2014
League Overview -- League Leaders
MDLS 2014
Offense
Team | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dresden Dragons | 411 | 325 | 140 | 27 | 5 | 7 | 178 | 122 | 37 | 73 | 6 | 5 | 2 | 53 | 1 | .431 | .609 | .535 |
Leipzig Wallbreakers | 348 | 290 | 93 | 7 | 3 | 0 | 99 | 61 | 48 | 50 | 6 | 1 | 1 | 66 | 3 | .321 | .366 | .429 |
Magdeburg Poor Pigs | 335 | 257 | 67 | 7 | 1 | 0 | 94 | 46 | 45 | 62 | 16 | 0 | 0 | 55 | 10 | .261 | .296 | .433 |
Total | 1094 | 872 | 300 | 41 | 9 | 7 | 371 | 229 | 130 | 185 | 28 | 6 | 3 | 174 | 14 | .344 | .436 | .470 |
Defense
Team | PO | A | E | DP | PB | SB | CS | FLD | CSA |
---|---|---|---|---|---|---|---|---|---|
Dresden Dragons | 178 | 87 | 24 | 0 | 3 | 61 | 7 | .917 | .103 |
Leipzig Wallbreakers | 186 | 91 | 72 | 0 | 4 | 64 | 8 | .794 | .111 |
Magdeburg Poor Pigs | 175 | 75 | 60 | 0 | 7 | 65 | 0 | .806 | .000 |
Total | 539 | 253 | 156 | 0 | 14 | 190 | 15 | .835 | .073 |
Pitching
Team | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dresden Dragons | 60.0 | 303 | 57 | 67 | 48 | 0 | 50 | 57 | 11 | 42 | 11 | 1 | 0 | 5.60 | 0.83 | 1.90 | .243 |
Leipzig Wallbreakers | 62.0 | 443 | 122 | 169 | 95 | 5 | 38 | 86 | 18 | 76 | 2 | 10 | 0 | 10.73 | 0.61 | 3.35 | .363 |
Magdeburg Poor Pigs | 59.0 | 420 | 143 | 164 | 92 | 2 | 51 | 53 | 2 | 39 | 5 | 7 | 0 | 10.92 | 0.86 | 3.32 | .398 |
Total | 181.0 | 1166 | 322 | 400 | 235 | 7 | 139 | 196 | 31 | 157 | 18 | 18 | 0 | 9.09 | 0.77 | 2.86 | .346 |
CSV-files: offense.txt - defense.txt - pitcher.txt
Head to head
awayteam hometeam | DDU | LWA | MPP | home record | ||||
---|---|---|---|---|---|---|---|---|
Dresden Dragons | 15-4 19-10 | 13-4 17-2 17-5 11-8 | 6-0 | |||||
Leipzig Wallbreakers | 2-12 5-23 4-7 11-19 | 10-16 15-14 | 1-5 | |||||
Magdeburg Poor Pigs | 5-2 7-33 | 13-12 5-10 11-10 15-14 | 4-2 | |||||
away record | 5-1 | 1-5 | 1-5 |
Bedeutung der Abkürzungen: Offense: PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average |