Stand: 04.09.2011
League Overview -- League Leaders
MDLS 2011
Offense
Team | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dresden Ladydragons | 327 | 257 | 99 | 14 | 3 | 1 | 119 | 66 | 31 | 65 | 4 | 1 | 0 | 104 | 7 | .385 | .475 | .514 |
Leipzig Wallbreakers | 299 | 231 | 87 | 12 | 2 | 1 | 102 | 60 | 28 | 61 | 4 | 2 | 0 | 92 | 4 | .377 | .459 | .510 |
Magdeburg Poor Pigs | 317 | 248 | 91 | 10 | 5 | 0 | 105 | 56 | 21 | 55 | 13 | 1 | 0 | 58 | 9 | .367 | .448 | .502 |
Total | 943 | 736 | 277 | 36 | 10 | 2 | 326 | 182 | 80 | 181 | 21 | 4 | 0 | 254 | 20 | .376 | .461 | .508 |
Defense
Team | PO | A | E | DP | PB | SB | CS | FLD | CSA |
---|---|---|---|---|---|---|---|---|---|
Dresden Ladydragons | 159 | 77 | 24 | 5 | 4 | 56 | 9 | .908 | .138 |
Leipzig Wallbreakers | 140 | 76 | 36 | 1 | 8 | 87 | 9 | .857 | .094 |
Magdeburg Poor Pigs | 150 | 68 | 33 | 0 | 6 | 111 | 2 | .869 | .018 |
Total | 449 | 221 | 93 | 6 | 18 | 254 | 20 | .878 | .073 |
Pitching
Team | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dresden Ladydragons | 53.0 | 302 | 82 | 83 | 59 | 1 | 26 | 60 | 8 | 42 | 9 | 1 | 1 | 7.79 | 0.49 | 2.68 | .352 |
Leipzig Wallbreakers | 46.2 | 303 | 82 | 112 | 66 | 0 | 17 | 65 | 10 | 64 | 4 | 6 | 0 | 9.90 | 0.36 | 3.15 | .361 |
Magdeburg Poor Pigs | 50.0 | 338 | 113 | 131 | 86 | 1 | 37 | 56 | 3 | 45 | 2 | 8 | 0 | 12.04 | 0.74 | 3.38 | .409 |
Total | 149.2 | 943 | 277 | 326 | 211 | 2 | 80 | 181 | 21 | 151 | 15 | 15 | 1 | 9.87 | 0.53 | 3.06 | .376 |
CSV-files: offense.txt - defense.txt - pitcher.txt
Head to head
awayteam hometeam | DDU | LWA | MPP | home record | ||||
---|---|---|---|---|---|---|---|---|
Dresden Ladydragons | 22-9 10-7 10-9 | 8-7 21-20 | 5-0 | |||||
Leipzig Wallbreakers | 4-9 6-4 | 9-18 12-7 5-3 | 3-2 | |||||
Magdeburg Poor Pigs | 11-18 5-7 5-10 | 17-18 12-23 | 0-5 | |||||
away record | 4-1 | 2-3 | 1-4 |
Bedeutung der Abkürzungen: Offense: PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average |