Stand: 05.09.2010
League Overview -- League Leaders
MDLS 2010
Offense
Team | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allstars | 253 | 175 | 40 | 4 | 1 | 0 | 56 | 35 | 37 | 68 | 10 | 0 | 0 | 41 | 5 | .229 | .263 | .466 |
Dresden Ladydragons | 332 | 284 | 132 | 21 | 4 | 2 | 164 | 104 | 19 | 45 | 2 | 0 | 1 | 102 | 7 | .465 | .588 | .541 |
Total | 585 | 459 | 172 | 25 | 5 | 2 | 220 | 139 | 56 | 113 | 12 | 0 | 1 | 143 | 12 | .375 | .464 | .509 |
Defense
Team | PO | A | E | DP | PB | SB | CS | FLD | CSA |
---|---|---|---|---|---|---|---|---|---|
Allstars | 123 | 62 | 65 | 8 | 5 | 102 | 7 | .740 | .064 |
Dresden Ladydragons | 138 | 57 | 14 | 1 | 2 | 41 | 5 | .933 | .109 |
Total | 261 | 119 | 79 | 9 | 7 | 143 | 12 | .828 | .077 |
Pitching
Team | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allstars | 41.0 | 332 | 132 | 164 | 82 | 2 | 19 | 45 | 2 | 32 | 1 | 9 | 0 | 14.00 | 0.46 | 4.32 | .465 |
Dresden Ladydragons | 46.0 | 253 | 40 | 56 | 43 | 0 | 37 | 68 | 10 | 30 | 9 | 1 | 2 | 6.54 | 0.80 | 2.35 | .229 |
Total | 87.0 | 585 | 172 | 220 | 125 | 2 | 56 | 113 | 12 | 62 | 10 | 10 | 2 | 10.06 | 0.64 | 3.28 | .375 |
CSV-files: offense.txt - defense.txt - pitcher.txt
Head to head
awayteam hometeam | DDU | ALLSTARS | home record | |||
---|---|---|---|---|---|---|
Dresden Ladydragons | 19-9 23-6 20-1 18-7 5-0 | 5-0 | ||||
Allstars | 10-16 1-24 17-10 3-13 2-16 | 1-4 | ||||
away record | 4-1 | 0-5 |
Bedeutung der Abkürzungen: Offense: PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average |