Box Score |
MDLB Playoffs 2012
Magdeburg Poor Pigs at Leipzig Wallbreakers
Sep 02, 2012 at Leipzig
Magdeburg Poor Pigs 3 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Nicolai Nolze lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Andreas Rochel cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Tobias Bäthge c | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
Christopher Jahn p | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthias Jöde ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
Ariel Zapata 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
Thomas Klein rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Daniel König 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Jorge Bergado 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
Totals | 17 | 3 | 3 | 0 | 4 | 2 | 12 | 4 | 5 | |
Leipzig Wallbreakers 4 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Martin Schmid ss | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Daniel Kolb p/rf | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dave Gorman rf/p | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | |
Hector Tejada 3b | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Creed Weiler 1b | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
Julian Heinemann c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
Andreas Großöhme cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
John Heiker 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | |
Roy Thiemich lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Totals | 18 | 4 | 7 | 2 | 0 | 4 | 15 | 8 | 2 |
Score by Innings R H E -------------------------------------- Magdeburg Poor Pigs. 101 10 - 3 3 2 Leipzig Wallbreakers 301 0X - 4 7 3 -------------------------------------- |
E - Jahn 2; Schmid; Heinemann 2. DP - Poor Pigs 1; Wallbreakers 1. LOB - Poor Pigs 5; Wallbreakers 2. HBP - Zapata; Klein. SB - Baethge; Klein; Koenig; Tejada; Weiler; Grossoehme. CS - Joede. |
Magdeburg Poor Pigs | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Christopher Jahn L | 4.0 | 7 | 4 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 18 | 18 | 3 | 4 |
Leipzig Wallbreakers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Daniel Kolb | 1.1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 7 | 1 | 1 |
Dave Gorman W | 3.2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 6 |
Win - Gorman. Loss - Jahn. Save - None.
WP - Kolb 3. HBP - by Kolb (Zapata); by Kolb (Klein). BK - Jahn.
Umpires - HP: Ja Rindfleisch 1B: Percle
|