Stand: 24.09.2005
League Overview -- League Leaders
MDLB Playoffs 2005
Offense
Team | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dresden Dukes | 111 | 95 | 29 | 10 | 0 | 0 | 27 | 21 | 10 | 12 | 1 | 2 | 1 | 8 | 0 | .305 | .411 | .382 |
Erfurt Dark Angels | 71 | 69 | 24 | 1 | 0 | 1 | 14 | 7 | 14 | 2 | 0 | 0 | 0 | 7 | 0 | .348 | .406 | .366 |
Erfurt Latinos | 112 | 93 | 39 | 7 | 1 | 1 | 39 | 29 | 13 | 13 | 5 | 1 | 0 | 25 | 5 | .419 | .548 | .509 |
Leipzig Wallbreakers | 76 | 63 | 19 | 2 | 0 | 1 | 13 | 11 | 12 | 13 | 0 | 0 | 0 | 8 | 1 | .302 | .381 | .421 |
Total | 370 | 320 | 111 | 20 | 1 | 3 | 93 | 68 | 49 | 40 | 6 | 3 | 1 | 48 | 6 | .347 | .444 | .425 |
Defense
Team | PO | A | E | DP | PB | SB | CS | FLD | CSA |
---|---|---|---|---|---|---|---|---|---|
Dresden Dukes | 60 | 28 | 10 | 2 | 0 | 16 | 2 | .898 | .111 |
Erfurt Dark Angels | 36 | 16 | 10 | 0 | 1 | 17 | 4 | .839 | .190 |
Erfurt Latinos | 60 | 20 | 19 | 2 | 0 | 8 | 0 | .808 | .000 |
Leipzig Wallbreakers | 39 | 22 | 10 | 3 | 0 | 7 | 0 | .859 | .000 |
Total | 195 | 86 | 49 | 7 | 1 | 48 | 6 | .852 | .111 |
Pitching
Team | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dresden Dukes | 20.0 | 112 | 28 | 21 | 13 | 1 | 18 | 19 | 1 | 6 | 2 | 1 | 0 | 5.85 | 0.90 | 2.35 | .304 |
Erfurt Dark Angels | 12.0 | 76 | 30 | 31 | 20 | 1 | 7 | 7 | 4 | 4 | 0 | 2 | 0 | 15.00 | 0.58 | 3.08 | .469 |
Erfurt Latinos | 20.0 | 107 | 30 | 19 | 7 | 1 | 19 | 6 | 1 | 2 | 3 | 0 | 0 | 3.15 | 0.95 | 1.80 | .306 |
Leipzig Wallbreakers | 13.0 | 75 | 23 | 22 | 6 | 0 | 5 | 8 | 0 | 1 | 0 | 2 | 0 | 4.15 | 0.38 | 2.38 | .348 |
Total | 65.0 | 370 | 111 | 93 | 46 | 3 | 49 | 40 | 6 | 13 | 5 | 5 | 0 | 6.37 | 0.75 | 2.32 | .347 |
CSV-files: offense.txt - defense.txt - pitcher.txt
Head to head
awayteam hometeam | WAL | DUK | LAT | ANG | home record | |||||
---|---|---|---|---|---|---|---|---|---|---|
Leipzig Wallbreakers | 8-14 | 0-1 | ||||||||
Dresden Dukes | 8-5 | 1-0 | ||||||||
Erfurt Latinos | 8-5 | 14-10 | 2-0 | |||||||
Erfurt Dark Angels | 4-17 | 0-1 | ||||||||
away record | 0-1 | 1-1 | 1-0 | 0-1 |
Bedeutung der Abkürzungen: Offense: PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average |