Standings |
Team | W | L | Pct | |
Leipzig Wallbreakers | 17 | 1 | .944 | |
Magdeburg Poor Pigs | 15 | 5 | .750 | |
Chemnitz Cyndicats | 10 | 10 | .500 | |
Wallbreakers 2 | 8 | 12 | .400 | |
Erfurt/ Jena | 4 | 14 | .222 | |
Dresden Dukes 2 | 3 | 15 | .167 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Leipzig Wallbreakers | 18 | .454 | 432 | 257 | 196 | 35 | 6 | 7 | 121 | 51 | 129-136 |
Magdeburg Poor Pigs | 18 | .424 | 427 | 234 | 181 | 35 | 3 | 0 | 101 | 75 | 114-120 |
Wallbreakers 2 | 19 | .388 | 412 | 160 | 160 | 35 | 5 | 0 | 96 | 97 | 106-115 |
Chemnitz Cyndicats | 16 | .361 | 368 | 134 | 133 | 24 | 1 | 2 | 70 | 81 | 86-95 |
Erfurt/ Jena | 18 | .334 | 362 | 161 | 121 | 14 | 0 | 2 | 114 | 84 | 131-134 |
Dresden Dukes 2 | 15 | .331 | 275 | 90 | 91 | 22 | 2 | 0 | 57 | 76 | 82-85 |
Totals | 52 | .388 | 2276 | 1036 | 882 | 165 | 17 | 11 | 559 | 464 | 648-685 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Leipzig Wallbreakers | 18 | 4.84 | 17 | 1 | 4 | 80.0 | 78 | 61 | 43 | 64 | 105 |
Wallbreakers 2 | 19 | 10.78 | 8 | 11 | 1 | 84.1 | 179 | 184 | 101 | 74 | 68 |
Magdeburg Poor Pigs | 18 | 11.62 | 13 | 5 | 0 | 79.0 | 98 | 130 | 102 | 125 | 100 |
Chemnitz Cyndicats | 16 | 12.89 | 9 | 7 | 1 | 74.0 | 134 | 137 | 106 | 96 | 66 |
Erfurt/ Jena | 18 | 19.86 | 4 | 14 | 0 | 74.1 | 228 | 251 | 164 | 54 | 68 |
Dresden Dukes 2 | 15 | 34.04 | 1 | 14 | 1 | 55.0 | 165 | 273 | 208 | 146 | 57 |
Totals | 52 | 14.59 | 52 | 52 | 7 | 446.2 | 882 | 1036 | 724 | 559 | 464 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Leipzig Wallbreakers | 18 | 240 | 93 | 29 | .920 | 6 | 5 | 46-57 |
Chemnitz Cyndicats | 16 | 222 | 106 | 40 | .891 | 7 | 3 | 88-96 |
Magdeburg Poor Pigs | 18 | 237 | 80 | 45 | .876 | 4 | 3 | 136-140 |
Wallbreakers 2 | 19 | 253 | 126 | 78 | .829 | 8 | 6 | 125-133 |
Dresden Dukes 2 | 15 | 165 | 68 | 61 | .793 | 2 | 3 | 110-114 |
Erfurt/ Jena | 18 | 223 | 81 | 85 | .781 | 8 | 4 | 143-145 |
Totals | 52 | 1340 | 554 | 338 | .849 | 35 | 24 | 648-685 |
(Min 1.2 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Lukas Metz-LWA | 8 | .696 | 23 | 18 | 16 | 9 | 2 | 0 | 1 | 5 |
Alfredo Henriquez-DDU | 11 | .621 | 29 | 13 | 18 | 14 | 10 | 1 | 0 | 2 |
Yoenys Valera Simon-LWA | 11 | .577 | 26 | 14 | 15 | 13 | 6 | 0 | 0 | 7 |
Alexander Petrik-CHE | 12 | .571 | 35 | 15 | 20 | 12 | 6 | 0 | 1 | 0 |
John Heiker-LWA2 | 14 | .553 | 38 | 18 | 21 | 10 | 6 | 1 | 0 | 4 |
Tomoya Hömberg-MPP | 16 | .549 | 51 | 29 | 28 | 31 | 11 | 0 | 0 | 6 |
Isidro Ramirez-LWA | 12 | .545 | 22 | 15 | 12 | 13 | 1 | 1 | 1 | 5 |
Martin Landaeta-CHE | 10 | .536 | 28 | 12 | 15 | 7 | 6 | 0 | 0 | 3 |
Eduardo Marquez-LWA | 18 | .533 | 30 | 22 | 16 | 18 | 1 | 0 | 0 | 12 |
Jonas Danker-MPP | 17 | .521 | 48 | 32 | 25 | 23 | 5 | 1 | 0 | 15 |
Jesus Reyes-LWA | 16 | .514 | 37 | 26 | 19 | 22 | 6 | 0 | 1 | 12 |
Leonardo Dieminger-CHE | 15 | .514 | 37 | 19 | 19 | 18 | 3 | 1 | 1 | 7 |
Martin Schmid-LWA | 18 | .510 | 49 | 34 | 25 | 16 | 4 | 1 | 1 | 17 |
Martin Raskolets-LWA | 10 | .500 | 24 | 16 | 12 | 14 | 2 | 0 | 1 | 4 |
Ivan Yanez-LWA | 18 | .488 | 41 | 28 | 20 | 22 | 5 | 2 | 1 | 14 |
Sebastian Morales-CHE | 11 | .480 | 25 | 10 | 12 | 9 | 2 | 0 | 0 | 8 |
Daniel König-MPP | 18 | .479 | 48 | 36 | 23 | 21 | 4 | 0 | 0 | 15 |
Maximilian Zirbs-MPP | 11 | .471 | 34 | 19 | 16 | 16 | 5 | 1 | 0 | 6 |
Alberto Ojeda-LWA2 | 12 | .462 | 26 | 10 | 12 | 8 | 1 | 2 | 0 | 5 |
Erwin Marquez-LWA | 17 | .457 | 46 | 28 | 21 | 22 | 6 | 1 | 1 | 10 |
(Min 1.5 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Daniel König-MPP | 9 | 7.85 | 6-1 | 0 | 36.2 | 39 | 42 | 32 | 43 | 51 |
Nico Punke-LWA2 | 13 | 11.60 | 3-6 | 1 | 42.2 | 110 | 89 | 55 | 17 | 25 |
Wencio Labrada-EFA | 8 | 22.50 | 3-5 | 0 | 32.0 | 109 | 114 | 80 | 25 | 29 |
Hits | ||
Tomoya Hömberg-MPP | 28 | |
Martin Schmid-LWA | 25 | |
Jonas Danker-MPP | 25 | |
Daniel König-MPP | 23 | 2 tied with 21 hit(s) |
Runs scored | ||
Daniel König-MPP | 36 | |
Martin Schmid-LWA | 34 | |
Jonas Danker-MPP | 32 | |
Tomoya Hömberg-MPP | 29 | 2 tied with 28 run(s) scored |
Runs batted in | ||
Tomoya Hömberg-MPP | 31 | |
Jonas Danker-MPP | 23 | |
Jesus Reyes-LWA | 22 | |
Ivan Yanez-LWA | 22 | |
Erwin Marquez-LWA | 22 |
Doubles | ||
Tomoya Hömberg-MPP | 11 | |
Alfredo Henriquez-DDU | 10 | |
Nico Punke-LWA2 | 7 | 7 tied with 6 double(s) |
Triples | ||
Alberto Ojeda-LWA2 | 2 | |
Ivan Yanez-LWA | 2 | 13 tied with 1 triple(s) |
Home runs | 11 tied with 1 home run(s) |
Total bases | ||
Tomoya Hömberg-MPP | 39 | |
Martin Schmid-LWA | 34 | |
Erwin Marquez-LWA | 32 | |
Jonas Danker-MPP | 32 | |
Ivan Yanez-LWA | 32 |
Stolen bases | ||
Martin Schmid-LWA | 31-32 | |
Michael Bruns-EFA | 30-30 | |
Daniel König-MPP | 22-23 | |
Enrico Rudolph-EFA | 20-20 | |
Jonas Danker-MPP | 19-20 |
Strikeouts | IP | SO |
Daniel König-MPP | 36.2 | 51 |
Daniel Kolb-LWA | 20.0 | 33 |
Marcel Roesler-EFA | 26.0 | 29 |
Wencio Labrada-EFA | 32.0 | 29 |
Jonas Danker-MPP | 20.2 | 27 |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 34 | - | Wallbreakers 2 (vs Erfurt/ Jena, Sep 03, 2022) |
Runs scored: | 28 | - | Leipzig Wallbreakers (vs Dresden Dukes 2, Sep 04, 2022) |
Hits: | 23 | - | Wallbreakers 2 (vs Erfurt/ Jena, Sep 03, 2022) |
RBIs: | 25 | - | Leipzig Wallbreakers (vs Dresden Dukes 2, Sep 04, 2022) |
Doubles: | 8 | - | Wallbreakers 2 (vs Erfurt/ Jena, Aug 28, 2022) |
Triples: | 2 | - | Leipzig Wallbreakers (vs Wallbreakers 2, Jul 16, 2022) |
2 | - | Wallbreakers 2 (vs Erfurt/ Jena, Sep 03, 2022) | |
Home runs: | 2 | - | Leipzig Wallbreakers (vs Chemnitz Cyndicats, Sep 04, 2022) |
2 | - | Leipzig Wallbreakers (vs Erfurt/ Jena, Jun 18, 2022) | |
Total bases: | 29 | - | Wallbreakers 2 (vs Erfurt/ Jena, Aug 28, 2022) |
29 | - | Leipzig Wallbreakers (vs Erfurt/ Jena, Jun 18, 2022) | |
Walks: | 18 | - | Erfurt/ Jena (vs Dresden Dukes 2, Sep 24, 2022) |
Strikeouts: | 10 | - | Dresden Dukes 2 (vs Leipzig Wallbreakers, Jul 16, 2022) |
10 | - | Wallbreakers 2 (vs Magdeburg Poor Pigs, Sep 03, 2022) | |
Sac flies: | 2 | - | (4 times ) |
Stolen bases: | 17 | - | Erfurt/ Jena (vs Dresden Dukes 2, Sep 24, 2022) |
Caught stealing: | 3 | - | Wallbreakers 2 (vs Leipzig Wallbreakers, Jul 16, 2022) |
Hit by pitch: | 4 | - | (4 times ) |
Runners LOB: | 10 | - | Erfurt/ Jena (vs Chemnitz Cyndicats, Aug 28, 2022) |
Hit into DP: | 2 | - | Wallbreakers 2 (vs Leipzig Wallbreakers, Jul 10, 2022) |
2 | - | Chemnitz Cyndicats (vs Erfurt/ Jena, Sep 24, 2023) | |
2 | - | Magdeburg Poor Pigs (vs Wallbreakers 2, Jun 19, 2022) |
Fielding
Putouts: | 15 | - | (43 times ) |
Assists: | 11 | - | Wallbreakers 2 (vs Magdeburg Poor Pigs, Sep 25, 2022) |
Errors: | 12 | - | Erfurt/ Jena (vs Leipzig Wallbreakers, Jun 25, 2022) |
12 | - | Wallbreakers 2 (vs Leipzig Wallbreakers, Jun 25, 2022) | |
Passed balls: | 2 | - | Erfurt/ Jena (vs Chemnitz Cyndicats, Jun 18, 2022) |
2 | - | Chemnitz Cyndicats (vs Leipzig Wallbreakers, Jul 10, 2022) | |
2 | - | Wallbreakers 2 (vs Chemnitz Cyndicats, Aug 28, 2022) | |
DPs turned: | 2 | - | Wallbreakers 2 (vs Magdeburg Poor Pigs, Jun 19, 2022) |
2 | - | Erfurt/ Jena (vs Chemnitz Cyndicats, Sep 24, 2023) | |
2 | - | Leipzig Wallbreakers (vs Wallbreakers 2, Jul 10, 2022) |
Pitching
Innings pitched: | 5.0 | - | (43 times ) |
Strikeouts: | 10 | - | Magdeburg Poor Pigs (vs Wallbreakers 2, Sep 03, 2022) |
10 | - | Leipzig Wallbreakers (vs Dresden Dukes 2, Jul 16, 2022) | |
Wild pitches: | 12 | - | Dresden Dukes 2 (vs Magdeburg Poor Pigs, Jul 10, 2022) |
12 | - | Dresden Dukes 2 (vs Leipzig Wallbreakers, Aug 27, 2022) | |
Hit batters: | 4 | - | (4 times ) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 55 | - | Magdeburg Poor Pigs vs Dresden Dukes 2 (Jun 19, 2022) |
55 | - | Chemnitz Cyndicats vs Erfurt/ Jena (Jun 18, 2022) | |
Runs scored: | 33 | - | Erfurt/ Jena vs Dresden Dukes 2 (Jul 10, 2022) |
Hits: | 29 | - | Wallbreakers 2 vs Erfurt/ Jena (Aug 28, 2022) |
29 | - | Erfurt/ Jena vs Wallbreakers 2 (Sep 03, 2022) | |
RBIs: | 28 | - | Erfurt/ Jena vs Dresden Dukes 2 (Jul 10, 2022) |
Doubles: | 9 | - | Wallbreakers 2 vs Erfurt/ Jena (Aug 28, 2022) |
Triples: | 2 | - | Leipzig Wallbreakers vs Wallbreakers 2 (Jul 16, 2022) |
2 | - | Erfurt/ Jena vs Wallbreakers 2 (Sep 03, 2022) | |
Home runs: | 2 | - | Chemnitz Cyndicats vs Leipzig Wallbreakers (Sep 04, 2022) |
2 | - | Erfurt/ Jena vs Leipzig Wallbreakers (Jun 18, 2022) | |
Total bases: | 40 | - | Wallbreakers 2 vs Erfurt/ Jena (Aug 28, 2022) |
Walks: | 21 | - | Dresden Dukes 2 vs Magdeburg Poor Pigs (Jul 10, 2022) |
Strikeouts: | 16 | - | Dresden Dukes 2 vs Magdeburg Poor Pigs (Jul 10, 2022) |
Sac flies: | 3 | - | Erfurt/ Jena vs Dresden Dukes 2 (Jul 10, 2022) |
Stolen bases: | 28 | - | Erfurt/ Jena vs Dresden Dukes 2 (Jul 10, 2022) |
Caught stealing: | 3 | - | Leipzig Wallbreakers vs Wallbreakers 2 (Jul 16, 2022) |
Hit by pitch: | 6 | - | Magdeburg Poor Pigs vs Erfurt/ Jena (Sep 03, 2022) |
Runners LOB: | 16 | - | Leipzig Wallbreakers vs Magdeburg Poor Pigs (Sep 25, 2022) |
16 | - | Chemnitz Cyndicats vs Wallbreakers 2 (Aug 28, 2022) | |
16 | - | Erfurt/ Jena vs Wallbreakers 2 (Sep 03, 2022) | |
Hit into DP: | 3 | - | Wallbreakers 2 vs Leipzig Wallbreakers (Jul 10, 2022) |
3 | - | Chemnitz Cyndicats vs Erfurt/ Jena (Sep 24, 2023) |
Fielding
Putouts: | 30 | - | (14 times ) |
Assists: | 19 | - | Magdeburg Poor Pigs vs Wallbreakers 2 (Sep 25, 2022) |
Errors: | 14 | - | Erfurt/ Jena vs Leipzig Wallbreakers (Jun 25, 2022) |
Passed balls: | 3 | - | Chemnitz Cyndicats vs Wallbreakers 2 (Aug 28, 2022) |
DPs turned: | 3 | - | Chemnitz Cyndicats vs Erfurt/ Jena (Sep 24, 2023) |
3 | - | Wallbreakers 2 vs Leipzig Wallbreakers (Jul 10, 2022) |
Pitching
Innings pitched: | 10.0 | - | (14 times ) |
Runs allowed: | 6 | - | Chemnitz Cyndicats vs Magdeburg Poor Pigs (Oct 08, 2022) |
Earned runs: | 2 | - | Wallbreakers 2 vs Erfurt/ Jena (Jun 25, 2022) |
Walks allowed: | 2 | - | Wallbreakers 2 vs Erfurt/ Jena (Jun 25, 2022) |
Strikeouts: | 16 | - | Dresden Dukes 2 vs Magdeburg Poor Pigs (Jul 10, 2022) |
Hits allowed: | 8 | - | Leipzig Wallbreakers vs Chemnitz Cyndicats (Jul 10, 2022) |
Wild pitches: | 16 | - | Dresden Dukes 2 vs Magdeburg Poor Pigs (Jul 10, 2022) |
16 | - | Magdeburg Poor Pigs vs Erfurt/ Jena (Sep 03, 2022) | |
16 | - | Leipzig Wallbreakers vs Magdeburg Poor Pigs (May 22, 2022) | |
Hit batters: | 6 | - | Magdeburg Poor Pigs vs Erfurt/ Jena (Sep 03, 2022) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Streich, Erfurt/ Jena (vs Dresden Dukes 2, Sep 24, 2022) |
Runs scored: | 5 | - | Danker, Magdeburg Poor Pigs (vs Erfurt/ Jena, Jul 17, 2022) |
Hits: | 5 | - | Hoemberg, Magdeburg Poor Pigs (vs Erfurt/ Jena, Jul 17, 2022) |
RBIs: | 7 | - | Hoemberg, Magdeburg Poor Pigs (vs Erfurt/ Jena, Jul 17, 2022) |
7 | - | Raskolets, Leipzig Wallbreakers (vs Dresden Dukes 2, Sep 04, 2022) | |
7 | - | Reyes, Leipzig Wallbreakers (vs Dresden Dukes 2, Sep 04, 2022) | |
Doubles: | 3 | - | (4 times ) |
Triples: | 1 | - | (17 times ) |
Home runs: | 1 | - | (11 times ) |
Total bases: | 8 | - | (4 times ) |
Walks: | 4 | - | Spitschka, Erfurt/ Jena (vs Dresden Dukes 2, Sep 24, 2022) |
4 | - | Roesler, Erfurt/ Jena (vs Dresden Dukes 2, Sep 24, 2022) | |
Strikeouts: | 3 | - | (6 times ) |
Sac flies: | 1 | - | (26 times ) |
Stolen bases: | 6 | - | Schaefer, Chemnitz Cyndicats (vs Magdeburg Poor Pigs, May 22, 2022) |
Caught stealing: | 1 | - | (37 times ) |
Hit by pitch: | 2 | - | (11 times ) |
Runners LOB: | 5 | - | (7 times ) |
Fielding
Putouts: | 9 | - | (4 times ) |
Assists: | 5 | - | Kolb, Leipzig Wallbreakers (vs Wallbreakers 2, Jun 25, 2022) |
5 | - | Heiker, Wallbreakers 2 (vs Chemnitz Cyndicats, Jul 10, 2022) | |
Errors: | 6 | - | Siess, Erfurt/ Jena (vs Leipzig Wallbreakers, Jun 25, 2022) |
Passed balls: | 2 | - | MoralesY, Chemnitz Cyndicats (vs Leipzig Wallbreakers, Jul 10, 2022) |
2 | - | Vetter, Erfurt/ Jena (vs Chemnitz Cyndicats, Jun 18, 2022) | |
2 | - | Ojeda, Wallbreakers 2 (vs Chemnitz Cyndicats, Aug 28, 2022) |
Pitching
Innings pitched: | 5.0 | - | (18 times ) |
Strikeouts: | 10 | - | Koenig, Magdeburg Poor Pigs (vs Wallbreakers 2, Sep 03, 2022) |
Wild pitches: | 12 | - | Herbert, Dresden Dukes 2 (vs Magdeburg Poor Pigs, Jul 10, 2022) |
Hit batters: | 4 | - | Klabunde, Erfurt/ Jena (vs Leipzig Wallbreakers, Jun 18, 2022) |
4 | - | Song, Erfurt/ Jena (vs Magdeburg Poor Pigs, Jul 10, 2022) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
May 08,2022 | Erfurt | Wallbreakers 2 17, Dresden Dukes 2 2 | W-Kellner, L-Pardavi | - | 1:45 | |
May 08, 2022 | Erfurt | Erfurt/ Jena 20, Dresden Dukes 2 7 | W-Labrada, L-Rodriguez | - | 2:20 | |
May 08, 2022 | Erfurt | Erfurt/ Jena 14, Wallbreakers 2 13 | W-Bruns, L-Punke | - | 2:20 | |
May 14 2022 | Dresden | Wallbreakers 2 10, Chemnitz Cyndicats 3 | W-Kellner, L-MoralesS | - | 1:45 | |
May 14, 2022 | Dresden | Wallbreakers 2 6, Dresden Dukes 2 5 | W-Punke, L-Flores | - | 1:49 | |
May 14, 2022 | Dresden | Chemnitz Cyndicats 27, Dresden Dukes 2 4 | W-Mueller, L-Pardavi | - | 2:25 | |
May 15, 2022 | Leipzig | Magdeburg Poor Pigs 17, Erfurt/ Jena 6 | W-Koenig, L-Labrada | - | 2:00 | |
May 15, 2022 | Leipzig | Leipzig Wallbreakers 15, Magdeburg Poor Pigs 0 | W-Kolb, L-Koenig | - | 1:38 | |
May 15, 2022 | Leipzig | Leipzig Wallbreakers 17, Erfurt/ Jena 6 | W-Negretti, L-Boehner | - | 1:53 | |
May 22, 2022 | Magdeburg | Leipzig Wallbreakers 11, Chemnitz Cyndicats 3 | W-Raskolets, L-MoralesS | - | 2:00 | |
May 22, 2022 | Magdeburg | Chemnitz Cyndicats 11, Magdeburg Poor Pigs 10 | W-MoralesS, L-Baethge | - | 2:11 | |
May 22, 2022 | Magdeburg | Leipzig Wallbreakers 15, Magdeburg Poor Pigs 9 | W-MarquezEw, L-Danker | - | 2:20 | |
Jun 18, 2022 | Chemnitz | Leipzig Wallbreakers 15, Erfurt/ Jena 0 | W-MarquezEd, L-Klabunde | - | 1:45 | |
Jun 18, 2022 | Chemnitz | Chemnitz Cyndicats 15, Erfurt/ Jena 8 | W-MoralesS, L-Roesler | - | 2:06 | |
Jun 18, 2022 | Chemnitz | Leipzig Wallbreakers 11, Chemnitz Cyndicats 2 | W-Kolb, L-Mueller | - | 2:05 | |
Jun 19, 2022 | Leipzig | Magdeburg Poor Pigs 14, Dresden Dukes 2 12 | W-Baethge, L-Pardavi | - | 2:13 | |
Jun 19, 2022 | Leipzig | Magdeburg Poor Pigs 18, Wallbreakers 2 3 | W-Koenig, L-Kellner | - | 1:56 | |
Jun 19, 2022 | Leipzig | Dresden Dukes 2 12, Wallbreakers 2 10 | W-Herbert, L-Punke | - | 2:02 | |
Jun 25, 2022 | Erfurt | Leipzig Wallbreakers 9, Wallbreakers 2 2 | W-MarquezEd, L-Punke | - | 2:00 | |
Jun 25, 2022 | Erfurt | Leipzig Wallbreakers 14, Erfurt/ Jena 5 | W-MarquezEd, L-Labrada | - | 1:55 | |
Jun 25, 2022 | Erfurt | Wallbreakers 2 5, Erfurt/ Jena 2 | W-Punke, L-Roesler | - | 1:30 | |
Jul 10, 2022 | Dresden | Magdeburg Poor Pigs 17, Erfurt/ Jena 1 | W-Koenig, L-Song | - | 1:27 | |
Jul 10, 2022 | Dresden | Magdeburg Poor Pigs 20, Dresden Dukes 2 6 | W-Danker, L-Herbert | - | 2:05 | |
Jul 10, 2022 | Dresden | Erfurt/ Jena 24, Dresden Dukes 2 9 | W-Labrada, L-Henriquez | - | 2:00 | |
Jul 10, 2022 | Leipzig | Chemnitz Cyndicats 15, Wallbreakers 2 0 | W-Petrik, L-Kellner | - | 2:00 | |
Jul 10, 2022 | Leipzig | Leipzig Wallbreakers 14, Chemnitz Cyndicats 0 | W-Kolb, L-MoralesS | - | 1:53 | |
Jul 10, 2022 | Leipzig | Leipzig Wallbreakers 12, Wallbreakers 2 2 | W-MarquezEd, L-Heiker | - | 1:48 | |
Jul 16, 2022 | Leipzig | Leipzig Wallbreakers 15, Dresden Dukes 2 1 | W-Kolb, L-Rodriguez | - | 2:00 | |
Jul 16, 2022 | Leipzig | Wallbreakers 2 12, Dresden Dukes 2 10 | W-Heiker, L-Pardavi | - | 2:05 | |
Jul 16, 2022 | Leipzig | Leipzig Wallbreakers 12, Wallbreakers 2 8 | W-MarquezEw, L-Punke | - | 2:05 | |
Jul 17, 2022 | Chemnitz | Magdeburg Poor Pigs 23, Erfurt/ Jena 1 | W-Danker, L-Labrada | - | 1:35 | |
Jul 17, 2022 | Chemnitz | Magdeburg Poor Pigs 8, Chemnitz Cyndicats 4 | W-Koenig, L-MoralesS | - | 1:47 | |
Jul 17, 2022 | Chemnitz | Chemnitz Cyndicats 10, Erfurt/ Jena 9 | W-Landaeta, L-Bruns | - | 1:55 | |
Aug 27, 2022 | Magdeburg | Leipzig Wallbreakers 20, Dresden Dukes 2 0 | W-MarquezEw, L-Rodriguez | - | 1:57 | |
Aug 27, 2022 | Magdeburg | Magdeburg Poor Pigs 22, Dresden Dukes 2 6 | W-Baethge, L-Pardavi | - | 2:01 | |
Aug 27, 2022 | Magdeburg | Magdeburg Poor Pigs 7, Leipzig Wallbreakers 6 | W-Koenig, L-Schmid | - | 2:00 | |
Aug 28, 2022 | Erfurt | Wallbreakers 2 9, Chemnitz Cyndicats 3 | W-Heiker, L-Landaeta | - | 1:47 | |
Aug 28, 2022 | Erfurt | Chemnitz Cyndicats 12, Erfurt/ Jena 9 | W-Petrik, L-Roesler | - | 2:00 | |
Aug 28, 2022 | Erfurt | Wallbreakers 2 19, Erfurt/ Jena 5 | W-Punke, L-Labrada | - | 2:03 | |
Sep 03, 2022 | Leipzig | Magdeburg Poor Pigs 21, Erfurt/ Jena 8 | W-Baethge, L-Boehner | - | 2:03 | |
Sep 03, 2022 | Leipzig | Magdeburg Poor Pigs 16, Wallbreakers 2 4 | W-Koenig, L-Punke | - | 2:00 | |
Sep 03, 2022 | Leipzig | Wallbreakers 2 19, Erfurt/ Jena 8 | W-Schnetlage, L-Labrada | - | 2:05 | |
Sep 04, 2022 | Leipzig | Chemnitz Cyndicats 13, Dresden Dukes 2 7 | W-Petrik, L-Pardavi | - | 1:58 | |
Sep 04, 2022 | Leipzig | Leipzig Wallbreakers 28, Dresden Dukes 2 3 | W-Ramirez, L-Henriquez | - | 2:00 | |
Sep 04, 2022 | Leipzig | Leipzig Wallbreakers 15, Chemnitz Cyndicats 0 | W-Raskolets, L-Lippmann | - | 1:40 | |
Sep 24, 2022 | Erfurt | Chemnitz Cyndicats 0, Dresden Dukes 2 0 | W-None, L-None | - | ||
Sep 24, 2022 | Erfurt | Erfurt/ Jena 25, Dresden Dukes 2 6 | W-Labrada, L-Pardavi | - | 2:25 | |
Sep 24, 2023 | Erfurt | Chemnitz Cyndicats 12, Erfurt/ Jena 10 | W-MoralesS, L-Roesler | - | 2:00 | |
Sep 25, 2022 | Magdeburg | Leipzig Wallbreakers 11, Wallbreakers 2 10 | W-Raskolets, L-Kim | - | 2:00 | |
Sep 25, 2022 | Magdeburg | Magdeburg Poor Pigs 15, Wallbreakers 2 8 | W-Baethge, L-Heiker | - | 2:10 | |
Sep 25, 2022 | Magdeburg | Leipzig Wallbreakers 17, Magdeburg Poor Pigs 3 | W-Kolb, L-Danker | - | 2:06 | |
Oct 01, 2022 | Magdeburg | Chemnitz Cyndicats 0, Dresden Dukes 2 0 | W-None, L-None | - | ||
Oct 01, 2022 | Magdeburg | Dresden Dukes 2 0, Magdeburg Poor Pigs 0 | W-None, L-None | - | ||
Oct 01, 2022 | Magdeburg | Magdeburg Poor Pigs 0, Chemnitz Cyndicats 0 | W-None, L-None | - | ||
Oct 08, 2022 | Chemnitz | Magdeburg Poor Pigs 12, Wallbreakers 2 3 | W-Danker, L-Punke | - | 2:00 | |
Oct 08, 2022 | Chemnitz | Chemnitz Cyndicats 4, Magdeburg Poor Pigs 2 | W-Mueller, L-Danker | - | 1:45 | |
Oct 08, 2022 | Chemnitz | Chemnitz Cyndicats 0, Wallbreakers 2 0 | W-None, L-None | - |
() extra inning game |