Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Alfredo Henriquez, DDU | .621 | 11-11 | 29 | 13 | 18 | 10 | 1 | 0 | 14 | 30 | 1.034 | 2 | 0 | 4 | 0 | .645 | 0 | 0 | 6-6 |
Yoenys Valera Simon, LWA | .577 | 11-9 | 26 | 14 | 15 | 6 | 0 | 0 | 13 | 21 | .808 | 7 | 3 | 4 | 0 | .676 | 1 | 0 | 8-9 |
Alexander Petrik, CHE | .571 | 12-10 | 35 | 15 | 20 | 6 | 0 | 1 | 12 | 29 | .829 | 0 | 1 | 4 | 0 | .583 | 0 | 0 | 8-8 |
John Heiker, LWA2 | .553 | 14-14 | 38 | 18 | 21 | 6 | 1 | 0 | 10 | 29 | .763 | 4 | 1 | 2 | 0 | .591 | 1 | 0 | 15-15 |
Tomoya Hömberg, MPP | .549 | 16-16 | 51 | 29 | 28 | 11 | 0 | 0 | 31 | 39 | .765 | 6 | 1 | 4 | 0 | .593 | 1 | 0 | 13-13 |
Eduardo Marquez, LWA | .533 | 18-15 | 30 | 22 | 16 | 1 | 0 | 0 | 18 | 17 | .567 | 12 | 5 | 3 | 0 | .702 | 0 | 0 | 11-12 |
Jonas Danker, MPP | .521 | 17-17 | 48 | 32 | 25 | 5 | 1 | 0 | 23 | 32 | .667 | 15 | 0 | 11 | 0 | .635 | 0 | 0 | 19-20 |
Jesus Reyes, LWA | .514 | 16-13 | 37 | 26 | 19 | 6 | 0 | 1 | 22 | 28 | .757 | 12 | 0 | 1 | 0 | .585 | 4 | 0 | 5-5 |
Leonardo Dieminger, CHE | .514 | 15-15 | 37 | 19 | 19 | 3 | 1 | 1 | 18 | 27 | .730 | 7 | 4 | 5 | 0 | .625 | 0 | 0 | 4-6 |
Martin Schmid, LWA | .510 | 18-18 | 49 | 34 | 25 | 4 | 1 | 1 | 16 | 34 | .694 | 17 | 1 | 5 | 0 | .642 | 0 | 0 | 31-32 |
Ivan Yanez, LWA | .488 | 18-16 | 41 | 28 | 20 | 5 | 2 | 1 | 22 | 32 | .780 | 14 | 0 | 3 | 0 | .586 | 3 | 0 | 12-14 |
Sebastian Morales, CHE | .480 | 11-10 | 25 | 10 | 12 | 2 | 0 | 0 | 9 | 14 | .560 | 8 | 0 | 3 | 0 | .606 | 0 | 0 | 8-8 |
Daniel König, MPP | .479 | 18-18 | 48 | 36 | 23 | 4 | 0 | 0 | 21 | 27 | .563 | 15 | 3 | 2 | 0 | .612 | 1 | 0 | 22-23 |
Maximilian Zirbs, MPP | .471 | 11-11 | 34 | 19 | 16 | 5 | 1 | 0 | 16 | 23 | .676 | 6 | 0 | 4 | 0 | .537 | 1 | 0 | 11-11 |
Erwin Marquez, LWA | .457 | 17-16 | 46 | 28 | 21 | 6 | 1 | 1 | 22 | 32 | .696 | 10 | 3 | 8 | 0 | .576 | 0 | 0 | 10-11 |
Volodymyr Artemenko, MPP | .455 | 17-17 | 44 | 26 | 20 | 4 | 1 | 0 | 13 | 26 | .591 | 14 | 1 | 2 | 0 | .593 | 0 | 0 | 18-18 |
Daniel Roman Toledo, DDU | .425 | 15-15 | 40 | 17 | 17 | 3 | 1 | 0 | 8 | 22 | .550 | 2 | 0 | 5 | 0 | .452 | 0 | 0 | 9-9 |
Michael Bruns, EFA | .395 | 16-16 | 43 | 26 | 17 | 1 | 0 | 1 | 17 | 21 | .488 | 7 | 0 | 5 | 0 | .462 | 2 | 0 | 30-30 |
Mathias Jöde, MPP | .394 | 15-14 | 33 | 16 | 13 | 2 | 0 | 0 | 7 | 15 | .455 | 6 | 7 | 6 | 0 | .565 | 0 | 0 | 7-7 |
Benjamin Grzeganek, LWA2 | .382 | 14-14 | 34 | 15 | 13 | 6 | 0 | 0 | 7 | 19 | .559 | 8 | 4 | 6 | 0 | .543 | 0 | 0 | 8-8 |
Steffen Arlick, CHE | .379 | 13-13 | 29 | 14 | 11 | 2 | 0 | 0 | 6 | 13 | .448 | 13 | 3 | 1 | 0 | .600 | 0 | 0 | 10-10 |
Thomas Streich, EFA | .367 | 12-12 | 30 | 14 | 11 | 0 | 0 | 0 | 2 | 11 | .367 | 12 | 0 | 8 | 0 | .548 | 0 | 0 | 7-7 |
Christian Valverde, MPP | .324 | 16-16 | 37 | 16 | 12 | 1 | 0 | 0 | 14 | 13 | .351 | 6 | 7 | 10 | 0 | .490 | 1 | 0 | 2-3 |
Vincent-S. Herbert, DDU | .308 | 13-13 | 26 | 16 | 8 | 2 | 0 | 0 | 7 | 10 | .385 | 7 | 1 | 10 | 0 | .457 | 1 | 0 | 14-14 |
Enrico Rudolph, EFA | .296 | 13-11 | 27 | 14 | 8 | 1 | 0 | 0 | 4 | 9 | .333 | 10 | 0 | 13 | 0 | .486 | 0 | 0 | 20-20 |
Peter Pardavi, DDU | .286 | 14-14 | 21 | 11 | 6 | 0 | 0 | 0 | 3 | 6 | .286 | 14 | 0 | 7 | 0 | .571 | 0 | 0 | 13-13 |
Yorman Morales, CHE | .273 | 12-11 | 33 | 8 | 9 | 2 | 0 | 0 | 11 | 11 | .333 | 2 | 0 | 5 | 0 | .314 | 0 | 0 | 3-4 |
Fabian Göhler, CHE | .257 | 13-13 | 35 | 11 | 9 | 1 | 0 | 0 | 8 | 10 | .286 | 3 | 1 | 14 | 0 | .333 | 0 | 0 | 5-5 |
Daniel Kolb, LWA | .222 | 13-11 | 27 | 12 | 6 | 0 | 0 | 0 | 5 | 6 | .222 | 10 | 0 | 2 | 0 | .421 | 1 | 0 | 2-2 |
---------- | |||||||||||||||||||
Ryan Creed Weiler, LWA | 1.000 | 2-2 | 4 | 2 | 4 | 1 | 1 | 0 | 4 | 7 | 1.750 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Philipp Grosch, LWA2 | 1.000 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Björn Niekrenz, LWA | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Pedro Mujica, LWA2 | .800 | 2-1 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .800 | 0 | 0 | 1 | 0 | .800 | 0 | 0 | 0-0 |
Philipp Herzog, DDU | .778 | 4-4 | 9 | 2 | 7 | 3 | 0 | 0 | 5 | 10 | 1.111 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 2-3 |
Nico Punke, LWA2 | .727 | 17-15 | 22 | 19 | 16 | 7 | 0 | 0 | 14 | 23 | 1.045 | 20 | 1 | 1 | 0 | .860 | 0 | 0 | 18-19 |
Lukas Metz, LWA | .696 | 8-7 | 23 | 18 | 16 | 2 | 0 | 1 | 9 | 21 | .913 | 5 | 0 | 0 | 0 | .750 | 0 | 0 | 15-15 |
Patrick Böhm, LWA2 | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 |
Erwin Marquez, LWA2 | .625 | 3-3 | 8 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .750 | 0 | 0 | 1 | 0 | .625 | 0 | 0 | 1-1 |
John Heiker, LWA | .625 | 2-2 | 8 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .750 | 0 | 0 | 0 | 0 | .625 | 0 | 0 | 2-2 |
Owen Grieves, EFA | .625 | 3-3 | 8 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | .750 | 2 | 1 | 2 | 0 | .667 | 1 | 0 | 4-4 |
Jeorge Perez Pupo, MPP | .600 | 4-3 | 5 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .600 | 3 | 0 | 0 | 0 | .750 | 0 | 0 | 3-3 |
Isidro Ramirez, LWA | .545 | 12-7 | 22 | 15 | 12 | 1 | 1 | 1 | 13 | 18 | .818 | 5 | 1 | 1 | 0 | .643 | 0 | 0 | 4-4 |
Martin Landaeta, CHE | .536 | 10-10 | 28 | 12 | 15 | 6 | 0 | 0 | 7 | 21 | .750 | 3 | 0 | 2 | 0 | .581 | 0 | 0 | 14-16 |
Marcel Roesler, EFA | .524 | 9-8 | 21 | 13 | 11 | 1 | 0 | 0 | 5 | 12 | .571 | 6 | 2 | 2 | 0 | .633 | 1 | 0 | 10-11 |
Martin Raskolets, LWA | .500 | 10-9 | 24 | 16 | 12 | 2 | 0 | 1 | 14 | 17 | .708 | 4 | 2 | 2 | 0 | .600 | 0 | 0 | 10-10 |
Tobias Bäthge, MPP | .500 | 9-7 | 20 | 13 | 10 | 2 | 0 | 0 | 9 | 12 | .600 | 8 | 3 | 0 | 0 | .677 | 0 | 0 | 5-5 |
Tobias Schnetlage, LWA2 | .500 | 7-7 | 18 | 5 | 9 | 1 | 0 | 0 | 5 | 10 | .556 | 1 | 1 | 2 | 0 | .550 | 0 | 0 | 3-4 |
Jean-Martin Harder, EFA | .500 | 6-6 | 10 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .600 | 5 | 1 | 2 | 0 | .688 | 0 | 0 | 4-4 |
Philipp Langas, DDU | .500 | 3-3 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
Alberto Ojeda, LWA | .500 | 3-1 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 1-1 |
Julien Engelhardt, MPP | .500 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
Pedro Mujica, LWA | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Jaime Flores, DDU | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
Reggie Jackson, CHE | .500 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 2-2 |
Hyoun Wook Song, EFA | .471 | 9-7 | 17 | 6 | 8 | 2 | 0 | 0 | 7 | 10 | .588 | 5 | 0 | 3 | 0 | .565 | 1 | 0 | 9-9 |
Jonas Watzke, LWA2 | .471 | 8-7 | 17 | 9 | 8 | 2 | 0 | 0 | 6 | 10 | .588 | 7 | 0 | 4 | 0 | .625 | 0 | 0 | 8-9 |
Alberto Ojeda, LWA2 | .462 | 12-12 | 26 | 10 | 12 | 1 | 2 | 0 | 8 | 17 | .654 | 5 | 1 | 4 | 0 | .563 | 0 | 0 | 18-19 |
Jens Salzmann, EFA | .462 | 5-5 | 13 | 5 | 6 | 0 | 0 | 0 | 4 | 6 | .462 | 1 | 1 | 0 | 0 | .533 | 0 | 0 | 1-2 |
Thomas Rochel, MPP | .462 | 4-4 | 13 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .462 | 0 | 0 | 2 | 0 | .462 | 0 | 0 | 1-1 |
Benjamin Grzeganek, LWA | .444 | 7-5 | 9 | 3 | 4 | 0 | 0 | 0 | 8 | 4 | .444 | 1 | 0 | 1 | 0 | .455 | 1 | 0 | 6-6 |
Dorian Torres Blanco, EFA | .438 | 6-6 | 16 | 8 | 7 | 2 | 0 | 0 | 9 | 9 | .563 | 4 | 1 | 5 | 0 | .545 | 1 | 0 | 8-8 |
Reggie Andradez, CHE | .423 | 12-10 | 26 | 4 | 11 | 2 | 0 | 0 | 6 | 13 | .500 | 3 | 0 | 8 | 0 | .483 | 0 | 0 | 3-4 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Tobias Schnetlage, LWA | .421 | 10-7 | 19 | 10 | 8 | 0 | 0 | 0 | 5 | 8 | .421 | 6 | 0 | 4 | 0 | .560 | 0 | 0 | 3-3 |
Rommel Ramirez, DDU | .412 | 7-7 | 17 | 6 | 7 | 3 | 0 | 0 | 3 | 10 | .588 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 7-7 |
Jonathan Valverde, LWA2 | .400 | 6-5 | 15 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .467 | 2 | 0 | 6 | 0 | .471 | 0 | 0 | 5-5 |
Maximilian Bitz, CHE | .400 | 4-4 | 10 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | .400 | 5 | 0 | 1 | 0 | .600 | 0 | 0 | 6-6 |
Oliver Müller, CHE | .400 | 5-5 | 10 | 7 | 4 | 0 | 0 | 0 | 3 | 4 | .400 | 4 | 0 | 2 | 0 | .533 | 1 | 0 | 3-4 |
Hanyk Kim, LWA2 | .400 | 7-5 | 10 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | .500 | 4 | 0 | 0 | 0 | .571 | 0 | 0 | 2-3 |
Michael Prautzsch, MPP | .393 | 11-6 | 28 | 12 | 11 | 0 | 0 | 0 | 7 | 11 | .393 | 1 | 0 | 5 | 0 | .414 | 0 | 0 | 7-7 |
David Ortiz, LWA2 | .385 | 14-13 | 26 | 15 | 10 | 4 | 1 | 0 | 10 | 16 | .615 | 11 | 0 | 6 | 0 | .568 | 0 | 0 | 2-2 |
Abraham Serrano, LWA2 | .367 | 12-11 | 30 | 13 | 11 | 2 | 1 | 0 | 14 | 15 | .500 | 6 | 0 | 5 | 0 | .459 | 1 | 0 | 9-10 |
Alexander Dominguez, EFA | .364 | 11-11 | 22 | 9 | 8 | 3 | 0 | 0 | 9 | 11 | .500 | 3 | 4 | 6 | 0 | .517 | 0 | 0 | 4-4 |
Andre Spitschka, EFA | .364 | 6-5 | 11 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | .364 | 6 | 0 | 3 | 0 | .588 | 0 | 0 | 0-0 |
Thomas Boehner, EFA | .333 | 13-11 | 24 | 12 | 8 | 0 | 0 | 0 | 3 | 8 | .333 | 10 | 1 | 2 | 0 | .543 | 0 | 0 | 10-10 |
Miguel Aponte, CHE | .333 | 3-2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 4 | 0 | .429 | 0 | 0 | 2-2 |
Gunnar Schäfer, MPP | .333 | 4-3 | 6 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | .333 | 3 | 0 | 1 | 0 | .556 | 0 | 0 | 1-1 |
Esteban Marcano, LWA2 | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Clemens Goehler, CHE | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
Moritz Fieder, CHE | .316 | 8-8 | 19 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | .316 | 4 | 2 | 8 | 0 | .480 | 0 | 0 | 0-0 |
Christian Kellner, LWA2 | .310 | 12-12 | 29 | 8 | 9 | 2 | 0 | 0 | 2 | 11 | .379 | 5 | 0 | 5 | 0 | .412 | 0 | 0 | 3-3 |
Donald Schönborn, EFA | .308 | 8-8 | 13 | 3 | 4 | 0 | 0 | 0 | 7 | 4 | .308 | 7 | 0 | 0 | 0 | .550 | 0 | 0 | 4-4 |
Ron Blessin, LWA2 | .304 | 12-8 | 23 | 6 | 7 | 0 | 0 | 0 | 5 | 7 | .304 | 3 | 2 | 10 | 0 | .429 | 0 | 0 | 8-9 |
Björn Niekrenz, LWA2 | .300 | 16-14 | 30 | 9 | 9 | 1 | 0 | 0 | 7 | 10 | .333 | 5 | 1 | 12 | 0 | .417 | 0 | 0 | 4-4 |
Sebastian Vetter, EFA | .286 | 8-7 | 14 | 9 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 9 | 1 | 3 | 0 | .583 | 0 | 0 | 6-6 |
Christoph Radler, MPP | .286 | 9-7 | 14 | 8 | 4 | 0 | 0 | 0 | 3 | 4 | .286 | 3 | 1 | 6 | 0 | .444 | 0 | 0 | 1-1 |
Daniel Lizarazo, DDU | .286 | 3-3 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 2 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 |
Erik Wegener, DDU | .278 | 8-8 | 18 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .278 | 3 | 1 | 5 | 0 | .409 | 0 | 0 | 8-8 |
Ralf Zotemantel, EFA | .273 | 4-4 | 11 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 3 | 1 | 3 | 0 | .467 | 0 | 0 | 5-5 |
Michael Sieß, EFA | .250 | 8-7 | 16 | 4 | 4 | 0 | 0 | 0 | 8 | 4 | .250 | 4 | 2 | 3 | 0 | .455 | 0 | 0 | 4-4 |
Sebastian Binek, LWA2 | .250 | 5-4 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
Nerio Negretti, LWA | .250 | 3-3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 2-3 |
Hector Rodriguez, DDU | .250 | 7-6 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 7 | 0 | 2 | 0 | .563 | 1 | 0 | 5-6 |
Robert Vaternam, DDU | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
Vladyslav Humeniuk, EFA | .250 | 2-2 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
Felix Balkau, DDU | .250 | 3-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 3 | 0 | .400 | 0 | 0 | 1-1 |
Hanyuk Kim, LWA | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
Thommy Lee Hellrung, MPP | .231 | 9-9 | 13 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 7 | 3 | 7 | 0 | .565 | 0 | 0 | 4-6 |
Tom Donath, DDU | .231 | 5-5 | 13 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .231 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 3-4 |
Edgar Serrano, DDU | .222 | 5-5 | 9 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 1 | 2 | 3 | 0 | .417 | 0 | 0 | 4-4 |
Kay Schäfer, CHE | .214 | 6-6 | 14 | 8 | 3 | 0 | 0 | 0 | 3 | 3 | .214 | 4 | 1 | 5 | 0 | .421 | 0 | 0 | 11-12 |
Torsten Muth, DDU | .211 | 9-8 | 19 | 3 | 4 | 0 | 0 | 0 | 6 | 4 | .211 | 4 | 0 | 6 | 0 | .348 | 0 | 0 | 5-5 |
Lutz Wedekind, LWA2 | .200 | 7-7 | 15 | 2 | 3 | 0 | 0 | 0 | 5 | 3 | .200 | 3 | 2 | 5 | 0 | .400 | 0 | 0 | 1-1 |
Marco Chrost, LWA | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
Torsten Klabunde, EFA | .188 | 6-6 | 16 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 2 | 0 | 3 | 0 | .278 | 0 | 0 | 4-4 |
Nico Hoffmann, LWA | .188 | 8-5 | 16 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 3 | 0 | 4 | 0 | .316 | 0 | 0 | 1-1 |
Alex Sanchez, LWA2 | .188 | 8-4 | 16 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 0 | 0 | 5 | 0 | .188 | 0 | 0 | 0-0 |
Vivien Zurawski, MPP | .167 | 5-5 | 12 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 2 | 4 | 6 | 0 | .444 | 0 | 0 | 0-0 |
Christian Meier, CHE | .167 | 5-5 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 5 | 2 | 2 | 0 | .615 | 0 | 0 | 0-0 |
Andreas Kästner, EFA | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 |
Michael Lippmann, CHE | .143 | 8-8 | 21 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .143 | 3 | 0 | 5 | 0 | .250 | 0 | 0 | 3-3 |
Ronny Dietzel, EFA | .143 | 7-7 | 14 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | .214 | 3 | 1 | 5 | 0 | .333 | 0 | 0 | 0-0 |
Enrico Kerber, DDU | .143 | 8-8 | 14 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 4 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
Michael Rümmler, DDU | .143 | 10-9 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 2 | 1 | 11 | 0 | .294 | 0 | 0 | 1-1 |
Robert Radke, LWA2 | .125 | 7-3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 4 | 1 | 6 | 0 | .462 | 0 | 0 | 0-1 |
Silvia Braun, CHE | .125 | 4-3 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 1 | 1 | 0 | .222 | 0 | 0 | 1-2 |
Sascha Poppe, EFA | .111 | 5-5 | 9 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | .111 | 3 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 |
Nils Hollenbach, LWA2 | .111 | 5-3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 |
Dimitri Hernandez, LWA | .095 | 15-10 | 21 | 14 | 2 | 0 | 0 | 0 | 6 | 2 | .095 | 9 | 3 | 1 | 0 | .412 | 1 | 0 | 6-6 |
Hanna Westermann, MPP | .091 | 6-5 | 11 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | 3 | 1 | 7 | 0 | .333 | 0 | 0 | 0-0 |
Enrico Schwarz, CHE | .083 | 5-5 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 2 | 0 | 3 | 0 | .214 | 0 | 0 | 1-1 |
Stefan Behringer, LWA2 | .000 | 7-5 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 7 | 0 | .231 | 0 | 0 | 0-0 |
Brandon Percle, EFA | .000 | 3-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .125 | 0 | 0 | 0-0 |
Stanley Braun, CHE | .000 | 4-3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 1-1 |
Wencio Labrada, EFA | .000 | 5-5 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 7 | 0 | 3 | 0 | .583 | 0 | 0 | 0-1 |
Robert Mueller, DDU | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Thomas Schindler, LWA | .000 | 3-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 |
Wolfgang Danker, MPP | .000 | 2-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-1 |
Luis Hernandez, LWA2 | .000 | 3-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-1 |
Jose Elizondo, EFA | .000 | 3-3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | .625 | 0 | 0 | 0-0 |
Lutz Wedekind, LWA | .000 | 4-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | .714 | 0 | 0 | 0-0 |
Michael Skocz, MPP | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
Stephan Scholz, DDU | .000 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | .500 | 0 | 0 | 3-3 |
Gilbert Lantigua, DDU | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Andrew Rushton, CHE | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Shannon Toman, DDU | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Nicole Herrmann, DDU | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
Holger Viehof, DDU | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
Uwe Zumpfe, EFA | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Emre Seppelt, EFA | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
Daniel König, MPP | 7.85 | 6-1 | 9-8 | 6 | 0/0 | 0 | 36.2 | 39 | 42 | 32 | 43 | 51 | 7 | 0 | 0 | 152 | .257 | 16 | 5 | 1 |
Nico Punke, LWA2 | 11.60 | 3-6 | 13-7 | 7 | 0/0 | 1 | 42.2 | 110 | 89 | 55 | 17 | 25 | 17 | 2 | 0 | 242 | .455 | 9 | 5 | 0 |
Wencio Labrada, EFA | 22.50 | 3-5 | 8-8 | 8 | 0/0 | 0 | 32.0 | 109 | 114 | 80 | 25 | 29 | 22 | 4 | 1 | 217 | .502 | 12 | 11 | 0 |
---------- | ||||||||||||||||||||
