Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Michel Vizcain, EFL | .889 | 6-5 | 18 | 11 | 16 | 8 | 3 | 0 | 13 | 30 | 1.667 | 2 | 0 | 0 | 0 | .900 | 0 | 0 | 3-3 |
John Heiker, LWA | .727 | 5-5 | 11 | 10 | 8 | 3 | 0 | 0 | 13 | 11 | 1.000 | 4 | 0 | 1 | 0 | .750 | 1 | 0 | 4-4 |
Tristan Niedecken, EFA | .600 | 6-5 | 15 | 2 | 9 | 1 | 0 | 0 | 4 | 10 | .667 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 2-3 |
Lukas Metz, LWA | .571 | 7-6 | 21 | 11 | 12 | 1 | 0 | 0 | 10 | 13 | .619 | 2 | 0 | 1 | 0 | .609 | 0 | 0 | 8-8 |
Ruben Gonzalez, EFL | .563 | 6-4 | 16 | 8 | 9 | 2 | 0 | 0 | 7 | 11 | .688 | 0 | 0 | 5 | 0 | .563 | 0 | 0 | 4-4 |
Carmelo Sanchez, EFL | .550 | 6-5 | 20 | 11 | 11 | 2 | 0 | 0 | 7 | 13 | .650 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 4-4 |
Martin Schmid, LWA | .538 | 7-7 | 13 | 13 | 7 | 2 | 0 | 0 | 4 | 9 | .692 | 6 | 4 | 0 | 0 | .739 | 0 | 0 | 4-4 |
Yander Gerlbeaux, EFL | .500 | 4-3 | 12 | 6 | 6 | 2 | 0 | 0 | 4 | 8 | .667 | 0 | 1 | 3 | 0 | .538 | 0 | 0 | 0-0 |
Ivan Yonez, LWA | .500 | 7-5 | 10 | 10 | 5 | 2 | 0 | 0 | 7 | 7 | .700 | 6 | 2 | 1 | 0 | .684 | 1 | 0 | 1-1 |
Torsten Klabunde, EFA | .417 | 5-5 | 12 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .500 | 3 | 0 | 0 | 0 | .533 | 0 | 0 | 1-1 |
Giskle Arencibia, EFL | .364 | 5-4 | 11 | 7 | 4 | 2 | 0 | 0 | 2 | 6 | .545 | 1 | 2 | 2 | 0 | .500 | 0 | 0 | 1-1 |
Erwin Marquez, LWA | .357 | 7-6 | 14 | 5 | 5 | 1 | 0 | 0 | 6 | 6 | .429 | 2 | 1 | 2 | 0 | .421 | 2 | 0 | 3-3 |
Kay Schäfer, CHE | .357 | 6-6 | 14 | 10 | 5 | 1 | 0 | 0 | 1 | 6 | .429 | 7 | 0 | 2 | 0 | .571 | 0 | 0 | 11-11 |
Benjamin Grzeganek, LWA | .300 | 6-5 | 10 | 6 | 3 | 1 | 0 | 0 | 6 | 4 | .400 | 2 | 4 | 1 | 0 | .563 | 0 | 0 | 0-0 |
Andreas Kästner, EFA | .300 | 5-5 | 10 | 6 | 3 | 1 | 1 | 0 | 3 | 6 | .600 | 4 | 0 | 3 | 0 | .500 | 0 | 0 | 2-2 |
Maximilian Bitz, CHE | .286 | 6-6 | 14 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 4 | 0 | 2 | 0 | .444 | 0 | 0 | 4-4 |
Vincent-S. Herbert, DDU | .286 | 6-6 | 14 | 6 | 4 | 0 | 0 | 0 | 6 | 4 | .286 | 4 | 1 | 7 | 0 | .474 | 0 | 0 | 6-6 |
Katrin Ehrich, EFL | .267 | 5-5 | 15 | 7 | 4 | 0 | 0 | 0 | 3 | 4 | .267 | 3 | 0 | 0 | 0 | .389 | 0 | 0 | 3-3 |
Enrico Rudolph, EFA | .250 | 6-6 | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 4 | 0 | 4 | 0 | .438 | 0 | 0 | 4-4 |
Daniel Roman Toledo, DDU | .250 | 5-4 | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 4 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
Alexander Dominguez, EFA | .167 | 5-4 | 12 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 |
Peter Pardavi, DDU | .125 | 6-6 | 8 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | .125 | 9 | 1 | 2 | 0 | .611 | 0 | 0 | 6-7 |
Erik Wegener, DDU | .000 | 5-5 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 7 | 1 | 1 | 0 | .615 | 0 | 0 | 3-5 |
---------- | |||||||||||||||||||
Edgar Serrano, DDU | 1.000 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
Matthew Cusick, EFA | 1.000 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Eduardo Marquez, LWA | .875 | 5-2 | 8 | 5 | 7 | 1 | 1 | 0 | 7 | 10 | 1.250 | 0 | 0 | 0 | 0 | .875 | 0 | 0 | 1-1 |
Philipp Langas, DDU | .750 | 2-2 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 1.000 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 2-2 |
Oliver Müller, CHE | .667 | 4-4 | 12 | 6 | 8 | 2 | 0 | 0 | 6 | 10 | .833 | 1 | 0 | 1 | 0 | .692 | 0 | 0 | 8-8 |
Reggie Andradez, CHE | .667 | 5-4 | 9 | 4 | 6 | 1 | 0 | 0 | 7 | 7 | .778 | 6 | 0 | 0 | 0 | .800 | 0 | 0 | 8-8 |
Christian Kellner, LWA | .667 | 5-5 | 6 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | .667 | 3 | 2 | 0 | 0 | .818 | 0 | 0 | 1-1 |
Markus Köhler, EFL | .667 | 2-2 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .667 | 1 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 |
Philipp Grosch, LWA | .667 | 3-2 | 6 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .833 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-1 |
Diosdado Jimenez, EFL | .667 | 2-2 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .667 | 1 | 1 | 1 | 0 | .800 | 0 | 0 | 1-1 |
Nerio Negretti, LWA | .667 | 1-1 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 1.667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
Tom Donath, DDU | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 4-4 |
Vitus Forster, EFA | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 |
Daniel Nohr, LWA | .625 | 4-4 | 8 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | .625 | 5 | 0 | 1 | 0 | .769 | 0 | 0 | 2-2 |
Rigoberto DiazCareno, EFL | .625 | 4-3 | 8 | 5 | 5 | 1 | 0 | 0 | 7 | 6 | .750 | 2 | 0 | 2 | 0 | .700 | 0 | 0 | 3-3 |
Marco Chrost, EFL | .625 | 4-2 | 8 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .625 | 0 | 0 | 1 | 0 | .625 | 0 | 0 | 4-4 |
Hector Rodriguez, DDU | .600 | 3-3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 2 | 1 | 1 | 0 | .750 | 0 | 0 | 3-4 |
Thomas Streich, EFA | .600 | 4-3 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 1 | 2 | 1 | 0 | .750 | 0 | 0 | 1-1 |
Jesus Reyes, LWA | .600 | 4-2 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
Yoenys Valera Simon, EFL | .556 | 4-2 | 9 | 7 | 5 | 1 | 0 | 1 | 3 | 9 | 1.000 | 1 | 1 | 0 | 0 | .636 | 0 | 0 | 0-0 |
Armando Arbolay, EFL | .545 | 4-3 | 11 | 5 | 6 | 1 | 0 | 0 | 4 | 7 | .636 | 0 | 0 | 1 | 0 | .545 | 0 | 0 | 2-2 |
Sebastian Vetter, EFA | .500 | 2-1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
Sebastian Morales, CHE | .500 | 3-3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 2 | 1 | 1 | 0 | .714 | 0 | 0 | 1-1 |
Jens Salzmann, EFA | .500 | 2-2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 |
Clemens Göhler, CHE | .444 | 5-4 | 9 | 7 | 4 | 0 | 0 | 0 | 2 | 4 | .444 | 3 | 1 | 3 | 0 | .615 | 0 | 0 | 6-6 |
Yorman Morales, CHE | .429 | 5-5 | 14 | 1 | 6 | 0 | 0 | 0 | 4 | 6 | .429 | 1 | 0 | 3 | 0 | .467 | 0 | 0 | 0-0 |
Nico Hoffmann, LWA | .429 | 6-2 | 7 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 4 | 0 | 1 | 0 | .636 | 0 | 0 | 0-0 |
Victor Bialas, DDU | .400 | 5-3 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 5 | 0 | 1 | 0 | .700 | 0 | 0 | 3-3 |
Rommel Ramirez, DDU | .400 | 3-3 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 3 | 1 | 1 | 0 | .667 | 0 | 0 | 3-3 |
Michae Sieß, EFA | .375 | 4-4 | 8 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 1 | 0 | 3 | 0 | .444 | 0 | 0 | 2-2 |
Alexander Petrik, CHE | .364 | 6-6 | 11 | 3 | 4 | 0 | 0 | 0 | 5 | 4 | .364 | 3 | 0 | 0 | 0 | .467 | 1 | 0 | 3-3 |
Fabian Göhler, CHE | .333 | 6-6 | 9 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | .444 | 4 | 1 | 1 | 0 | .571 | 0 | 0 | 1-1 |
Jan Fabricius, EFL | .333 | 2-2 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 2 | 2 | 0 | .556 | 0 | 0 | 0-0 |
Daniel Lizarazo, DDU | .333 | 4-3 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 3 | 0 | 1 | 0 | .556 | 0 | 0 | 3-4 |
Jaime Flores, DDU | .333 | 2-2 | 6 | 3 | 2 | 0 | 0 | 1 | 5 | 5 | .833 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 2-2 |
Ricardo Vega Garciga, EFL | .333 | 4-3 | 6 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | .500 | 3 | 0 | 2 | 0 | .556 | 0 | 0 | 0-0 |
Michael Lippmann, CHE | .333 | 4-4 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 4 | 0 | 1 | 0 | .600 | 0 | 0 | 3-3 |
Nico Punke, LWA | .333 | 4-4 | 6 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | .333 | 5 | 0 | 0 | 0 | .583 | 1 | 0 | 2-3 |
Steffen Arlick, CHE | .333 | 4-4 | 3 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 10 | 1 | 0 | 0 | .800 | 1 | 0 | 5-5 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Hanyk Kim, LWA | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
Rico Lehmann, DDU | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 2-3 |
Santiago Cova, DDU | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Ron Blessin, LWA | .333 | 2-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
Leih3, CHE | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 2-2 |
Andres Diaz Girott, CHE | .333 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 |
Clemens Mach, DDU | .333 | 3-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 2-3 |
Tomas Cech, EFL | .300 | 4-4 | 10 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .300 | 1 | 0 | 0 | 0 | .364 | 0 | 0 | 1-1 |
Jhim Diaz, LWA | .273 | 5-4 | 11 | 9 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 4 | 0 | 0 | 0 | .467 | 0 | 0 | 6-6 |
Leih2, CHE | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
Leih1, CHE | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
Thomas Boehner, EFA | .222 | 5-5 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-1 |
Claudio Zippenfennig, CHE | .200 | 4-4 | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .200 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 2-2 |
Daniel Menendez, EFL | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 |
Patrick Fitzgerald, CHE | .200 | 2-2 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 3 | 0 | .167 | 1 | 0 | 2-2 |
Hyoun Wook Song, EFA | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 1-1 |
Claudia Labahn, CHE | .167 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 |
Dennis Neuland, DDU | .167 | 3-2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 5-5 |
Miguel Aponte, CHE | .111 | 4-4 | 9 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 2 | 1 | 2 | 0 | .333 | 0 | 0 | 3-3 |
Wencio Labrada, EFA | .100 | 5-3 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 3 | 0 | .100 | 0 | 0 | 0-0 |
Alberto Ojeda, LWA | .083 | 5-4 | 12 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | .083 | 3 | 0 | 1 | 0 | .267 | 0 | 0 | 2-2 |
Nelson Alamo, EFL | .000 | 3-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 |
Richard Lisker, LWA | .000 | 4-3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
Nick Stellisch, EFA | .000 | 4-3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 |
Sascha Poppe, EFA | .000 | 4-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
Michael Rümmler, DDU | .000 | 3-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 |
Steve Plihal, CHE | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Felix Schwarzbauer, LWA | .000 | 2-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | .500 | 0 | 0 | 2-2 |
Romer Gonzales, CHE | .000 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Martin Raskolets, LWA | .000 | 1-1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 1 | 3-3 |
Enrico Kerber, DDU | .000 | 3-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 |
Donald Schönborn, EFA | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Thomas Schindler, LWA | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
Antonio Hilbenz, DDU | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Stanley Braun, CHE | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Jose Bonelly, EFL | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Frank Heinecke, EFA | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
Sebastian Binek, LWA | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
Stefan Behringer, LWA | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Charlotte Frenkel, LWA | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Torsten Muth, DDU | .000 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 1 | 0 | 0 | .833 | 1 | 0 | 1-1 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
Katrin Ehrich, EFL | 5.00 | 1-0 | 4-3 | 0 | 0/0 | 1 | 9.0 | 17 | 10 | 5 | 4 | 5 | 3 | 0 | 0 | 44 | .386 | 1 | 0 | 0 |
Jose Bonelly, EFL | 6.00 | 2-1 | 4-3 | 1 | 0/0 | 1 | 12.0 | 20 | 13 | 8 | 6 | 7 | 6 | 1 | 0 | 59 | .339 | 2 | 1 | 0 |
Wencio Labrada, EFA | 20.08 | 0-3 | 3-3 | 3 | 0/0 | 0 | 13.0 | 42 | 38 | 29 | 7 | 13 | 9 | 1 | 1 | 85 | .494 | 4 | 2 | 0 |
---------- | ||||||||||||||||||||
Nico Punke, LWA | 0.00 | 2-0 | 3-3 | 2 | 1/0 | 0 | 11.0 | 2 | 2 | 0 | 4 | 8 | 0 | 1 | 0 | 35 | .057 | 0 | 2 | 0 |
Erwin Marquez, LWA | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | .000 | 4 | 0 | 0 |
Nerio Negretti, LWA | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 |
Jan Fabricius, EFL | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 |
Leih1, CHE | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
Lukas Metz, LWA | 1.80 | 2-0 | 2-1 | 0 | 0/0 | 0 | 5.0 | 2 | 2 | 1 | 7 | 7 | 0 | 0 | 0 | 16 | .125 | 5 | 1 | 0 |
Torsten Klabunde, EFA | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | .385 | 2 | 0 | 0 |
Nico Hoffmann, LWA | 9.00 | 1-0 | 2-1 | 0 | 0/0 | 0 | 4.0 | 2 | 7 | 4 | 12 | 3 | 0 | 0 | 0 | 15 | .133 | 5 | 0 | 0 |
Sebastian Morales, CHE | 9.00 | 0-1 | 2-2 | 0 | 0/0 | 0 | 4.0 | 5 | 7 | 4 | 7 | 6 | 0 | 0 | 0 | 16 | .313 | 5 | 3 | 0 |
Carmelo Sanchez, EFL | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 13 | .385 | 1 | 0 | 0 |
Michel Vizcain, EFL | 9.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | .222 | 1 | 1 | 1 |
Jaime Flores, DDU | 13.50 | 2-0 | 3-1 | 1 | 0/0 | 0 | 8.0 | 13 | 15 | 12 | 8 | 7 | 0 | 0 | 0 | 37 | .351 | 7 | 3 | 0 |
Christian Kellner, LWA | 14.54 | 1-0 | 2-2 | 0 | 0/0 | 0 | 4.1 | 15 | 10 | 7 | 2 | 2 | 1 | 0 | 0 | 26 | .577 | 0 | 1 | 0 |
John Heiker, LWA | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 1 | 1.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | .375 | 0 | 1 | 0 |
Michael Lippmann, CHE | 16.20 | 0-1 | 2-1 | 0 | 0/0 | 0 | 1.2 | 3 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 9 | .333 | 1 | 0 | 0 |
Peter Pardavi, DDU | 18.00 | 1-1 | 3-2 | 0 | 0/0 | 0 | 7.0 | 16 | 25 | 14 | 11 | 5 | 2 | 0 | 0 | 41 | .390 | 5 | 2 | 0 |
Andres Diaz Girott, CHE | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1 | 0 | 0 |
Alexander Petrik, CHE | 18.78 | 0-2 | 3-2 | 1 | 0/0 | 0 | 7.2 | 19 | 24 | 16 | 10 | 4 | 3 | 0 | 1 | 43 | .442 | 8 | 2 | 0 |
Martin Raskolets, LWA | 19.29 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.1 | 3 | 5 | 5 | 8 | 4 | 0 | 0 | 0 | 9 | .333 | 1 | 0 | 0 |
Yorman Morales, CHE | 20.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 7 | 9 | 9 | 7 | 3 | 0 | 0 | 0 | 17 | .412 | 4 | 0 | 0 |
Oliver Müller, CHE | 20.86 | 1-2 | 3-3 | 1 | 0/0 | 0 | 7.1 | 13 | 26 | 17 | 15 | 4 | 1 | 0 | 1 | 33 | .394 | 7 | 3 | 1 |
Leih2, CHE | 21.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 3.0 | 8 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 15 | .533 | 0 | 1 | 0 |
Hector Rodriguez, DDU | 24.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 8 | 8 | 8 | 4 | 3 | 1 | 0 | 0 | 16 | .500 | 5 | 1 | 0 |
Victor Bialas, DDU | 32.06 | 0-2 | 2-2 | 0 | 0/0 | 0 | 5.1 | 11 | 27 | 19 | 15 | 1 | 2 | 1 | 0 | 29 | .379 | 11 | 8 | 0 |
Eduardo Marquez, LWA | 33.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 5 | 5 | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 |
Patrick Fitzgerald, CHE | 34.71 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 9 | 9 | 9 | 5 | 1 | 0 | 0 | 9 | .222 | 5 | 3 | 0 |
Clemens Göhler, CHE | 36.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | .250 | 8 | 0 | 0 |
Erik Wegener, DDU | 37.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 9 | 7 | 7 | 0 | 2 | 0 | 0 | 10 | .400 | 4 | 1 | 0 |
Frank Heinecke, EFA | 49.50 | 0-1 | 1-1 | 1 | 0/0 | 0 | 4.0 | 25 | 25 | 22 | 2 | 5 | 5 | 0 | 0 | 37 | .676 | 4 | 3 | 0 |
Andreas Kästner, EFA | 68.54 | 0-2 | 2-2 | 1 | 0/0 | 0 | 4.1 | 26 | 36 | 33 | 17 | 3 | 9 | 0 | 0 | 40 | .650 | 8 | 0 | 1 |
PB - Lehmann DDU 1, Sanchez EFL 1, Alamo EFL 1, Herbert DDU 1. Pickoffs - Punke LWA 2, Sanchez EFL 2, Lehmann DDU 1, Metz LWA 1, Herbert DDU 1, MoralesY CHE 1, Petrik CHE 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ivan Yonez, LWA | 15 | 13 | 2 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Alexander Petrik, CHE | 15 | 7 | 8 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Nico Punke, LWA | 14 | 7 | 7 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Christian Kellner, LWA | 11 | 11 | 0 | 0 | 1.000 | 1 | 10 | 0 | 1.000 | 0 | 0 |
