MDLB 2018
Standings & Leaders
Standings
MDLB 2018
STANDINGS (Aug 28, 2018)
Team W L Pct
Erfurt Latinos...... 16 2 .889
Magdeburg Poor Pigs. 13 7 .650
Dresden Dukes....... 11 9 .550
Jena Giants......... 11 9 .550
Cyndicats Chemnitz.. 4 14 .222
Leipzig Wallbreakers 3 17 .150
Leaders Summary
MDLB 2018
Leaders Summary Aug 28, 2018
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Erfurt Latinos...... 18 .428 432 204 185 41 7 7 94 46 109-117
Magdeburg Poor Pigs. 20 .406 456 244 185 42 8 2 128 69 155-164
Dresden Dukes....... 20 .342 421 169 144 12 6 0 100 89 127-136
Jena Giants......... 20 .318 377 153 120 19 1 6 109 74 127-136
Cyndicats Chemnitz.. 18 .307 352 111 108 17 2 2 74 111 107-115
Leipzig Wallbreakers 20 .291 416 126 121 20 3 0 85 89 77-95
Totals.............. 58 .352 2454 1007 863 151 27 17 590 478 702-763
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Erfurt Latinos...... 18 3.11 16 2 0 84.0 85 45 29 21 101
Dresden Dukes....... 20 7.52 7 9 0 91.0 134 131 76 70 88
Magdeburg Poor Pigs. 20 9.84 11 7 1 86.0 122 155 94 108 89
Jena Giants......... 20 10.78 11 9 0 91.0 168 182 109 73 99
Cyndicats Chemnitz.. 18 19.47 4 10 0 75.1 171 220 163 121 38
Leipzig Wallbreakers 20 21.99 3 15 0 88.0 181 273 215 196 61
Totals.............. 58 11.98 52 52 1 515.1 861 1006 686 589 476
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Erfurt Latinos...... 18 255 99 38 .903 5 1 48-56
Dresden Dukes....... 20 273 140 55 .882 6 3 104-124
Leipzig Wallbreakers 20 264 112 59 .864 5 13 209-213
Magdeburg Poor Pigs. 20 258 96 59 .857 4 1 99-108
Jena Giants......... 20 273 109 72 .841 5 4 119-129
Cyndicats Chemnitz.. 18 226 112 67 .835 6 3 123-133
Totals.............. 58 1549 668 350 .864 31 25 702-763
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Patrick Fitzgerald-CCY.... 8 .700 20 9 14 11 4 0 2 1
Dorian Torres Blan-EFL.... 8 .667 15 17 10 10 3 0 0 11
Atsushi Sugawara-LWA...... 1 .667 3 0 2 3 0 0 0 0
Ruben Barroso-EFL......... 1 .667 3 3 2 3 0 0 1 1
Armando Arbolay-EFL....... 12 .613 31 18 19 27 4 1 3 5
Mirko Oliczewsky-JKG...... 18 .595 37 31 22 21 4 0 4 15
Martin Raskolets-LWA...... 7 .588 17 9 10 2 2 0 0 3
Luis Vignand Reque-JKG.... 13 .581 31 12 18 14 6 0 2 7
Jaime Flores-DDU.......... 8 .571 14 2 8 7 3 0 0 1
Tom Donath-DDU............ 4 .556 9 4 5 2 0 0 0 0
Calvin Kohlbacher-LWA..... 18 .547 53 28 29 14 9 1 0 6
Jose Bonelly-EFL.......... 6 .545 11 2 6 4 1 0 0 1
Michael Bruns-EFL......... 14 .543 35 16 19 10 5 0 2 2
Daniel Cuesta Mend-EFL.... 14 .541 37 24 20 13 8 0 0 8
Abhi Patel-MPP............ 11 .533 30 13 16 21 1 0 0 5
Jairo Pico Morales-MPP.... 10 .529 34 18 18 21 5 1 1 4
Carmelo Sanches-EFL....... 15 .522 46 20 24 17 9 3 1 4
Michael Prautsch-MPP...... 11 .500 20 12 10 7 2 1 0 6
Hector Rodriguez-DDU...... 10 .500 18 11 9 6 0 0 0 3
Daniel Hawtree-DDU........ 6 .500 14 3 7 4 2 0 0 0
INDIVIDUAL PITCHING
Min 1.5 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Jose Bonelly-EFL.......... 9 2.70 7-1 0 40.0 48 19 12 11 38
Mirko Oliczewsky-JKG...... 11 3.75 8-1 0 48.0 41 33 20 20 73
Stefan Schäfer-DDU........ 9 5.31 4-4 0 40.2 62 50 24 18 44
Christoph Ziener-DDU...... 9 7.11 3-4 0 38.0 57 58 30 32 27
Jorge Bergado-MPP......... 8 8.10 1-3 0 30.0 46 44 27 26 33
Wencio Labrada Dia-JKG.... 9 17.44 3-6 0 32.0 93 106 62 31 21
HITS
----
Calvin Kohlbacher-LWA..... 29
Carmelo Sanches-EFL....... 24
Mirko Oliczewsky-JKG...... 22
Luis Arias-DDU............ 20
Daniel Cuesta Mend-EFL.... 20
RUNS SCORED
-----------
Mirko Oliczewsky-JKG...... 31
Calvin Kohlbacher-LWA..... 28
Tobias Bäthge-MPP......... 26
Daniel Cuesta Mend-EFL.... 24
Daniel König-MPP.......... 23
RUNS BATTED IN
--------------
Armando Arbolay-EFL....... 27
Mirko Oliczewsky-JKG...... 21
Abhi Patel-MPP............ 21
Jairo Pico Morales-MPP.... 21
Jeorge Perez Pupo-MPP..... 20
DOUBLES
-------
Calvin Kohlbacher-LWA..... 9
Carmelo Sanches-EFL....... 9
Daniel Cuesta Mend-EFL.... 8
Luis Vignand Reque-JKG.... 6
Matthias Jöde-MPP......... 6
TRIPLES
-------
Marco Medina-DDU.......... 4
Carmelo Sanches-EFL....... 3
Niklas Ziegler-MPP........ 2
18 tied with 1 triple(s)
HOME RUNS
---------
Mirko Oliczewsky-JKG...... 4
Armando Arbolay-EFL....... 3
Luis Vignand Reque-JKG.... 2
Patrick Fitzgerald-CCY.... 2
Michael Bruns-EFL......... 2
TOTAL BASES
-----------
Carmelo Sanches-EFL....... 42
Calvin Kohlbacher-LWA..... 40
Mirko Oliczewsky-JKG...... 38
Armando Arbolay-EFL....... 34
2 tied with 30 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Mirko Oliczewsky-JKG...... 24-24
Jeorge Perez Pupo-MPP..... 22-24
Tobias Bäthge-MPP......... 19-20
Calvin Kohlbacher-LWA..... 19-20
Felix Barquero-DDU........ 19-21
STRIKEOUTS IP SO
-------------------------------------
Mirko Oliczewsky-JKG...... 48.0 73
Stefan Schäfer-DDU........ 40.2 44
Jose Bonelly-EFL.......... 40.0 38
Jorge Bergado-MPP......... 30.0 33
Carmelo Sanches-EFL....... 21.0 33